Don McMahon

San Francisco · #47 · P
$28,000 (1 yr)
HT/WT6'2", 222 lbs
BIRTHDATE1/4/1930 (40)
BAT/THRR/R
BIRTHPLACEBrooklyn, New York
STATUS ● Active

1970 Season Stats

W-L

5-0

Tied-69th

ERA

2.24

32nd

K

35

WHIP

1.17

55th

Stats

Career Pitching — MLB

Season Team GPGS WL W% WAR ERAWHIP IP KBB K/BB HR ER SVHLD BLSV
1957 ATL 32 0 2 3 0.400 1.1 1.54 1.33 46.2 46 29 1.6 33 13 8 9 3 3
1958 ATL 38 0 7 2 0.778 0.5 3.68 1.35 58.2 37 29 1.3 50 25 24 8 2 4
1959 ATL 60 0 5 3 0.625 0.8 2.57 1.46 80.2 55 37 1.5 81 26 23 15 3 6
1960 ATL 48 0 3 6 0.333 -0.4 5.94 1.54 63.2 50 32 1.6 66 48 42 10 5 4
1961 ATL 53 0 6 4 0.600 0.7 2.84 1.47 92.0 55 51 1.1 84 35 29 8 5 4
1962 ATL 2 0 0 1 0.000 0.0 6.00 1.00 3.0 3 0 3 2 2 0 0 0
1962 HOU 51 0 5 5 0.500 1.2 1.53 1.12 76.2 69 33 2.1 53 14 13 8 0 6
1962 Combined 53 0 5 6 0.455 1.1 1.69 1.12 79.2 72 33 2.2 56 16 15 8 0 6
1963 HOU 49 2 1 5 0.167 -0.4 4.05 1.36 80.0 51 26 2.0 83 38 36 5 1 4
1964 CLE 70 0 6 4 0.600 0.9 2.41 1.18 101.0 92 52 1.8 67 31 27 16 3 4
1965 CLE 58 0 3 3 0.500 0.2 3.28 1.36 85.0 60 37 1.6 79 36 31 11 1 1
1966 BOS 49 0 8 7 0.533 0.1 2.65 1.32 78.0 57 38 1.5 65 29 23 9 2 6
1966 CLE 12 0 1 1 0.500 -0.1 2.92 1.14 12.1 5 6 0.8 8 4 4 1 0 0
1966 Combined 61 0 9 8 0.529 0.0 2.69 1.30 90.1 62 44 1.4 73 33 27 10 2 6
1967 BOS 11 0 1 2 0.333 -0.8 3.57 1.53 17.2 10 13 0.8 14 8 7 2 0 1
1967 CWS 52 0 5 0 1.000 1.1 1.67 0.88 91.2 74 27 2.7 54 21 17 3 9 2
1967 Combined 63 0 6 2 0.750 0.3 1.98 0.99 109.1 84 40 2.1 68 29 24 5 9 3
1968 CWS 25 0 2 1 0.667 0.3 1.96 1.11 46.0 32 20 1.6 31 10 10 0 5 0
1968 DET 20 0 3 1 0.750 0.6 2.02 0.90 35.2 33 10 3.3 22 8 8 1 1 1
1968 Combined 45 0 5 2 0.714 1.0 1.98 1.02 81.2 65 30 2.2 53 18 18 1 6 1
1969 DET 34 0 3 5 0.375 0.6 3.89 1.16 37.0 38 18 2.1 25 17 16 11 0 2
1969 SF 13 0 3 1 0.750 0.3 3.04 0.93 23.2 21 9 2.3 13 9 8 2 1 1
1969 Combined 47 0 6 6 0.500 0.9 3.56 1.07 60.2 59 27 2.2 38 26 24 13 1 3
1970 SF 36 0 5 0 1.000 0.3 2.24 1.17 56.1 35 23 1.5 43 17 14 12 2 2
Total 713 2 69 54 0.561 7.0 2.84 1.26 1085.2 823 490 1.7 874 391 342 131 43 51

Postseason Pitching

Season Team GPGS WL W% ERAWHIP IP KBB K/BB HR ER SVHLD BLSV
1957 ATL 3 0 0 0 0.00 1.20 5.0 5 3 1.7 3 0 0 0 0 0
1958 ATL 3 0 0 0 5.40 1.80 3.1 5 3 1.7 3 2 2 0 0 0
1968 DET 2 0 0 0 13.50 2.00 2.0 1 0 4 3 3 0 0 0
Career 8 0 0 0 4.35 1.55 10.1 11 6 1.8 10 5 5 0 0 0

Opponent Batting

Season Team P TBF P-TBF OBA OOBP OSLG OOPS 2B 3B HR TB SH SF IBB
1957 ATL 776 200 3.880 0.198 0.315 0.198 0.513 0 0 0 33 2 1 4
1958 ATL 935 250 3.740 0.234 0.328 0.290 0.618 0 0 4 62 3 2 5
1959 ATL 1,314 359 3.660 0.256 0.334 0.304 0.638 0 0 5 96 4 2 5
1960 ATL 1,071 288 3.719 0.264 0.350 0.372 0.722 0 0 9 93 3 2 4
1961 ATL 1,505 402 3.744 0.245 0.343 0.280 0.623 0 0 4 96 5 3 6
1962 ATL 43 12 3.583 0.250 0.250 0.500 0.750 0 0 1 6 0 0 0
1962 HOU 1,187 306 3.879 0.196 0.283 0.240 0.523 0 0 4 65 4 2 1
1963 HOU 1,249 344 3.631 0.263 0.317 0.358 0.675 0 0 10 113 4 2 2
1964 CLE 1,601 418 3.830 0.187 0.291 0.245 0.536 0 0 7 88 5 3 5
1965 CLE 1,356 361 3.756 0.250 0.329 0.326 0.655 0 0 8 103 4 2 7
1966 BOS 1,249 334 3.740 0.228 0.323 0.302 0.625 0 0 7 86 4 2 8
1966 CLE 182 50 3.640 0.182 0.280 0.250 0.530 0 0 1 11 1 0 0
1967 BOS 297 79 3.759 0.212 0.342 0.394 0.736 0 0 4 26 1 0 0
1967 CWS 1,320 353 3.739 0.171 0.248 0.218 0.466 0 0 5 69 5 2 4
1968 CWS 700 190 3.684 0.193 0.292 0.230 0.522 0 0 2 37 2 1 6
1968 DET 516 135 3.822 0.177 0.237 0.226 0.463 0 0 2 28 2 1 1
1969 DET 590 153 3.856 0.188 0.288 0.233 0.521 0 0 2 31 2 1 1
1969 SF 348 92 3.783 0.157 0.237 0.193 0.430 0 0 1 16 1 1 0
1970 SF 1,021 229 4.459 0.214 0.293 0.328 0.621 8 0 5 66 4 1 0
Career 17,260 4555 3.789 0.220 0.307 0.283 0.590 8 0 81 1125 56 28 59

Expanded Pitching

Season Team P/S P/I K/9 QS CG SHO GB% GB FB G/F IR IRS WP BK SB CS RSUP
1957 ATL 16.6 8.9 0 0 0 51.1 46 44 1.0 0 0 0 0 0 0
1958 ATL 15.9 5.7 0 0 0 44.9 61 75 0.8 0 0 1 0 0 0
1959 ATL 16.3 6.1 0 0 0 35.2 64 118 0.5 0 0 3 1 0 0
1960 ATL 16.8 7.1 0 0 0 43.4 59 77 0.8 0 0 2 1 0 0
1961 ATL 16.4 5.4 0 0 0 50.2 108 107 1.0 0 0 4 0 0 0
1962 ATL 14.3 9.0 0 0 0 33.3 2 4 0.5 0 0 0 0 0 0
1962 HOU 15.5 8.1 0 0 0 50.3 80 79 1.0 0 0 8 0 0 0
1963 HOU 624.5 15.6 5.7 1 0 0 50.0 93 93 1.0 0 0 2 3 0 0 0.0
1964 CLE 15.9 8.2 0 0 0 39.6 82 125 0.7 0 0 12 0 0 0
1965 CLE 16.0 6.4 0 0 0 46.3 87 101 0.9 0 0 8 0 0 0
1966 BOS 16.0 6.6 0 0 0 39.5 68 104 0.7 0 0 4 0 0 0
1966 CLE 14.8 3.6 0 0 0 37.5 12 20 0.6 0 0 1 0 0 0
1967 BOS 16.8 5.1 0 0 0 52.4 22 20 1.1 0 0 1 0 0 0
1967 CWS 14.4 7.3 0 0 0 43.8 85 109 0.8 0 0 5 0 0 0
1968 CWS 15.2 6.3 0 0 0 38.5 40 64 0.6 0 0 2 0 0 0
1968 DET 14.5 8.3 0 0 0 52.7 39 35 1.1 0 0 3 0 0 0
1969 DET 15.9 9.2 0 0 0 38.0 27 44 0.6 0 0 1 0 0 0
1969 SF 14.7 8.0 0 0 0 43.8 21 27 0.8 0 0 3 0 0 0
1970 SF 18.1 5.6 0 0 0 48.4 60 64 0.9 14 4 1 0 4 0
Career 8,630.0 15.9 6.8 1 0 0 44.6 1056 1310 0.8 14 4 61 5 4 0 0.0

Glossary

2B: Doubles
3B: Triples
BB: Walks
BK: Balks
BLSV: Blown Saves
CG: Complete Games
CS: Caught Stealing
ER: Earned Runs
ERA: Earned Run Average
FB: Fly Balls
G/F: Ground To Fly Ball Ratio
GB: Ground Balls
GB%: Ground Ball Percentage
GP: Games Played
GS: Games Started
H: Hits
HLD: Holds
HR: Home Runs
IBB: Intentional Walks
IP: Innings Pitched
IR: Inherited Runners
IRS: Inherited Runners Scored
K: Strikeouts
K/9: Strikeouts Per 9 Innings
K/BB: Strikeout To Walk Ratio
L: Losses
OBA: Opponent Batting Average
OOBP: Opponent's On-Base Pct
OOPS: Opponent's OBP + SLG Pct
OSLUG: Opponent's Slugging Pct
P: Pitches
P-TBF: Pitches Per Batter Faced
P/I: Pitches Per Inning
P/S: Pitches Per Start
QS: Quality Starts
R: Runs
RSUP: Run Support
SB: Stolen Bases
SF: Sacrifice Flies
SH: Sacrifice Bunts
SHO: Shutouts
SV: Saves
TB: Total Bases
TBF: Batters Faced
W: Wins
W%: Win Percentage
WAR: Wins Above Replacement
WHIP: Walks Plus Hits Per Inning Pitched
WP: Wild Pitches