Ken Berry
$36,000
(1 yr)
|
|
1970 Season Stats AVG .260 HR 6 RBI 43 Tied-57th OPS .688 |
Stats
Career Batting — MLB
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1962 | CWS | 3 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 0.0 |
| 1963 | CWS | 4 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .200 | .333 | .200 | .533 | 0.0 |
| 1964 | CWS | 12 | 32 | 4 | 12 | 1 | 0 | 1 | 4 | 5 | 0 | 3 | 0 | 1 | .375 | .459 | .500 | .959 | 0.4 |
| 1965 | CWS | 157 | 472 | 51 | 103 | 17 | 4 | 12 | 42 | 28 | 5 | 96 | 4 | 2 | .218 | .268 | .347 | .615 | 0.6 |
| 1966 | CWS | 147 | 443 | 50 | 120 | 20 | 2 | 8 | 34 | 28 | 2 | 63 | 7 | 10 | .271 | .316 | .379 | .695 | 1.5 |
| 1967 | CWS | 147 | 485 | 49 | 117 | 14 | 4 | 7 | 41 | 46 | 3 | 68 | 9 | 8 | .241 | .310 | .330 | .640 | 1.8 |
| 1968 | CWS | 153 | 504 | 49 | 127 | 21 | 2 | 7 | 32 | 25 | 1 | 64 | 6 | 6 | .252 | .288 | .343 | .631 | 2.2 |
| 1969 | CWS | 130 | 297 | 25 | 69 | 12 | 2 | 4 | 18 | 24 | 3 | 50 | 1 | 2 | .232 | .296 | .327 | .623 | 0.4 |
| 1970 | CWS | 82 | 300 | 25 | 78 | 10 | 1 | 6 | 43 | 27 | 5 | 30 | 4 | 2 | .260 | .328 | .360 | .688 | 2.3 |
| Career | 835 | 2544 | 257 | 629 | 95 | 15 | 45 | 214 | 184 | 19 | 375 | 31 | 31 | .247 | .302 | .349 | .651 | 9.3 | |
| Season Averages | 93 | 283 | 29 | 70 | 11 | 2 | 5 | 24 | 20 | 2 | 42 | 3 | 3 | .247 | .302 | .349 | .651 | — | |
Expanded Batting
| Season | Team | PA | P | P/PA | XBH | TB | IBB | HBP | GIDP | SH | SF | SB | CS | SB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1962 | CWS | 0 | 0 | — | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 1963 | CWS | 0 | 0 | — | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 1964 | CWS | 0 | 0 | — | 2 | 16 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0.00 |
| 1965 | CWS | 0 | 0 | — | 33 | 164 | 5 | 5 | 6 | 10 | 3 | 4 | 2 | 66.7 |
| 1966 | CWS | 0 | 0 | — | 30 | 168 | 4 | 2 | 6 | 11 | 2 | 7 | 10 | 41.2 |
| 1967 | CWS | 0 | 0 | — | 25 | 160 | 4 | 3 | 11 | 3 | 1 | 9 | 8 | 52.9 |
| 1968 | CWS | 0 | 0 | — | 30 | 173 | 1 | 1 | 15 | 9 | 2 | 6 | 6 | 50.0 |
| 1969 | CWS | 0 | 0 | — | 18 | 97 | 5 | 3 | 9 | 3 | 0 | 1 | 2 | 33.3 |
| 1970 | CWS | 0 | 1,369 | — | 17 | 108 | 3 | 5 | 13 | 0 | 3 | 4 | 2 | 66.7 |
| Career | 0 | 1,369 | — | 155 | 889 | 22 | 19 | 61 | 38 | 11 | 31 | 31 | 50.00 | |
Advanced Batting
| Season | Team | WAR | RC | RC/27 | ISOP | SECA | AB/HR | BB/PA | BB/K |
|---|---|---|---|---|---|---|---|---|---|
| 1962 | CWS | 0.0 | 0.7 | 4.5 | 0.000 | 0.000 | — | 0.000 | 0.00 |
| 1963 | CWS | 0.0 | 0.3 | 2.3 | 0.000 | 0.200 | — | 0.000 | 1.00 |
| 1964 | CWS | 0.4 | 7.4 | 9.9 | 0.125 | 0.250 | 32.0 | 0.000 | 1.67 |
| 1965 | CWS | 0.6 | 43.0 | 3.1 | 0.129 | 0.193 | 39.3 | 0.000 | 0.29 |
| 1966 | CWS | 1.5 | 52.8 | 4.4 | 0.108 | 0.165 | 55.4 | 0.000 | 0.44 |
| 1967 | CWS | 1.8 | 49.1 | 3.6 | 0.089 | 0.186 | 69.3 | 0.000 | 0.68 |
| 1968 | CWS | 2.2 | 49.7 | 3.6 | 0.091 | 0.141 | 72.0 | 0.000 | 0.39 |
| 1969 | CWS | 0.4 | 28.1 | 3.3 | 0.094 | 0.172 | 74.3 | 0.000 | 0.48 |
| 1970 | CWS | 2.3 | 34.7 | 4.2 | 0.100 | 0.197 | 50.0 | 0.000 | 0.90 |
| Career | — | 264.9 | 3.7 | 0.102 | 0.175 | 56.5 | 0.000 | 0.49 | |