Don Nottebart

Caldwell · #35 · P
HT/WT6'0", 190 lbs
BIRTHDATE1/23/1936 (34)
BAT/THRR/R
BIRTHPLACEWest Newton, Pennsylvania
STATUS ● Active

1970 Season Stats

W-L

0-4

ERA

2.95

K

20

WHIP

1.80

Stats

Career Pitching — MLB

Season Team GPGS WL W% WAR ERAWHIP IP KBB K/BB HR ER SVHLD BLSV
1960 ATL 5 1 1 0 1.000 0.0 4.11 1.89 15.1 8 15 0.5 14 10 7 1 1 0
1961 ATL 38 11 6 7 0.462 1.1 4.06 1.31 126.1 66 48 1.4 117 61 57 3 3 2
1962 ATL 39 0 2 2 0.500 0.5 3.23 1.31 64.0 36 20 1.8 64 30 23 2 5 2
1963 HOU 31 27 11 8 0.579 4.2 3.17 1.08 193.0 118 39 3.0 170 80 68 0 0 0
1964 HOU 28 24 6 11 0.353 2.2 3.90 1.29 157.0 90 37 2.4 165 76 68 0 0 0
1965 HOU 29 25 4 15 0.211 1.2 4.67 1.40 158.0 77 55 1.4 166 99 82 0 0 0
1966 CIN 59 1 5 4 0.556 -0.1 3.07 1.26 111.1 69 43 1.6 97 45 38 11 4 6
1967 CIN 47 0 0 3 0.000 0.8 1.93 1.18 79.1 48 19 2.5 75 25 17 4 1 0
1969 NYY 4 0 0 0 0.0 4.50 1.00 6.0 5 0 6 3 3 0 0 0
1969 CHC 16 0 1 1 0.500 -0.2 7.00 1.94 18.0 8 7 1.1 28 14 14 0 2 1
1969 Combined 20 0 1 1 0.500 -0.2 6.38 1.71 24.0 13 7 1.9 34 17 17 0 2 1
Total 296 89 36 51 0.414 9.6 3.65 1.28 928.1 525 283 1.9 902 443 377 21 16 11

Opponent Batting

Season Team P TBF P-TBF OBA OOBP OSLG OOPS 2B 3B HR TB SH SF IBB
1960 ATL 282 77 3.662 0.233 0.387 0.233 0.620 0 0 0 14 1 0 2
1961 ATL 1,941 532 3.648 0.244 0.313 0.313 0.626 0 0 11 150 6 4 2
1962 ATL 987 278 3.550 0.255 0.318 0.303 0.621 0 0 4 76 3 2 3
1963 HOU 2,785 784 3.552 0.229 0.266 0.269 0.535 0 0 10 200 10 5 1
1964 HOU 2,371 658 3.603 0.267 0.307 0.325 0.632 0 0 12 201 8 4 1
1965 HOU 2,463 684 3.601 0.271 0.334 0.339 0.673 0 0 14 208 8 4 11
1966 CIN 1,713 467 3.668 0.233 0.305 0.312 0.617 0 0 11 130 6 3 5
1967 CIN 1,179 323 3.650 0.252 0.299 0.292 0.591 0 0 4 87 4 2 4
1969 NYY 87 24 3.625 0.261 0.292 0.391 0.683 0 0 1 9 0 0 0
1969 CHC 312 89 3.506 0.341 0.393 0.415 0.808 0 0 2 34 1 0 0
Career 14,120 3916 3.606 0.252 0.308 0.309 0.617 0 0 69 1109 47 24 29

Expanded Pitching

Season Team P/S P/I K/9 QS CG SHO GB% GB FB G/F IR IRS WP BK SB CS RSUP
1960 ATL 282.0 18.4 4.7 1 0 0 48.6 18 19 0.9 0 0 0 0 0 0 0.0
1961 ATL 176.5 15.4 4.7 5 2 0 48.4 147 157 0.9 0 0 1 0 0 0 0.0
1962 ATL 15.4 5.1 0 0 0 55.6 85 68 1.3 0 0 3 0 0 0
1963 HOU 103.1 14.4 5.5 17 9 2 46.2 206 240 0.9 0 0 3 0 0 0 0.0
1964 HOU 98.8 15.1 5.2 13 2 0 60.1 221 147 1.5 0 0 1 0 0 0 0.0
1965 HOU 98.5 15.6 4.4 12 3 0 58.9 228 159 1.4 0 0 3 1 0 0 0.0
1966 CIN 1,713.0 15.4 5.6 0 0 0 50.0 127 127 1.0 0 0 4 0 0 0 0.0
1967 CIN 14.9 5.4 0 0 0 57.2 103 77 1.3 0 0 5 0 0 0
1969 NYY 14.5 7.5 0 0 0 30.8 4 9 0.4 0 0 0 0 0 0
1969 CHC 17.3 4.0 0 0 0 50.0 23 23 1.0 0 0 1 0 0 0
Career 158.7 15.2 5.1 48 16 2 53.1 1162 1026 1.1 0 0 21 1 0 0 0.0

Glossary

2B: Doubles
3B: Triples
BB: Walks
BK: Balks
BLSV: Blown Saves
CG: Complete Games
CS: Caught Stealing
ER: Earned Runs
ERA: Earned Run Average
FB: Fly Balls
G/F: Ground To Fly Ball Ratio
GB: Ground Balls
GB%: Ground Ball Percentage
GP: Games Played
GS: Games Started
H: Hits
HLD: Holds
HR: Home Runs
IBB: Intentional Walks
IP: Innings Pitched
IR: Inherited Runners
IRS: Inherited Runners Scored
K: Strikeouts
K/9: Strikeouts Per 9 Innings
K/BB: Strikeout To Walk Ratio
L: Losses
OBA: Opponent Batting Average
OOBP: Opponent's On-Base Pct
OOPS: Opponent's OBP + SLG Pct
OSLUG: Opponent's Slugging Pct
P: Pitches
P-TBF: Pitches Per Batter Faced
P/I: Pitches Per Inning
P/S: Pitches Per Start
QS: Quality Starts
R: Runs
RSUP: Run Support
SB: Stolen Bases
SF: Sacrifice Flies
SH: Sacrifice Bunts
SHO: Shutouts
SV: Saves
TB: Total Bases
TBF: Batters Faced
W: Wins
W%: Win Percentage
WAR: Wins Above Replacement
WHIP: Walks Plus Hits Per Inning Pitched
WP: Wild Pitches