Rollie Sheldon

Tri-City · #45 · P
$24,000 (1 yr)
HT/WT6'3", 190 lbs
BIRTHDATE12/17/1936 (33)
BAT/THRR/R
BIRTHPLACEPutnam, Connecticut
STATUS ● Active

1970 Season Stats

W-L

3-3

ERA

4.09

K

51

WHIP

1.65

Stats

Career Pitching — MLB

Season Team GPGS WL W% WAR ERAWHIP IP KBB K/BB HR ER SVHLD BLSV
1961 NYY 35 21 11 5 0.688 1.9 3.60 1.25 162.2 84 55 1.5 149 70 65 0 2 0
1962 NYY 34 16 7 8 0.467 1.6 5.49 1.39 118.0 54 28 1.9 136 78 72 1 3 1
1964 NYY 19 12 5 2 0.714 0.3 3.61 1.07 102.1 57 18 3.2 92 43 41 1 1 0
1965 NYY 3 0 0 0 0.3 1.42 0.95 6.1 7 1 7.0 5 1 1 0 0 0
1965 OAK 32 29 10 8 0.556 1.1 3.95 1.26 186.2 105 56 1.9 180 86 82 0 0 0
1965 Combined 35 29 10 8 0.556 1.4 3.87 1.25 193.0 112 57 2.0 185 87 83 0 0 0
1966 BOS 23 10 1 6 0.143 -0.7 4.97 1.62 79.2 38 23 1.7 106 49 44 0 0 0
1966 OAK 14 13 4 7 0.364 0.9 3.13 1.43 69.0 26 26 1.0 73 31 24 0 0 0
1966 Combined 37 23 5 13 0.278 0.1 4.12 1.53 148.2 64 49 1.3 179 80 68 0 0 0
1970 SD 6 0 0 0 -0.3 8.64 2.52 8.1 5 5 1.0 16 9 8 0 0 0
Total 166 101 38 36 0.514 5.0 4.14 1.32 733.0 376 212 1.8 757 367 337 2 6 1

Postseason Pitching

Season Team GPGS WL W% ERAWHIP IP KBB K/BB HR ER SVHLD BLSV
1964 NYY 2 0 0 0 0.00 0.75 2.2 2 2 1.0 0 2 0 0 0 0

Opponent Batting

Season Team P TBF P-TBF OBA OOBP OSLG OOPS 2B 3B HR TB SH SF IBB
1961 NYY 2,457 670 3.667 0.244 0.306 0.327 0.633 0 0 17 200 8 5 2
1962 NYY 1,800 512 3.516 0.283 0.322 0.358 0.680 0 0 12 172 6 3 3
1964 NYY 1,461 405 3.607 0.240 0.273 0.380 0.653 0 0 18 146 5 3 2
1965 NYY 93 24 3.875 0.217 0.250 0.217 0.467 0 0 0 5 0 0 0
1965 OAK 2,836 788 3.599 0.249 0.308 0.341 0.649 0 0 22 246 10 5 3
1966 BOS 1,288 361 3.568 0.319 0.365 0.455 0.820 0 0 15 151 4 2 4
1966 OAK 1,072 302 3.550 0.268 0.332 0.301 0.633 0 0 3 82 3 2 3
1970 SD 191 44 4.341 0.410 0.477 0.615 1.092 2 0 2 24 0 0 0
Career 11,198 3106 3.605 0.264 0.316 0.358 0.674 2 0 89 1026 36 20 17

Expanded Pitching

Season Team P/S P/I K/9 QS CG SHO GB% GB FB G/F IR IRS WP BK SB CS RSUP
1961 NYY 117.0 15.1 4.6 15 6 2 45.9 177 209 0.8 0 0 6 0 0 0 0.0
1962 NYY 112.5 15.3 4.1 2 2 0 46.2 132 154 0.9 0 0 2 0 0 0 0.0
1964 NYY 121.8 14.3 5.0 9 3 0 54.6 130 108 1.2 0 0 2 0 0 0 0.0
1965 NYY 14.7 9.9 0 0 0 72.7 8 3 2.7 0 0 0 0 0 0
1965 OAK 97.8 15.2 5.1 15 4 1 48.7 213 224 1.0 0 0 9 1 0 0 0.0
1966 BOS 128.8 16.2 4.3 5 1 0 49.5 98 100 1.0 0 0 3 0 0 0 0.0
1966 OAK 82.5 15.5 3.4 6 1 1 49.2 87 90 1.0 0 0 2 0 0 0 0.0
1970 SD 22.9 5.4 0 0 0 33.3 5 10 0.5 2 0 0 0 1 2
Career 110.9 15.3 4.6 52 17 4 48.6 850 898 0.9 2 0 24 1 1 2 0.0

Glossary

2B: Doubles
3B: Triples
BB: Walks
BK: Balks
BLSV: Blown Saves
CG: Complete Games
CS: Caught Stealing
ER: Earned Runs
ERA: Earned Run Average
FB: Fly Balls
G/F: Ground To Fly Ball Ratio
GB: Ground Balls
GB%: Ground Ball Percentage
GP: Games Played
GS: Games Started
H: Hits
HLD: Holds
HR: Home Runs
IBB: Intentional Walks
IP: Innings Pitched
IR: Inherited Runners
IRS: Inherited Runners Scored
K: Strikeouts
K/9: Strikeouts Per 9 Innings
K/BB: Strikeout To Walk Ratio
L: Losses
OBA: Opponent Batting Average
OOBP: Opponent's On-Base Pct
OOPS: Opponent's OBP + SLG Pct
OSLUG: Opponent's Slugging Pct
P: Pitches
P-TBF: Pitches Per Batter Faced
P/I: Pitches Per Inning
P/S: Pitches Per Start
QS: Quality Starts
R: Runs
RSUP: Run Support
SB: Stolen Bases
SF: Sacrifice Flies
SH: Sacrifice Bunts
SHO: Shutouts
SV: Saves
TB: Total Bases
TBF: Batters Faced
W: Wins
W%: Win Percentage
WAR: Wins Above Replacement
WHIP: Walks Plus Hits Per Inning Pitched
WP: Wild Pitches