Chris Short

Philadelphia · #41 · P
$15,000 (1 yr)
HT/WT6'3", 205 lbs
BIRTHDATE9/19/1937 (32)
BAT/THRR/L
BIRTHPLACEMilford, Connecticut
STATUS ● Active

1970 Season Stats

W-L

5-8

Tied-74th

ERA

4.15

K

84

28th

WHIP

1.46

Stats

Career Pitching — MLB

Season Team GPGS WL W% WAR ERAWHIP IP KBB K/BB HR ER SVHLD BLSV
1959 PHI 3 2 0 0 -0.3 8.16 2.02 14.1 8 10 0.8 19 13 13 0 0 0
1960 PHI 42 10 6 9 0.400 0.3 3.94 1.43 107.1 54 52 1.0 101 55 47 3 0 1
1961 PHI 39 16 6 12 0.333 0.9 5.94 1.79 127.1 80 71 1.1 157 94 84 1 0 1
1962 PHI 47 12 11 9 0.550 1.1 3.42 1.44 142.0 91 56 1.6 149 66 54 3 1 3
1963 PHI 38 27 9 12 0.429 3.8 2.95 1.28 198.0 160 69 2.3 185 77 65 0 0 0
1964 PHI 42 31 17 9 0.654 6.0 2.20 1.02 220.2 181 51 3.5 174 63 54 2 1 0
1965 PHI 47 40 18 11 0.621 6.6 2.82 1.17 297.1 237 89 2.7 260 102 93 2 0 1
1966 PHI 42 39 20 10 0.667 3.2 3.54 1.19 272.0 177 68 2.6 257 120 107 0 1 0
1967 PHI 29 26 9 11 0.450 3.4 2.39 1.19 199.1 142 74 1.9 163 55 53 1 0 0
1968 PHI 42 36 19 13 0.594 2.0 2.94 1.18 269.2 202 81 2.5 236 99 88 1 0 1
1969 PHI 2 2 0 0 -0.2 7.20 1.50 10.0 5 4 1.3 11 8 8 0 0 0
1970 PHI 17 17 5 8 0.385 2.4 4.15 1.46 112.2 84 34 2.5 131 58 52 0 0 0
Total 390 258 120 104 0.536 29.2 3.28 1.27 1970.2 1421 659 2.2 1843 810 718 13 3 7

Opponent Batting

Season Team P TBF P-TBF OBA OOBP OSLG OOPS 2B 3B HR TB SH SF IBB
1959 PHI 265 72 3.681 0.311 0.417 0.459 0.876 0 0 3 28 1 0 0
1960 PHI 1,712 467 3.666 0.248 0.335 0.307 0.642 0 0 8 125 6 3 5
1961 PHI 2,226 602 3.698 0.304 0.388 0.373 0.761 0 0 12 193 7 4 11
1962 PHI 2,290 621 3.688 0.270 0.344 0.341 0.685 0 0 13 188 7 4 6
1963 PHI 3,109 829 3.750 0.246 0.310 0.294 0.604 0 0 12 221 10 5 6
1964 PHI 3,232 867 3.728 0.216 0.264 0.253 0.517 0 0 10 204 11 6 5
1965 PHI 4,531 1216 3.726 0.233 0.291 0.282 0.573 0 0 18 314 15 8 8
1966 PHI 4,082 1118 3.651 0.247 0.297 0.328 0.625 0 0 28 341 14 7 2
1967 PHI 3,048 817 3.731 0.223 0.296 0.260 0.556 0 0 9 190 10 5 7
1968 PHI 4,099 1103 3.716 0.235 0.296 0.310 0.606 0 0 25 311 14 7 10
1969 PHI 162 45 3.600 0.275 0.356 0.425 0.781 0 0 2 17 0 0 0
1970 PHI 1,995 488 4.088 0.296 0.348 0.454 0.802 27 5 11 201 3 4 4
Career 30,751 8245 3.730 0.247 0.311 0.313 0.624 27 5 151 2333 98 53 64

Expanded Pitching

Season Team P/S P/I K/9 QS CG SHO GB% GB FB G/F IR IRS WP BK SB CS RSUP
1959 PHI 132.5 18.5 5.0 0 0 0 44.1 15 19 0.8 0 0 2 0 0 0 0.0
1960 PHI 171.2 16.0 4.5 4 2 0 56.0 144 113 1.3 0 0 6 0 0 0 0.0
1961 PHI 139.1 17.5 5.7 4 1 0 53.8 154 132 1.2 0 0 14 0 0 0 0.0
1962 PHI 190.8 16.1 5.8 8 4 0 58.1 182 131 1.4 0 0 7 1 0 0 0.0
1963 PHI 115.1 15.7 7.3 15 6 3 54.2 227 192 1.2 0 0 8 4 0 0 0.0
1964 PHI 104.3 14.6 7.4 24 12 4 54.0 248 211 1.2 0 0 4 0 0 0 0.0
1965 PHI 113.3 15.2 7.2 28 15 5 51.0 322 309 1.0 0 0 5 0 0 0 0.0
1966 PHI 104.7 15.0 5.9 22 19 4 50.6 311 304 1.0 0 0 6 0 0 0 0.0
1967 PHI 117.2 15.3 6.4 21 8 2 46.5 205 236 0.9 0 0 6 0 0 0 0.0
1968 PHI 113.9 15.2 6.7 26 9 2 48.5 281 298 0.9 0 0 3 0 0 0 0.0
1969 PHI 81.0 16.2 4.5 1 0 0 68.0 17 8 2.1 0 0 0 0 0 0 0.0
1970 PHI 117.4 17.7 6.7 8 0 0 44.8 103 127 0.8 0 0 2 0 9 9 3.2
Career 119.2 15.6 6.5 161 76 20 51.5 2209 2080 1.1 0 0 63 5 9 9 0.2

Glossary

2B: Doubles
3B: Triples
BB: Walks
BK: Balks
BLSV: Blown Saves
CG: Complete Games
CS: Caught Stealing
ER: Earned Runs
ERA: Earned Run Average
FB: Fly Balls
G/F: Ground To Fly Ball Ratio
GB: Ground Balls
GB%: Ground Ball Percentage
GP: Games Played
GS: Games Started
H: Hits
HLD: Holds
HR: Home Runs
IBB: Intentional Walks
IP: Innings Pitched
IR: Inherited Runners
IRS: Inherited Runners Scored
K: Strikeouts
K/9: Strikeouts Per 9 Innings
K/BB: Strikeout To Walk Ratio
L: Losses
OBA: Opponent Batting Average
OOBP: Opponent's On-Base Pct
OOPS: Opponent's OBP + SLG Pct
OSLUG: Opponent's Slugging Pct
P: Pitches
P-TBF: Pitches Per Batter Faced
P/I: Pitches Per Inning
P/S: Pitches Per Start
QS: Quality Starts
R: Runs
RSUP: Run Support
SB: Stolen Bases
SF: Sacrifice Flies
SH: Sacrifice Bunts
SHO: Shutouts
SV: Saves
TB: Total Bases
TBF: Batters Faced
W: Wins
W%: Win Percentage
WAR: Wins Above Replacement
WHIP: Walks Plus Hits Per Inning Pitched
WP: Wild Pitches