Mel Stottlemyre
$41,000
(1 yr)
|
|
1970 Season Stats W-L 8-6 Tied-20th ERA 2.78 65th K 55 85th WHIP 1.18 60th |
Stats
Career Pitching — MLB
| Season | Team | GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1964 | NYY | 13 | 12 | 9 | 3 | 0.750 | 2.0 | 2.06 | 1.17 | 96.0 | 49 | 35 | 1.4 | 77 | 26 | 22 | 0 | 0 | 0 |
| 1965 | NYY | 37 | 37 | 20 | 9 | 0.690 | 4.6 | 2.63 | 1.16 | 291.0 | 155 | 88 | 1.8 | 250 | 99 | 85 | 0 | 0 | 0 |
| 1966 | NYY | 37 | 35 | 12 | 20 | 0.375 | 3.8 | 3.80 | 1.28 | 251.0 | 146 | 82 | 1.8 | 239 | 116 | 106 | 1 | 0 | 0 |
| 1967 | NYY | 36 | 36 | 15 | 15 | 0.500 | 2.7 | 2.96 | 1.27 | 255.0 | 151 | 88 | 1.7 | 235 | 96 | 84 | 0 | 0 | 0 |
| 1968 | NYY | 36 | 36 | 21 | 12 | 0.636 | 3.3 | 2.45 | 1.11 | 278.2 | 140 | 65 | 2.2 | 243 | 86 | 76 | 0 | 0 | 0 |
| 1969 | NYY | 39 | 39 | 20 | 14 | 0.588 | 4.1 | 2.82 | 1.20 | 303.0 | 113 | 97 | 1.2 | 267 | 105 | 95 | 0 | 0 | 0 |
| 1970 | NYY | 17 | 17 | 8 | 6 | 0.571 | 1.4 | 2.78 | 1.18 | 132.2 | 55 | 47 | 1.2 | 110 | 46 | 41 | 0 | 0 | 0 |
| Total | 215 | 212 | 105 | 79 | 0.571 | 22.0 | 2.85 | 1.20 | 1607.1 | 809 | 502 | 1.6 | 1421 | 574 | 509 | 1 | 0 | 0 | |
Postseason Pitching
| Season | Team | GP | GS | W | L | W% | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1964 | NYY | 3 | 3 | 1 | 1 | 0.500 | 3.15 | 1.20 | 20.0 | 12 | 6 | 2.0 | 18 | 8 | 7 | 0 | 0 | 0 |
Opponent Batting
| Season | Team | P | TBF | P-TBF | OBA | OOBP | OSLG | OOPS | 2B | 3B | HR | TB | SH | SF | IBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1964 | NYY | 1,428 | 390 | 3.662 | 0.220 | 0.293 | 0.246 | 0.539 | 0 | 0 | 3 | 86 | 5 | 2 | 3 |
| 1965 | NYY | 4,302 | 1188 | 3.621 | 0.229 | 0.289 | 0.279 | 0.568 | 0 | 0 | 18 | 304 | 15 | 8 | 3 |
| 1966 | NYY | 3,828 | 1042 | 3.674 | 0.251 | 0.309 | 0.308 | 0.617 | 0 | 0 | 18 | 293 | 13 | 6 | 7 |
| 1967 | NYY | 3,894 | 1063 | 3.663 | 0.244 | 0.307 | 0.307 | 0.614 | 0 | 0 | 20 | 295 | 13 | 6 | 11 |
| 1968 | NYY | 4,010 | 1123 | 3.571 | 0.232 | 0.277 | 0.292 | 0.569 | 0 | 0 | 21 | 306 | 14 | 7 | 7 |
| 1969 | NYY | 4,446 | 1244 | 3.574 | 0.236 | 0.298 | 0.287 | 0.585 | 0 | 0 | 19 | 324 | 14 | 8 | 11 |
| 1970 | NYY | 2,176 | 552 | 3.942 | 0.223 | 0.295 | 0.340 | 0.635 | 19 | 3 | 11 | 168 | 7 | 0 | 6 |
| Career | 24,084 | 6602 | 3.648 | 0.236 | 0.296 | 0.295 | 0.591 | 19 | 3 | 110 | 1776 | 81 | 37 | 48 | |
Expanded Pitching
| Season | Team | P/S | P/I | K/9 | QS | CG | SHO | GB% | GB | FB | G/F | IR | IRS | WP | BK | SB | CS | RSUP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1964 | NYY | 119.0 | 14.9 | 4.6 | 9 | 5 | 2 | 70.0 | 156 | 67 | 2.3 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 |
| 1965 | NYY | 116.3 | 14.8 | 4.8 | 27 | 18 | 4 | 62.3 | 429 | 260 | 1.7 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 |
| 1966 | NYY | 109.4 | 15.3 | 5.2 | 14 | 9 | 3 | 67.1 | 388 | 190 | 2.0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 |
| 1967 | NYY | 108.2 | 15.3 | 5.3 | 24 | 10 | 4 | 63.3 | 371 | 215 | 1.7 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 |
| 1968 | NYY | 111.4 | 14.4 | 4.5 | 27 | 19 | 6 | 65.1 | 439 | 235 | 1.9 | 0 | 0 | 3 | 1 | 0 | 0 | 0.0 |
| 1969 | NYY | 114.0 | 14.7 | 3.4 | 29 | 24 | 3 | 60.4 | 457 | 300 | 1.5 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 |
| 1970 | NYY | 128.0 | 16.4 | 3.7 | 14 | 6 | 1 | 53.4 | 173 | 151 | 1.1 | 0 | 0 | 1 | 0 | 7 | 3 | 4.5 |
| Career | 113.6 | 15.0 | 4.5 | 144 | 91 | 23 | 63.0 | 2413 | 1418 | 1.7 | 0 | 0 | 29 | 1 | 7 | 3 | 0.4 | |