Ike Brown
$32,000
(1 yr)
|
|
1970 Season Stats AVG .303 34th HR 9 Tied-86th RBI 23 OPS .863 31st |
Stats
Career Batting — MLB
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1969 | DET | 70 | 170 | 24 | 39 | 4 | 3 | 5 | 12 | 26 | 2 | 43 | 2 | 3 | .229 | .338 | .376 | .715 | 0.7 |
| 1970 | DET | 62 | 155 | 14 | 47 | 5 | 0 | 9 | 23 | 10 | 2 | 23 | 0 | 0 | .303 | .353 | .510 | .863 | 1.3 |
| Career | 132 | 325 | 38 | 86 | 9 | 3 | 14 | 35 | 36 | 4 | 66 | 2 | 3 | .265 | .345 | .440 | .785 | 2.0 | |
| Season Averages | 66 | 163 | 19 | 43 | 5 | 2 | 7 | 18 | 18 | 2 | 33 | 1 | 2 | .265 | .345 | .440 | .785 | — | |
Expanded Batting
| Season | Team | PA | P | P/PA | XBH | TB | IBB | HBP | GIDP | SH | SF | SB | CS | SB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1969 | DET | 0 | 0 | — | 12 | 64 | 4 | 2 | 7 | 7 | 0 | 2 | 3 | 40.0 |
| 1970 | DET | 0 | 664 | — | 14 | 79 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0.00 |
| Career | 0 | 664 | — | 26 | 143 | 4 | 4 | 11 | 8 | 0 | 2 | 3 | 40.00 | |
Advanced Batting
| Season | Team | WAR | RC | RC/27 | ISOP | SECA | AB/HR | BB/PA | BB/K |
|---|---|---|---|---|---|---|---|---|---|
| 1969 | DET | 0.7 | 21.2 | 4.4 | 0.147 | 0.294 | 34.0 | 0.000 | 0.60 |
| 1970 | DET | 1.3 | 27.3 | 6.8 | 0.206 | 0.271 | 17.2 | 0.000 | 0.43 |
| Career | — | 48.3 | 5.5 | 0.175 | 0.283 | 23.2 | 0.000 | 0.55 | |