Bobby Cox
$21,000
(1 yr)
|
|
1970 Season Stats AVG .296 HR 1 RBI 14 OPS .798 |
Stats
Career Batting — MLB
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1968 | NYY | 135 | 437 | 33 | 100 | 15 | 1 | 7 | 41 | 41 | 5 | 85 | 3 | 2 | .229 | .300 | .316 | .616 | 1.6 |
| 1969 | NYY | 85 | 191 | 17 | 41 | 7 | 1 | 2 | 17 | 34 | 1 | 41 | 0 | 1 | .215 | .332 | .293 | .625 | 0.3 |
| 1970 | NYY | 10 | 13 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | .154 | .214 | .154 | .368 | -0.2 |
| Career | 230 | 641 | 51 | 143 | 22 | 2 | 9 | 60 | 76 | 6 | 129 | 3 | 3 | .223 | .308 | .306 | .614 | 1.7 | |
| Season Averages | 77 | 214 | 17 | 48 | 7 | 1 | 3 | 20 | 25 | 2 | 43 | 1 | 1 | .223 | .308 | .306 | .614 | — | |
Expanded Batting
| Season | Team | PA | P | P/PA | XBH | TB | IBB | HBP | GIDP | SH | SF | SB | CS | SB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1968 | NYY | 0 | 0 | — | 23 | 138 | 7 | 5 | 9 | 3 | 4 | 3 | 2 | 60.0 |
| 1969 | NYY | 0 | 0 | — | 10 | 56 | 7 | 1 | 8 | 0 | 3 | 0 | 1 | 0.00 |
| 1970 | NYY | 0 | 52 | — | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 |
| Career | 0 | 52 | — | 33 | 196 | 14 | 6 | 17 | 4 | 7 | 3 | 3 | 50.00 | |
Advanced Batting
| Season | Team | WAR | RC | RC/27 | ISOP | SECA | AB/HR | BB/PA | BB/K |
|---|---|---|---|---|---|---|---|---|---|
| 1968 | NYY | 1.6 | 40.7 | 3.3 | 0.087 | 0.183 | 62.4 | 0.000 | 0.48 |
| 1969 | NYY | 0.3 | 18.7 | 3.4 | 0.079 | 0.251 | 95.5 | 0.000 | 0.83 |
| 1970 | NYY | -0.2 | 0.4 | 1.1 | 0.000 | 0.077 | — | 0.000 | 0.33 |
| Career | — | 59.9 | 3.2 | 0.083 | 0.201 | 71.2 | 0.000 | 0.59 | |