Turk Farrell |
|
1970 Season Stats W-L 2-1 ERA 3.24 K 20 WHIP 1.32 |
Stats
Career Pitching — MLB
| Season | Team | GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1956 | PHI | 1 | 1 | 0 | 1 | 0.000 | 0.0 | 12.46 | 2.08 | 4.1 | 0 | 3 | 0.0 | 6 | 6 | 6 | 0 | 0 | 0 |
| 1957 | PHI | 52 | 0 | 10 | 2 | 0.833 | 1.6 | 2.38 | 1.32 | 83.1 | 54 | 36 | 1.5 | 74 | 29 | 22 | 10 | 0 | 3 |
| 1958 | PHI | 54 | 0 | 8 | 9 | 0.471 | 1.3 | 3.35 | 1.32 | 94.0 | 73 | 40 | 1.8 | 84 | 41 | 35 | 11 | 0 | 7 |
| 1959 | PHI | 38 | 0 | 1 | 6 | 0.143 | -0.4 | 4.74 | 1.51 | 57.0 | 31 | 25 | 1.2 | 61 | 30 | 30 | 6 | 0 | 6 |
| 1960 | PHI | 59 | 0 | 10 | 6 | 0.625 | 2.0 | 2.70 | 1.13 | 103.1 | 70 | 29 | 2.4 | 88 | 36 | 31 | 11 | 0 | 4 |
| 1961 | LAD | 50 | 0 | 6 | 6 | 0.500 | 0.6 | 5.06 | 1.69 | 89.0 | 80 | 43 | 1.9 | 107 | 56 | 50 | 10 | 5 | 4 |
| 1961 | PHI | 5 | 0 | 2 | 1 | 0.667 | -0.3 | 6.52 | 1.66 | 9.2 | 10 | 6 | 1.7 | 10 | 8 | 7 | 0 | 0 | 2 |
| 1961 | Combined | 55 | 0 | 8 | 7 | 0.533 | 0.3 | 5.20 | 1.68 | 98.2 | 90 | 49 | 1.8 | 117 | 64 | 57 | 10 | 5 | 6 |
| 1962 | HOU | 43 | 29 | 10 | 20 | 0.333 | 5.8 | 3.02 | 1.10 | 241.2 | 203 | 55 | 3.7 | 210 | 91 | 81 | 4 | 0 | 4 |
| 1963 | HOU | 34 | 26 | 14 | 13 | 0.519 | 4.8 | 3.02 | 0.97 | 202.1 | 141 | 35 | 4.0 | 161 | 76 | 68 | 1 | 1 | 1 |
| 1964 | HOU | 32 | 27 | 11 | 10 | 0.524 | 1.6 | 3.27 | 1.25 | 198.1 | 117 | 52 | 2.3 | 196 | 80 | 72 | 0 | 0 | 0 |
| 1965 | HOU | 33 | 29 | 11 | 11 | 0.500 | 3.6 | 3.50 | 1.14 | 208.1 | 122 | 35 | 3.5 | 202 | 94 | 81 | 1 | 0 | 0 |
| 1966 | HOU | 32 | 21 | 6 | 10 | 0.375 | 1.1 | 4.60 | 1.28 | 152.2 | 101 | 28 | 3.6 | 167 | 84 | 78 | 2 | 0 | 0 |
| 1967 | HOU | 7 | 0 | 1 | 0 | 1.000 | 0.1 | 4.63 | 1.54 | 11.2 | 10 | 7 | 1.4 | 11 | 7 | 6 | 0 | 1 | 0 |
| 1967 | PHI | 50 | 1 | 9 | 6 | 0.600 | 1.4 | 2.05 | 0.99 | 92.0 | 68 | 15 | 4.5 | 76 | 26 | 21 | 12 | 1 | 4 |
| 1967 | Combined | 57 | 1 | 10 | 6 | 0.625 | 1.5 | 2.34 | 1.05 | 103.2 | 78 | 22 | 3.5 | 87 | 33 | 27 | 12 | 2 | 4 |
| 1968 | PHI | 54 | 0 | 4 | 6 | 0.400 | -0.3 | 3.47 | 1.39 | 83.0 | 57 | 32 | 1.8 | 83 | 40 | 32 | 12 | 0 | 2 |
| 1969 | PHI | 46 | 0 | 3 | 4 | 0.429 | -0.3 | 4.00 | 1.60 | 74.1 | 40 | 27 | 1.5 | 92 | 33 | 33 | 3 | 0 | 4 |
| Total | 590 | 134 | 106 | 111 | 0.488 | 22.7 | 3.45 | 1.23 | 1705.0 | 1177 | 468 | 2.5 | 1628 | 737 | 653 | 83 | 8 | 41 | |
Opponent Batting
| Season | Team | P | TBF | P-TBF | OBA | OOBP | OSLG | OOPS | 2B | 3B | HR | TB | SH | SF | IBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1956 | PHI | 78 | 21 | 3.714 | 0.353 | 0.476 | 0.353 | 0.829 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| 1957 | PHI | 1,311 | 353 | 3.714 | 0.242 | 0.323 | 0.261 | 0.584 | 0 | 0 | 2 | 80 | 4 | 3 | 9 |
| 1958 | PHI | 1,493 | 400 | 3.733 | 0.238 | 0.313 | 0.297 | 0.610 | 0 | 0 | 7 | 105 | 4 | 3 | 7 |
| 1959 | PHI | 920 | 252 | 3.651 | 0.277 | 0.348 | 0.400 | 0.748 | 0 | 0 | 9 | 88 | 3 | 2 | 7 |
| 1960 | PHI | 1,541 | 415 | 3.713 | 0.234 | 0.294 | 0.258 | 0.552 | 0 | 0 | 3 | 97 | 6 | 3 | 6 |
| 1961 | LAD | 1,550 | 414 | 3.744 | 0.301 | 0.375 | 0.402 | 0.777 | 0 | 0 | 12 | 143 | 5 | 3 | 14 |
| 1961 | PHI | 174 | 46 | 3.783 | 0.263 | 0.378 | 0.500 | 0.878 | 0 | 0 | 3 | 19 | 0 | 0 | 1 |
| 1962 | HOU | 3,608 | 981 | 3.678 | 0.229 | 0.274 | 0.297 | 0.571 | 0 | 0 | 21 | 273 | 11 | 7 | 2 |
| 1963 | HOU | 2,863 | 792 | 3.615 | 0.214 | 0.249 | 0.262 | 0.511 | 0 | 0 | 12 | 197 | 10 | 5 | 2 |
| 1964 | HOU | 2,990 | 822 | 3.637 | 0.257 | 0.305 | 0.339 | 0.644 | 0 | 0 | 21 | 259 | 10 | 5 | 4 |
| 1965 | HOU | 3,025 | 855 | 3.538 | 0.250 | 0.282 | 0.316 | 0.598 | 0 | 0 | 18 | 256 | 11 | 5 | 8 |
| 1966 | HOU | 2,306 | 645 | 3.575 | 0.272 | 0.302 | 0.385 | 0.687 | 0 | 0 | 23 | 236 | 8 | 4 | 4 |
| 1967 | HOU | 201 | 53 | 3.792 | 0.250 | 0.365 | 0.250 | 0.615 | 0 | 0 | 0 | 11 | 1 | 0 | 1 |
| 1967 | PHI | 1,313 | 360 | 3.647 | 0.224 | 0.258 | 0.277 | 0.535 | 0 | 0 | 6 | 94 | 5 | 2 | 5 |
| 1968 | PHI | 1,322 | 357 | 3.703 | 0.262 | 0.331 | 0.328 | 0.659 | 0 | 0 | 7 | 104 | 4 | 2 | 6 |
| 1969 | PHI | 1,213 | 333 | 3.643 | 0.308 | 0.365 | 0.388 | 0.753 | 0 | 0 | 8 | 116 | 4 | 2 | 6 |
| Career | 25,908 | 7099 | 3.650 | 0.250 | 0.301 | 0.320 | 0.621 | 0 | 0 | 152 | 2084 | 86 | 46 | 82 | |
Expanded Pitching
| Season | Team | P/S | P/I | K/9 | QS | CG | SHO | GB% | GB | FB | G/F | IR | IRS | WP | BK | SB | CS | RSUP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1956 | PHI | 78.0 | 18.0 | 0.0 | 0 | 0 | 0 | 58.3 | 7 | 5 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1957 | PHI | — | 15.7 | 5.8 | 0 | 0 | 0 | 55.1 | 103 | 84 | 1.2 | 0 | 0 | 2 | 1 | 0 | 0 | — |
| 1958 | PHI | — | 15.9 | 7.0 | 0 | 0 | 0 | 42.8 | 86 | 115 | 0.7 | 0 | 0 | 3 | 0 | 0 | 0 | — |
| 1959 | PHI | — | 16.1 | 4.9 | 0 | 0 | 0 | 50.7 | 70 | 68 | 1.0 | 0 | 0 | 3 | 0 | 0 | 0 | — |
| 1960 | PHI | — | 14.9 | 6.1 | 0 | 0 | 0 | 47.8 | 110 | 120 | 0.9 | 0 | 0 | 4 | 1 | 0 | 0 | — |
| 1961 | LAD | — | 17.4 | 8.1 | 0 | 0 | 0 | 48.4 | 89 | 95 | 0.9 | 0 | 0 | 10 | 0 | 0 | 0 | — |
| 1961 | PHI | — | 18.0 | 9.3 | 0 | 0 | 0 | 38.9 | 7 | 11 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1962 | HOU | 124.4 | 14.9 | 7.6 | 21 | 11 | 2 | 43.8 | 221 | 284 | 0.8 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 |
| 1963 | HOU | 110.1 | 14.1 | 6.3 | 15 | 12 | 0 | 45.1 | 206 | 251 | 0.8 | 0 | 0 | 2 | 1 | 0 | 0 | 0.0 |
| 1964 | HOU | 110.7 | 15.1 | 5.3 | 17 | 7 | 0 | 46.3 | 215 | 249 | 0.9 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 |
| 1965 | HOU | 104.3 | 14.5 | 5.3 | 15 | 8 | 3 | 46.5 | 225 | 259 | 0.9 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 |
| 1966 | HOU | 109.8 | 15.1 | 6.0 | 11 | 3 | 0 | 37.2 | 130 | 219 | 0.6 | 0 | 0 | 1 | 1 | 0 | 0 | 0.0 |
| 1967 | HOU | — | 17.2 | 7.7 | 0 | 0 | 0 | 58.3 | 14 | 10 | 1.4 | 0 | 0 | 1 | 0 | 0 | 0 | — |
| 1967 | PHI | 1,313.0 | 14.3 | 6.7 | 0 | 0 | 0 | 43.7 | 87 | 112 | 0.8 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 |
| 1968 | PHI | — | 15.9 | 6.2 | 0 | 0 | 0 | 41.2 | 77 | 110 | 0.7 | 0 | 0 | 3 | 0 | 0 | 0 | — |
| 1969 | PHI | — | 16.3 | 4.8 | 0 | 0 | 0 | 38.1 | 67 | 109 | 0.6 | 0 | 0 | 2 | 0 | 0 | 0 | — |
| Career | 193.3 | 15.2 | 6.2 | 79 | 41 | 5 | 44.9 | 1714 | 2101 | 0.8 | 0 | 0 | 45 | 4 | 0 | 0 | 0.0 | |