Bill Hands"Froggy"
$29,000
(1 yr)
|
|
1970 Season Stats W-L 10-6 Tied-9th ERA 4.20 K 74 43rd WHIP 1.33 |
Stats
Career Pitching — MLB
| Season | Team | GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1965 | SF | 4 | 2 | 0 | 2 | 0.000 | 0.1 | 16.50 | 3.17 | 6.0 | 5 | 6 | 0.8 | 13 | 11 | 11 | 0 | 0 | 0 |
| 1966 | CHC | 41 | 26 | 8 | 13 | 0.381 | 0.7 | 4.58 | 1.43 | 159.0 | 93 | 59 | 1.6 | 168 | 91 | 81 | 2 | 1 | 1 |
| 1967 | CHC | 49 | 11 | 7 | 8 | 0.467 | 1.5 | 2.46 | 1.21 | 150.0 | 84 | 48 | 1.8 | 134 | 46 | 41 | 6 | 4 | 3 |
| 1968 | CHC | 38 | 34 | 16 | 10 | 0.615 | 1.8 | 2.89 | 0.99 | 258.2 | 148 | 36 | 4.1 | 221 | 91 | 83 | 0 | 1 | 0 |
| 1969 | CHC | 41 | 41 | 20 | 14 | 0.588 | 5.2 | 2.49 | 1.14 | 300.0 | 181 | 73 | 2.5 | 268 | 102 | 83 | 0 | 0 | 0 |
| 1970 | CHC | 18 | 18 | 10 | 6 | 0.625 | 2.6 | 4.20 | 1.33 | 128.2 | 74 | 29 | 2.6 | 142 | 69 | 60 | 0 | 0 | 0 |
| Total | 191 | 132 | 61 | 53 | 0.535 | 11.9 | 3.22 | 1.19 | 1002.1 | 585 | 251 | 2.3 | 946 | 410 | 359 | 8 | 6 | 4 | |
Opponent Batting
| Season | Team | P | TBF | P-TBF | OBA | OOBP | OSLG | OOPS | 2B | 3B | HR | TB | SH | SF | IBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1965 | SF | 139 | 36 | 3.861 | 0.464 | 0.559 | 0.464 | 1.023 | 0 | 0 | 0 | 13 | 0 | 0 | 2 |
| 1966 | CHC | 2,526 | 698 | 3.619 | 0.268 | 0.333 | 0.349 | 0.682 | 0 | 0 | 17 | 219 | 8 | 4 | 6 |
| 1967 | CHC | 2,251 | 617 | 3.648 | 0.243 | 0.304 | 0.292 | 0.596 | 0 | 0 | 9 | 161 | 8 | 4 | 15 |
| 1968 | CHC | 3,619 | 1013 | 3.573 | 0.228 | 0.258 | 0.308 | 0.566 | 0 | 0 | 26 | 299 | 13 | 7 | 0 |
| 1969 | CHC | 4,410 | 1220 | 3.615 | 0.237 | 0.284 | 0.292 | 0.576 | 0 | 0 | 21 | 331 | 14 | 8 | 8 |
| 1970 | CHC | 2,241 | 550 | 4.075 | 0.277 | 0.316 | 0.417 | 0.733 | 22 | 4 | 14 | 214 | 5 | 2 | 1 |
| Career | 15,186 | 4134 | 3.673 | 0.247 | 0.295 | 0.323 | 0.618 | 22 | 4 | 87 | 1237 | 48 | 25 | 32 | |
Expanded Pitching
| Season | Team | P/S | P/I | K/9 | QS | CG | SHO | GB% | GB | FB | G/F | IR | IRS | WP | BK | SB | CS | RSUP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1965 | SF | 69.5 | 23.2 | 7.5 | 0 | 0 | 0 | 50.0 | 7 | 7 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1966 | CHC | 97.2 | 15.9 | 5.3 | 7 | 0 | 0 | 57.7 | 214 | 157 | 1.4 | 0 | 0 | 4 | 2 | 0 | 0 | 0.0 |
| 1967 | CHC | 204.6 | 15.0 | 5.0 | 8 | 3 | 1 | 63.4 | 223 | 129 | 1.7 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 |
| 1968 | CHC | 106.4 | 14.0 | 5.1 | 25 | 11 | 4 | 61.7 | 376 | 233 | 1.6 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 |
| 1969 | CHC | 107.6 | 14.7 | 5.4 | 30 | 18 | 3 | 63.2 | 440 | 256 | 1.7 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 |
| 1970 | CHC | 124.5 | 17.4 | 5.2 | 10 | 3 | 0 | 56.7 | 166 | 127 | 1.3 | 0 | 0 | 7 | 0 | 13 | 4 | 4.4 |
| Career | 115.0 | 15.2 | 5.3 | 80 | 35 | 8 | 61.1 | 1426 | 909 | 1.6 | 0 | 0 | 24 | 2 | 13 | 4 | 0.6 | |