Frank Howard"Hondo"
$26,000
(1 yr)
|
|
1970 Season Stats AVG .270 HR 19 Tied-11th RBI 50 Tied-33rd OPS .878 25th |
Stats
Career Batting — MLB
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1958 | LAD | 8 | 29 | 3 | 7 | 1 | 0 | 1 | 2 | 1 | 0 | 11 | 0 | 0 | .241 | .267 | .379 | .646 | 0.0 |
| 1959 | LAD | 9 | 21 | 2 | 3 | 0 | 1 | 1 | 6 | 2 | 0 | 9 | 0 | 0 | .143 | .217 | .381 | .598 | 0.0 |
| 1960 | LAD | 117 | 448 | 54 | 120 | 15 | 2 | 23 | 77 | 32 | 3 | 108 | 0 | 1 | .268 | .320 | .464 | .784 | 2.9 |
| 1961 | LAD | 92 | 267 | 36 | 79 | 10 | 2 | 15 | 45 | 21 | 1 | 50 | 0 | 1 | .296 | .347 | .517 | .864 | 2.0 |
| 1962 | LAD | 141 | 493 | 80 | 146 | 25 | 6 | 31 | 119 | 39 | 1 | 108 | 1 | 0 | .296 | .346 | .560 | .906 | 4.5 |
| 1963 | LAD | 123 | 417 | 58 | 114 | 16 | 1 | 28 | 64 | 33 | 4 | 116 | 1 | 2 | .273 | .330 | .518 | .848 | 4.3 |
| 1964 | LAD | 134 | 433 | 60 | 98 | 13 | 2 | 24 | 69 | 51 | 0 | 113 | 1 | 0 | .226 | .303 | .432 | .735 | 2.2 |
| 1965 | WS2 | 149 | 516 | 53 | 149 | 22 | 6 | 21 | 84 | 55 | 2 | 112 | 0 | 0 | .289 | .358 | .477 | .835 | 5.3 |
| 1966 | WS2 | 146 | 493 | 52 | 137 | 19 | 4 | 18 | 71 | 53 | 1 | 104 | 1 | 1 | .278 | .348 | .442 | .790 | 4.2 |
| 1967 | WS2 | 149 | 519 | 71 | 133 | 20 | 2 | 36 | 89 | 60 | 5 | 155 | 0 | 1 | .256 | .338 | .511 | .849 | 6.2 |
| 1968 | WS2 | 158 | 598 | 79 | 164 | 28 | 3 | 44 | 106 | 54 | 6 | 141 | 0 | 0 | .274 | .338 | .552 | .890 | 8.5 |
| 1969 | WS2 | 161 | 592 | 111 | 175 | 17 | 2 | 48 | 111 | 102 | 5 | 96 | 1 | 0 | .296 | .402 | .574 | .976 | 8.7 |
| 1970 | WS2 | 83 | 285 | 42 | 77 | 5 | 0 | 19 | 50 | 57 | 0 | 72 | 0 | 0 | .270 | .391 | .488 | .878 | 1.2 |
| Career | 1470 | 5111 | 701 | 1402 | 191 | 31 | 309 | 893 | 560 | 28 | 1195 | 5 | 6 | .274 | .347 | .505 | .852 | 49.9 | |
| Season Averages | 113 | 393 | 54 | 108 | 15 | 2 | 24 | 69 | 43 | 2 | 92 | 0 | 0 | .274 | .347 | .505 | .852 | — | |
Postseason Batting
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1963 | LAD | 3 | 10 | 2 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .300 | .300 | .700 | 1.000 |
Expanded Batting
| Season | Team | PA | P | P/PA | XBH | TB | IBB | HBP | GIDP | SH | SF | SB | CS | SB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1958 | LAD | 0 | 0 | — | 2 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| 1959 | LAD | 0 | 0 | — | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 1960 | LAD | 0 | 0 | — | 40 | 208 | 1 | 3 | 8 | 2 | 2 | 0 | 1 | 0.00 |
| 1961 | LAD | 0 | 0 | — | 27 | 138 | 3 | 1 | 12 | 1 | 2 | 0 | 1 | 0.00 |
| 1962 | LAD | 0 | 0 | — | 62 | 276 | 10 | 1 | 18 | 1 | 4 | 1 | 0 | 100.0 |
| 1963 | LAD | 0 | 0 | — | 45 | 216 | 4 | 4 | 7 | 2 | 3 | 1 | 2 | 33.3 |
| 1964 | LAD | 0 | 0 | — | 39 | 187 | 10 | 0 | 14 | 1 | 7 | 1 | 0 | 100.0 |
| 1965 | WS2 | 0 | 0 | — | 49 | 246 | 2 | 2 | 9 | 0 | 2 | 0 | 0 | 0.00 |
| 1966 | WS2 | 0 | 0 | — | 41 | 218 | 6 | 1 | 14 | 0 | 2 | 1 | 1 | 50.0 |
| 1967 | WS2 | 0 | 0 | — | 58 | 265 | 7 | 5 | 14 | 0 | 1 | 0 | 1 | 0.00 |
| 1968 | WS2 | 0 | 0 | — | 75 | 330 | 12 | 6 | 13 | 0 | 5 | 0 | 0 | 0.00 |
| 1969 | WS2 | 0 | 0 | — | 67 | 340 | 19 | 5 | 29 | 0 | 3 | 1 | 0 | 100.0 |
| 1970 | WS2 | 0 | 1,437 | — | 24 | 139 | 11 | 0 | 9 | 0 | 1 | 0 | 0 | 0.00 |
| Career | 0 | 1,437 | — | 531 | 2582 | 85 | 28 | 148 | 7 | 32 | 5 | 6 | 45.45 | |
Advanced Batting
| Season | Team | WAR | RC | RC/27 | ISOP | SECA | AB/HR | BB/PA | BB/K |
|---|---|---|---|---|---|---|---|---|---|
| 1958 | LAD | 0.0 | 2.9 | 3.6 | 0.138 | 0.172 | 29.0 | 0.000 | 0.09 |
| 1959 | LAD | 0.0 | 1.7 | 2.6 | 0.238 | 0.333 | 21.0 | 0.000 | 0.22 |
| 1960 | LAD | 2.9 | 65.9 | 5.4 | 0.196 | 0.266 | 19.5 | 0.000 | 0.30 |
| 1961 | LAD | 2.0 | 47.9 | 6.9 | 0.221 | 0.296 | 17.8 | 0.000 | 0.42 |
| 1962 | LAD | 4.5 | 96.0 | 7.5 | 0.264 | 0.345 | 15.9 | 0.000 | 0.36 |
| 1963 | LAD | 4.3 | 70.6 | 6.3 | 0.245 | 0.321 | 14.9 | 0.000 | 0.28 |
| 1964 | LAD | 2.2 | 57.6 | 4.6 | 0.206 | 0.326 | 18.0 | 0.000 | 0.45 |
| 1965 | WS2 | 5.3 | 87.9 | 6.5 | 0.188 | 0.295 | 24.6 | 0.000 | 0.49 |
| 1966 | WS2 | 4.2 | 75.9 | 5.8 | 0.164 | 0.272 | 27.4 | 0.000 | 0.51 |
| 1967 | WS2 | 6.2 | 88.3 | 6.2 | 0.254 | 0.368 | 14.4 | 0.000 | 0.39 |
| 1968 | WS2 | 8.5 | 110.3 | 6.9 | 0.278 | 0.368 | 13.6 | 0.000 | 0.38 |
| 1969 | WS2 | 8.7 | 135.7 | 8.8 | 0.279 | 0.453 | 12.3 | 0.000 | 1.06 |
| 1970 | WS2 | 1.2 | 54.5 | 7.1 | 0.218 | 0.418 | 15.0 | 0.000 | 0.79 |
| Career | — | 893.3 | 6.5 | 0.231 | 0.340 | 16.5 | 0.000 | 0.47 | |