Dick McAuliffe
$34,000
(1 yr)
|
|
1970 Season Stats AVG .242 HR 5 RBI 24 OPS .699 |
Stats
Career Batting — MLB
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1960 | DET | 8 | 27 | 2 | 7 | 0 | 1 | 0 | 1 | 2 | 0 | 6 | 0 | 0 | .259 | .310 | .333 | .644 | 0.1 |
| 1961 | DET | 80 | 285 | 36 | 73 | 12 | 4 | 6 | 33 | 24 | 4 | 39 | 2 | 3 | .256 | .322 | .389 | .711 | 1.3 |
| 1962 | DET | 139 | 471 | 50 | 124 | 20 | 5 | 12 | 63 | 64 | 0 | 76 | 4 | 2 | .263 | .349 | .403 | .752 | 3.0 |
| 1963 | DET | 150 | 568 | 77 | 149 | 18 | 6 | 13 | 61 | 64 | 0 | 75 | 11 | 5 | .262 | .334 | .384 | .718 | 4.1 |
| 1964 | DET | 162 | 557 | 85 | 134 | 18 | 7 | 24 | 66 | 77 | 3 | 96 | 8 | 5 | .241 | .334 | .427 | .762 | 4.6 |
| 1965 | DET | 113 | 404 | 61 | 105 | 13 | 6 | 15 | 54 | 49 | 2 | 62 | 6 | 9 | .260 | .342 | .433 | .775 | 3.7 |
| 1966 | DET | 124 | 430 | 83 | 118 | 16 | 8 | 23 | 56 | 66 | 3 | 80 | 5 | 7 | .274 | .373 | .509 | .882 | 6.0 |
| 1967 | DET | 153 | 557 | 92 | 133 | 16 | 7 | 22 | 65 | 105 | 7 | 118 | 6 | 5 | .239 | .364 | .411 | .775 | 6.6 |
| 1968 | DET | 151 | 570 | 95 | 142 | 24 | 10 | 16 | 56 | 82 | 2 | 99 | 8 | 7 | .249 | .344 | .411 | .755 | 6.0 |
| 1969 | DET | 74 | 271 | 49 | 71 | 10 | 5 | 11 | 33 | 47 | 0 | 41 | 2 | 5 | .262 | .369 | .458 | .826 | 2.9 |
| 1970 | DET | 81 | 298 | 47 | 72 | 10 | 2 | 5 | 24 | 54 | 2 | 31 | 2 | 6 | .242 | .361 | .339 | .699 | 1.5 |
| Career | 1235 | 4438 | 677 | 1128 | 157 | 61 | 147 | 512 | 634 | 23 | 723 | 54 | 54 | .254 | .348 | .416 | .765 | 39.8 | |
| Season Averages | 112 | 403 | 62 | 103 | 14 | 6 | 13 | 47 | 58 | 2 | 66 | 5 | 5 | .254 | .348 | .416 | .765 | — | |
Postseason Batting
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1968 | DET | 7 | 27 | 5 | 6 | 0 | 0 | 1 | 3 | 4 | 0 | 6 | 0 | 0 | .222 | .323 | .333 | .656 |
Expanded Batting
| Season | Team | PA | P | P/PA | XBH | TB | IBB | HBP | GIDP | SH | SF | SB | CS | SB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1960 | DET | 0 | 0 | — | 1 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| 1961 | DET | 0 | 0 | — | 22 | 111 | 0 | 4 | 5 | 1 | 1 | 2 | 3 | 40.0 |
| 1962 | DET | 0 | 0 | — | 37 | 190 | 3 | 0 | 11 | 0 | 4 | 4 | 2 | 66.7 |
| 1963 | DET | 0 | 0 | — | 37 | 218 | 1 | 0 | 12 | 7 | 5 | 11 | 5 | 68.8 |
| 1964 | DET | 0 | 0 | — | 49 | 238 | 8 | 3 | 13 | 5 | 3 | 8 | 5 | 61.5 |
| 1965 | DET | 0 | 0 | — | 34 | 175 | 4 | 2 | 3 | 0 | 1 | 6 | 9 | 40.0 |
| 1966 | DET | 0 | 0 | — | 47 | 219 | 2 | 3 | 7 | 4 | 3 | 5 | 7 | 41.7 |
| 1967 | DET | 0 | 0 | — | 45 | 229 | 4 | 7 | 2 | 2 | 4 | 6 | 5 | 54.5 |
| 1968 | DET | 0 | 0 | — | 50 | 234 | 8 | 2 | 0 | 1 | 3 | 8 | 7 | 53.3 |
| 1969 | DET | 0 | 0 | — | 26 | 124 | 1 | 0 | 2 | 1 | 2 | 2 | 5 | 28.6 |
| 1970 | DET | 0 | 1,586 | — | 17 | 101 | 0 | 2 | 7 | 4 | 1 | 2 | 6 | 25.0 |
| Career | 0 | 1,586 | — | 365 | 1848 | 31 | 23 | 63 | 25 | 27 | 54 | 54 | 50.00 | |
Advanced Batting
| Season | Team | WAR | RC | RC/27 | ISOP | SECA | AB/HR | BB/PA | BB/K |
|---|---|---|---|---|---|---|---|---|---|
| 1960 | DET | 0.1 | 2.8 | 3.8 | 0.074 | 0.148 | — | 0.000 | 0.33 |
| 1961 | DET | 1.3 | 34.8 | 4.4 | 0.133 | 0.214 | 47.5 | 0.000 | 0.62 |
| 1962 | DET | 3.0 | 66.8 | 5.2 | 0.140 | 0.280 | 39.3 | 0.000 | 0.84 |
| 1963 | DET | 4.1 | 73.5 | 4.7 | 0.121 | 0.245 | 43.7 | 0.000 | 0.85 |
| 1964 | DET | 4.6 | 79.2 | 5.1 | 0.187 | 0.330 | 23.2 | 0.000 | 0.80 |
| 1965 | DET | 3.7 | 59.5 | 5.4 | 0.173 | 0.287 | 26.9 | 0.000 | 0.79 |
| 1966 | DET | 6.0 | 81.2 | 7.0 | 0.235 | 0.384 | 18.7 | 0.000 | 0.83 |
| 1967 | DET | 6.6 | 82.3 | 5.2 | 0.172 | 0.363 | 25.3 | 0.000 | 0.89 |
| 1968 | DET | 6.0 | 80.4 | 5.1 | 0.161 | 0.307 | 35.6 | 0.000 | 0.83 |
| 1969 | DET | 2.9 | 46.0 | 6.2 | 0.196 | 0.358 | 24.6 | 0.000 | 1.15 |
| 1970 | DET | 1.5 | 36.2 | 4.3 | 0.097 | 0.265 | 59.6 | 0.000 | 1.74 |
| Career | — | 642.0 | 5.2 | 0.162 | 0.305 | 30.2 | 0.000 | 0.88 | |