Bernie Carbo
$15,000
(1 yr)
|
|
1970 Season Stats AVG .348 4th HR 18 Tied-13th RBI 63 Tied-9th OPS 1.000 2nd |
Stats
Career Batting — MLB
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1969 | CIN | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 |
| 1970 | CIN | 81 | 276 | 61 | 96 | 13 | 1 | 18 | 63 | 67 | 3 | 47 | 4 | 5 | .348 | .477 | .598 | 1.000 | 6.4 |
| Career | 85 | 279 | 61 | 96 | 13 | 1 | 18 | 63 | 67 | 3 | 49 | 4 | 5 | .344 | .473 | .591 | 1.000 | 6.4 | |
| Season Averages | 43 | 140 | 31 | 48 | 7 | 1 | 9 | 32 | 34 | 2 | 25 | 2 | 3 | .344 | .473 | .591 | 1.000 | — | |
Expanded Batting
| Season | Team | PA | P | P/PA | XBH | TB | IBB | HBP | GIDP | SH | SF | SB | CS | SB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1969 | CIN | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 1970 | CIN | 0 | 1,590 | — | 32 | 165 | 8 | 3 | 9 | 0 | 2 | 4 | 5 | 44.4 |
| Career | 0 | 1,590 | — | 32 | 165 | 8 | 3 | 9 | 0 | 2 | 4 | 5 | 44.44 | |
Advanced Batting
| Season | Team | WAR | RC | RC/27 | ISOP | SECA | AB/HR | BB/PA | BB/K |
|---|---|---|---|---|---|---|---|---|---|
| 1969 | CIN | -0.1 | 0.0 | 0.0 | 0.000 | 0.000 | — | 0.000 | 0.00 |
| 1970 | CIN | 6.4 | 78.4 | 11.8 | 0.250 | 0.489 | 15.3 | 0.000 | 1.43 |
| Career | — | 77.7 | 11.5 | 0.247 | 0.484 | 15.5 | 0.000 | 1.37 | |