Phil Ortega"Kemo"
#8
·
P
|
|
1970 Season Stats W-L 0-1 ERA 2.57 K 2 WHIP 1.57 |
Stats
Career Pitching — MLB
| Season | Team | GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1960 | LAD | 3 | 1 | 0 | 0 | — | -0.1 | 17.05 | 2.68 | 6.1 | 4 | 5 | 0.8 | 12 | 12 | 12 | 0 | 0 | 0 |
| 1961 | LAD | 4 | 2 | 0 | 2 | 0.000 | -0.3 | 5.54 | 0.92 | 13.0 | 15 | 2 | 7.5 | 10 | 9 | 8 | 0 | 0 | 0 |
| 1962 | LAD | 24 | 3 | 0 | 2 | 0.000 | -1.0 | 6.88 | 1.84 | 53.2 | 30 | 39 | 0.8 | 60 | 43 | 41 | 1 | 3 | 1 |
| 1963 | LAD | 1 | 0 | 0 | 0 | — | -0.1 | 18.00 | 2.00 | 1.0 | 1 | 0 | — | 2 | 2 | 2 | 0 | 0 | 0 |
| 1964 | LAD | 34 | 25 | 7 | 9 | 0.438 | -0.1 | 4.00 | 1.30 | 157.1 | 107 | 56 | 1.9 | 149 | 74 | 70 | 1 | 1 | 0 |
| 1965 | WS2 | 35 | 29 | 12 | 15 | 0.444 | -2.6 | 5.11 | 1.52 | 179.2 | 88 | 97 | 0.9 | 176 | 107 | 102 | 0 | 1 | 0 |
| 1966 | WS2 | 33 | 31 | 12 | 12 | 0.500 | 0.8 | 3.92 | 1.07 | 197.1 | 121 | 53 | 2.3 | 158 | 91 | 86 | 0 | 0 | 0 |
| 1967 | WS2 | 34 | 34 | 10 | 10 | 0.500 | 2.7 | 3.03 | 1.12 | 219.2 | 122 | 57 | 2.1 | 189 | 77 | 74 | 0 | 0 | 0 |
| 1968 | WS2 | 31 | 16 | 5 | 12 | 0.294 | -1.0 | 4.98 | 1.53 | 115.2 | 57 | 62 | 0.9 | 115 | 70 | 64 | 0 | 1 | 1 |
| 1969 | CAL | 5 | 0 | 0 | 0 | — | -0.5 | 10.13 | 2.50 | 8.0 | 4 | 7 | 0.6 | 13 | 13 | 9 | 0 | 0 | 0 |
| 1970 | CAL | 4 | 0 | 0 | 1 | 0.000 | -0.1 | 2.57 | 1.57 | 7.0 | 2 | 3 | 0.7 | 8 | 2 | 2 | 0 | 0 | 0 |
| Total | 208 | 141 | 46 | 63 | 0.422 | -2.4 | 4.41 | 1.33 | 958.2 | 551 | 381 | 1.4 | 892 | 500 | 470 | 2 | 6 | 2 | |
Opponent Batting
| Season | Team | P | TBF | P-TBF | OBA | OOBP | OSLG | OOPS | 2B | 3B | HR | TB | SH | SF | IBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1960 | LAD | 132 | 37 | 3.568 | 0.375 | 0.459 | 0.469 | 0.928 | 0 | 0 | 1 | 15 | 0 | 0 | 0 |
| 1961 | LAD | 191 | 50 | 3.820 | 0.208 | 0.240 | 0.583 | 0.823 | 0 | 0 | 6 | 28 | 1 | 0 | 0 |
| 1962 | LAD | 962 | 262 | 3.672 | 0.275 | 0.389 | 0.385 | 0.774 | 0 | 0 | 8 | 84 | 3 | 2 | 2 |
| 1963 | LAD | 18 | 5 | 3.600 | 0.400 | 0.400 | 1.000 | 1.400 | 0 | 0 | 1 | 5 | 0 | 0 | 0 |
| 1964 | LAD | 2,457 | 675 | 3.640 | 0.244 | 0.312 | 0.352 | 0.664 | 0 | 0 | 22 | 215 | 8 | 4 | 2 |
| 1965 | WS2 | 2,935 | 785 | 3.739 | 0.260 | 0.355 | 0.407 | 0.762 | 0 | 0 | 33 | 275 | 9 | 5 | 7 |
| 1966 | WS2 | 2,872 | 793 | 3.622 | 0.216 | 0.272 | 0.336 | 0.608 | 0 | 0 | 29 | 245 | 10 | 5 | 5 |
| 1967 | WS2 | 3,209 | 892 | 3.598 | 0.229 | 0.282 | 0.287 | 0.569 | 0 | 0 | 16 | 237 | 11 | 6 | 3 |
| 1968 | WS2 | 1,897 | 519 | 3.655 | 0.259 | 0.354 | 0.340 | 0.694 | 0 | 0 | 12 | 151 | 6 | 3 | 8 |
| 1969 | CAL | 161 | 46 | 3.500 | 0.342 | 0.444 | 0.579 | 1.023 | 0 | 0 | 3 | 22 | 0 | 0 | 1 |
| 1970 | CAL | 139 | 32 | 4.344 | 0.286 | 0.355 | 0.429 | 0.784 | 1 | 0 | 1 | 12 | 1 | 0 | 0 |
| Career | 14,973 | 4096 | 3.656 | 0.244 | 0.318 | 0.353 | 0.671 | 1 | 0 | 132 | 1289 | 49 | 25 | 28 | |
Expanded Pitching
| Season | Team | P/S | P/I | K/9 | QS | CG | SHO | GB% | GB | FB | G/F | IR | IRS | WP | BK | SB | CS | RSUP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1960 | LAD | 132.0 | 20.8 | 5.7 | 0 | 0 | 0 | 46.7 | 7 | 8 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1961 | LAD | 95.5 | 14.7 | 10.4 | 0 | 1 | 0 | 36.4 | 8 | 14 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1962 | LAD | 320.7 | 17.9 | 5.0 | 0 | 0 | 0 | 40.8 | 53 | 77 | 0.7 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 |
| 1963 | LAD | — | 18.0 | 9.0 | 0 | 0 | 0 | 50.0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1964 | LAD | 98.3 | 15.6 | 6.1 | 10 | 4 | 3 | 39.0 | 140 | 219 | 0.6 | 0 | 0 | 1 | 1 | 0 | 0 | 0.0 |
| 1965 | WS2 | 101.2 | 16.3 | 4.4 | 7 | 4 | 2 | 39.9 | 173 | 261 | 0.7 | 0 | 0 | 7 | 3 | 0 | 0 | 0.0 |
| 1966 | WS2 | 92.6 | 14.6 | 5.5 | 14 | 5 | 1 | 38.8 | 179 | 282 | 0.6 | 0 | 0 | 5 | 2 | 0 | 0 | 0.0 |
| 1967 | WS2 | 94.4 | 14.6 | 5.0 | 21 | 5 | 2 | 42.4 | 222 | 302 | 0.7 | 0 | 0 | 4 | 1 | 0 | 0 | 0.0 |
| 1968 | WS2 | 118.6 | 16.4 | 4.4 | 1 | 1 | 1 | 38.9 | 110 | 173 | 0.6 | 0 | 0 | 4 | 1 | 0 | 0 | 0.0 |
| 1969 | CAL | — | 20.1 | 4.5 | 0 | 0 | 0 | 45.0 | 9 | 11 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1970 | CAL | — | 19.9 | 2.6 | 0 | 0 | 0 | 55.6 | 10 | 8 | 1.3 | 5 | 4 | 1 | 0 | 0 | 0 | — |
| Career | 106.2 | 15.6 | 5.2 | 53 | 20 | 9 | 40.2 | 912 | 1356 | 0.7 | 5 | 4 | 26 | 8 | 0 | 0 | 0.0 | |