Bob Oliver
$22,000
(1 yr)
|
|
1970 Season Stats AVG .256 HR 10 Tied-78th RBI 47 Tied-45th OPS .718 |
Stats
Career Batting — MLB
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1965 | PIT | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| 1969 | KC | 118 | 394 | 43 | 100 | 8 | 4 | 13 | 43 | 21 | 2 | 74 | 5 | 5 | .254 | .294 | .393 | .687 | 1.4 |
| 1970 | KC | 80 | 317 | 32 | 81 | 11 | 4 | 10 | 47 | 25 | 1 | 55 | 5 | 5 | .256 | .308 | .410 | .718 | 0.2 |
| Career | 201 | 713 | 76 | 181 | 19 | 8 | 23 | 90 | 46 | 3 | 129 | 10 | 10 | .254 | .299 | .400 | .699 | 1.5 | |
| Season Averages | 67 | 238 | 25 | 60 | 6 | 3 | 8 | 30 | 15 | 1 | 43 | 3 | 3 | .254 | .299 | .400 | .699 | — | |
Expanded Batting
| Season | Team | PA | P | P/PA | XBH | TB | IBB | HBP | GIDP | SH | SF | SB | CS | SB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1965 | PIT | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 1969 | KC | 0 | 0 | — | 25 | 155 | 2 | 2 | 18 | 6 | 2 | 5 | 5 | 50.0 |
| 1970 | KC | 0 | 1,444 | — | 25 | 130 | 8 | 1 | 7 | 0 | 4 | 5 | 5 | 50.0 |
| Career | 0 | 1,444 | — | 50 | 285 | 10 | 3 | 25 | 6 | 6 | 10 | 10 | 50.00 | |
Advanced Batting
| Season | Team | WAR | RC | RC/27 | ISOP | SECA | AB/HR | BB/PA | BB/K |
|---|---|---|---|---|---|---|---|---|---|
| 1965 | PIT | 0.0 | 0.0 | 0.0 | 0.000 | 0.000 | — | 0.000 | 0.00 |
| 1969 | KC | 1.4 | 45.2 | 4.2 | 0.140 | 0.193 | 30.3 | 0.000 | 0.28 |
| 1970 | KC | 0.2 | 40.3 | 4.6 | 0.155 | 0.233 | 31.7 | 0.000 | 0.45 |
| Career | — | 85.2 | 4.3 | 0.146 | 0.210 | 31.0 | 0.000 | 0.36 | |