Dan Schneider
$12,000
(1 yr)
|
|
1970 Season Stats W-L 4-4 ERA 2.81 K 62 WHIP 1.26 |
Stats
Career Pitching — MLB
| Season | Team | GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1963 | ATL | 30 | 3 | 1 | 0 | 1.000 | 0.2 | 3.09 | 1.28 | 43.2 | 19 | 20 | 1.0 | 36 | 20 | 15 | 0 | 5 | 0 |
| 1964 | ATL | 13 | 5 | 1 | 2 | 0.333 | -0.4 | 5.45 | 1.40 | 36.1 | 14 | 13 | 1.1 | 38 | 25 | 22 | 0 | 2 | 0 |
| 1966 | ATL | 14 | 0 | 0 | 0 | — | 0.2 | 3.42 | 1.52 | 26.1 | 11 | 5 | 2.2 | 35 | 13 | 10 | 0 | 1 | 0 |
| 1967 | HOU | 54 | 0 | 0 | 2 | 0.000 | -0.2 | 4.96 | 1.65 | 52.2 | 39 | 27 | 1.4 | 60 | 33 | 29 | 2 | 3 | 2 |
| 1969 | HOU | 6 | 0 | 0 | 1 | 0.000 | -0.3 | 13.50 | 2.86 | 7.1 | 3 | 5 | 0.6 | 16 | 12 | 11 | 0 | 0 | 0 |
| Total | 117 | 8 | 2 | 5 | 0.286 | -0.5 | 4.71 | 1.53 | 166.1 | 86 | 70 | 1.2 | 185 | 103 | 87 | 2 | 11 | 2 | |
Opponent Batting
| Season | Team | P | TBF | P-TBF | OBA | OOBP | OSLG | OOPS | 2B | 3B | HR | TB | SH | SF | IBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1963 | ATL | 666 | 184 | 3.620 | 0.226 | 0.311 | 0.264 | 0.575 | 0 | 0 | 2 | 42 | 2 | 1 | 5 |
| 1964 | ATL | 559 | 159 | 3.516 | 0.264 | 0.323 | 0.389 | 0.712 | 0 | 0 | 6 | 56 | 2 | 1 | 2 |
| 1966 | ATL | 410 | 117 | 3.504 | 0.315 | 0.347 | 0.342 | 0.689 | 0 | 0 | 1 | 38 | 1 | 1 | 0 |
| 1967 | HOU | 904 | 241 | 3.751 | 0.294 | 0.380 | 0.368 | 0.748 | 0 | 0 | 5 | 75 | 3 | 1 | 8 |
| 1969 | HOU | 153 | 43 | 3.558 | 0.444 | 0.512 | 0.611 | 1.123 | 0 | 0 | 2 | 22 | 0 | 0 | 2 |
| Career | 2,692 | 744 | 3.618 | 0.283 | 0.353 | 0.356 | 0.709 | 0 | 0 | 16 | 233 | 8 | 4 | 17 | |
Expanded Pitching
| Season | Team | P/S | P/I | K/9 | QS | CG | SHO | GB% | GB | FB | G/F | IR | IRS | WP | BK | SB | CS | RSUP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1963 | ATL | 222.0 | 15.3 | 3.9 | 2 | 0 | 0 | 41.8 | 46 | 64 | 0.7 | 0 | 0 | 5 | 1 | 0 | 0 | 0.0 |
| 1964 | ATL | 111.8 | 15.4 | 3.5 | 0 | 0 | 0 | 51.6 | 49 | 46 | 1.1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 |
| 1966 | ATL | — | 15.6 | 3.8 | 0 | 0 | 0 | 44.8 | 30 | 37 | 0.8 | 0 | 0 | 1 | 0 | 0 | 0 | — |
| 1967 | HOU | — | 17.2 | 6.7 | 0 | 0 | 0 | 52.6 | 60 | 54 | 1.1 | 0 | 0 | 2 | 1 | 0 | 0 | — |
| 1969 | HOU | — | 20.9 | 3.7 | 0 | 0 | 0 | 61.1 | 11 | 7 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Career | 336.5 | 16.2 | 4.7 | 2 | 0 | 0 | 48.5 | 196 | 208 | 0.9 | 0 | 0 | 10 | 2 | 0 | 0 | 0.0 | |