Bill Zepp
$12,000
(1 yr)
|
|
1970 Season Stats W-L 6-3 Tied-56th ERA 3.50 K 39 WHIP 1.42 |
Stats
Career Pitching — MLB
| Season | Team | GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1969 | MIN | 4 | 0 | 0 | 0 | — | -0.2 | 6.75 | 1.88 | 5.1 | 2 | 4 | 0.5 | 6 | 7 | 4 | 0 | 0 | 1 |
| 1970 | MIN | 12 | 12 | 6 | 3 | 0.667 | 1.4 | 3.50 | 1.42 | 74.2 | 39 | 30 | 1.3 | 76 | 31 | 29 | 0 | 0 | 0 |
| Total | 16 | 12 | 6 | 3 | 0.667 | 1.2 | 3.71 | 1.45 | 80.0 | 41 | 34 | 1.2 | 82 | 38 | 33 | 0 | 0 | 1 | |
Opponent Batting
| Season | Team | P | TBF | P-TBF | OBA | OOBP | OSLG | OOPS | 2B | 3B | HR | TB | SH | SF | IBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1969 | MIN | 94 | 27 | 3.481 | 0.273 | 0.385 | 0.409 | 0.794 | 0 | 0 | 1 | 9 | 0 | 0 | 1 |
| 1970 | MIN | 1,251 | 317 | 3.946 | 0.270 | 0.343 | 0.359 | 0.702 | 10 | 0 | 5 | 101 | 5 | 0 | 6 |
| Career | 1,345 | 344 | 3.910 | 0.271 | 0.346 | 0.363 | 0.709 | 10 | 0 | 6 | 110 | 5 | 0 | 7 | |
Expanded Pitching
| Season | Team | P/S | P/I | K/9 | QS | CG | SHO | GB% | GB | FB | G/F | IR | IRS | WP | BK | SB | CS | RSUP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1969 | MIN | — | 17.6 | 3.4 | 0 | 0 | 0 | 64.3 | 9 | 5 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1970 | MIN | 104.3 | 16.8 | 4.7 | 7 | 0 | 0 | 60.1 | 101 | 67 | 1.5 | 0 | 0 | 1 | 0 | 4 | 2 | 2.9 |
| Career | 112.1 | 16.8 | 4.6 | 7 | 0 | 0 | 60.4 | 110 | 72 | 1.5 | 0 | 0 | 1 | 0 | 4 | 2 | 2.9 | |