Tom Griffin
$12,000
(1 yr)
|
|
1970 Season Stats W-L 6-4 ERA 5.14 K 60 WHIP 1.66 |
Stats
Career Pitching — MLB
| Season | Team | GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1969 | HOU | 31 | 31 | 11 | 10 | 0.524 | 2.4 | 3.54 | 1.32 | 188.1 | 200 | 93 | 2.2 | 156 | 80 | 74 | 0 | 0 | 0 |
| 1970 | HOU | 17 | 0 | 2 | 1 | 0.667 | -0.4 | 5.87 | 2.04 | 23.0 | 11 | 20 | 0.6 | 27 | 15 | 15 | 3 | 0 | 0 |
| Total | 48 | 31 | 13 | 11 | 0.542 | 2.1 | 3.79 | 1.40 | 211.1 | 211 | 113 | 1.9 | 183 | 95 | 89 | 3 | 0 | 0 | |
Opponent Batting
| Season | Team | P | TBF | P-TBF | OBA | OOBP | OSLG | OOPS | 2B | 3B | HR | TB | SH | SF | IBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1969 | HOU | 3,121 | 810 | 3.853 | 0.221 | 0.316 | 0.302 | 0.618 | 0 | 0 | 19 | 213 | 9 | 5 | 4 |
| 1970 | HOU | 457 | 109 | 4.193 | 0.307 | 0.435 | 0.455 | 0.890 | 7 | 0 | 2 | 40 | 1 | 0 | 3 |
| Career | 3,578 | 919 | 3.893 | 0.230 | 0.330 | 0.319 | 0.649 | 7 | 0 | 21 | 253 | 10 | 5 | 7 | |
Expanded Pitching
| Season | Team | P/S | P/I | K/9 | QS | CG | SHO | GB% | GB | FB | G/F | IR | IRS | WP | BK | SB | CS | RSUP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1969 | HOU | 100.7 | 16.6 | 9.6 | 16 | 6 | 3 | 48.0 | 171 | 185 | 0.9 | 0 | 0 | 6 | 4 | 0 | 0 | 0.0 |
| 1970 | HOU | — | 19.9 | 4.3 | 0 | 0 | 0 | 64.0 | 32 | 18 | 1.8 | 10 | 4 | 3 | 0 | 1 | 1 | — |
| Career | 115.4 | 16.9 | 9.0 | 16 | 6 | 3 | 50.0 | 203 | 203 | 1.0 | 10 | 4 | 9 | 4 | 1 | 1 | 0.0 | |