Tony Perez
$18,000
(1 yr)
|
|
1970 Season Stats AVG .327 13th HR 20 Tied-9th RBI 72 3rd OPS .967 8th |
Stats
Career Batting — MLB
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1964 | CIN | 12 | 25 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 9 | 0 | 0 | .080 | .179 | .120 | .299 | -0.2 |
| 1965 | CIN | 104 | 281 | 40 | 73 | 14 | 4 | 12 | 47 | 21 | 2 | 67 | 0 | 2 | .260 | .315 | .466 | .781 | 1.8 |
| 1966 | CIN | 99 | 257 | 25 | 68 | 10 | 4 | 4 | 39 | 14 | 2 | 44 | 1 | 0 | .265 | .304 | .381 | .686 | 0.8 |
| 1967 | CIN | 156 | 600 | 78 | 174 | 28 | 7 | 26 | 102 | 33 | 4 | 102 | 0 | 3 | .290 | .328 | .490 | .818 | 5.3 |
| 1968 | CIN | 160 | 625 | 93 | 176 | 25 | 7 | 18 | 92 | 51 | 6 | 92 | 3 | 2 | .282 | .338 | .430 | .769 | 5.8 |
| 1969 | CIN | 160 | 629 | 103 | 185 | 31 | 2 | 37 | 122 | 63 | 2 | 131 | 4 | 2 | .294 | .357 | .526 | .883 | 7.3 |
| 1970 | CIN | 80 | 324 | 55 | 106 | 13 | 4 | 20 | 72 | 35 | 0 | 81 | 4 | 6 | .327 | .390 | .577 | .967 | 4.5 |
| Career | 771 | 2741 | 395 | 784 | 122 | 28 | 117 | 475 | 220 | 16 | 526 | 12 | 15 | .286 | .339 | .479 | .818 | 25.3 | |
| Season Averages | 110 | 392 | 56 | 112 | 17 | 4 | 17 | 68 | 31 | 2 | 75 | 2 | 2 | .286 | .339 | .479 | .818 | — | |
Expanded Batting
| Season | Team | PA | P | P/PA | XBH | TB | IBB | HBP | GIDP | SH | SF | SB | CS | SB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1964 | CIN | 0 | 0 | — | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 1965 | CIN | 0 | 0 | — | 30 | 131 | 5 | 2 | 10 | 2 | 1 | 0 | 2 | 0.00 |
| 1966 | CIN | 0 | 0 | — | 18 | 98 | 2 | 2 | 12 | 2 | 3 | 1 | 0 | 100.0 |
| 1967 | CIN | 0 | 0 | — | 61 | 294 | 10 | 4 | 15 | 0 | 7 | 0 | 3 | 0.00 |
| 1968 | CIN | 0 | 0 | — | 50 | 269 | 13 | 6 | 19 | 1 | 7 | 3 | 2 | 60.0 |
| 1969 | CIN | 0 | 0 | — | 70 | 331 | 7 | 2 | 20 | 3 | 7 | 4 | 2 | 66.7 |
| 1970 | CIN | 0 | 1,502 | — | 37 | 187 | 8 | 0 | 9 | 0 | 3 | 4 | 6 | 40.0 |
| Career | 0 | 1,502 | — | 267 | 1313 | 45 | 16 | 85 | 8 | 28 | 12 | 15 | 44.44 | |
Advanced Batting
| Season | Team | WAR | RC | RC/27 | ISOP | SECA | AB/HR | BB/PA | BB/K |
|---|---|---|---|---|---|---|---|---|---|
| 1964 | CIN | -0.2 | 0.5 | 0.6 | 0.040 | 0.160 | — | 0.000 | 0.33 |
| 1965 | CIN | 1.8 | 40.8 | 5.3 | 0.206 | 0.274 | 23.4 | 0.000 | 0.31 |
| 1966 | CIN | 0.8 | 29.7 | 4.2 | 0.117 | 0.175 | 64.3 | 0.000 | 0.32 |
| 1967 | CIN | 5.3 | 96.1 | 6.1 | 0.200 | 0.250 | 23.1 | 0.000 | 0.32 |
| 1968 | CIN | 5.8 | 90.3 | 5.4 | 0.149 | 0.232 | 34.7 | 0.000 | 0.55 |
| 1969 | CIN | 7.3 | 118.6 | 7.2 | 0.232 | 0.335 | 17.0 | 0.000 | 0.48 |
| 1970 | CIN | 4.5 | 73.4 | 9.1 | 0.250 | 0.352 | 16.2 | 0.000 | 0.43 |
| Career | — | 445.2 | 6.1 | 0.193 | 0.272 | 23.4 | 0.000 | 0.42 | |