Ted Simmons
$14,000
(1 yr)
|
|
1970 Season Stats AVG .227 HR 2 RBI 13 OPS .653 |
Stats
Career Batting — MLB
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1968 | STL | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .333 | .500 | .333 | .833 | 0.1 |
| 1969 | STL | 5 | 14 | 0 | 3 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | .214 | .250 | .357 | .607 | 0.0 |
| 1970 | STL | 48 | 75 | 8 | 17 | 3 | 0 | 2 | 13 | 9 | 0 | 11 | 1 | 0 | .227 | .306 | .347 | .653 | 0.3 |
| Career | 55 | 92 | 8 | 21 | 3 | 1 | 2 | 16 | 11 | 0 | 13 | 1 | 0 | .228 | .305 | .348 | .653 | 0.4 | |
| Season Averages | 18 | 31 | 3 | 7 | 1 | 0 | 1 | 5 | 4 | 0 | 4 | 0 | 0 | .228 | .305 | .348 | .653 | — | |
Expanded Batting
| Season | Team | PA | P | P/PA | XBH | TB | IBB | HBP | GIDP | SH | SF | SB | CS | SB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1968 | STL | 0 | 0 | — | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 1969 | STL | 0 | 0 | — | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| 1970 | STL | 0 | 363 | — | 5 | 26 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 100.0 |
| Career | 0 | 363 | — | 6 | 32 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 100.00 | |
Advanced Batting
| Season | Team | WAR | RC | RC/27 | ISOP | SECA | AB/HR | BB/PA | BB/K |
|---|---|---|---|---|---|---|---|---|---|
| 1968 | STL | 0.1 | 0.5 | 6.8 | 0.000 | 0.333 | — | 0.000 | 1.00 |
| 1969 | STL | 0.0 | 1.3 | 3.3 | 0.143 | 0.214 | — | 0.000 | 1.00 |
| 1970 | STL | 0.3 | 8.0 | 3.7 | 0.120 | 0.253 | 37.5 | 0.000 | 0.82 |
| Career | — | 9.9 | 3.8 | 0.120 | 0.250 | 46.0 | 0.000 | 0.85 | |