Jimmy Wynn"The Toy Cannon"
$20,000
(1 yr)
|
|
1970 Season Stats AVG .229 HR 14 Tied-41st RBI 46 Tied-50th OPS .779 87th |
Stats
Career Batting — MLB
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1963 | HOU | 70 | 250 | 31 | 61 | 10 | 5 | 4 | 27 | 30 | 0 | 53 | 4 | 2 | .244 | .319 | .372 | .691 | 1.2 |
| 1964 | HOU | 67 | 219 | 19 | 49 | 7 | 0 | 5 | 18 | 24 | 1 | 58 | 5 | 5 | .224 | .301 | .324 | .625 | 0.4 |
| 1965 | HOU | 157 | 564 | 90 | 155 | 30 | 7 | 22 | 73 | 84 | 5 | 126 | 43 | 4 | .275 | .371 | .470 | .841 | 7.6 |
| 1966 | HOU | 105 | 418 | 62 | 107 | 21 | 1 | 18 | 62 | 41 | 1 | 81 | 13 | 10 | .256 | .321 | .440 | .761 | 2.8 |
| 1967 | HOU | 158 | 594 | 102 | 148 | 29 | 3 | 37 | 107 | 74 | 2 | 137 | 16 | 4 | .249 | .331 | .495 | .826 | 6.7 |
| 1968 | HOU | 156 | 542 | 85 | 146 | 23 | 5 | 26 | 67 | 90 | 5 | 131 | 11 | 17 | .269 | .376 | .474 | .850 | 6.9 |
| 1969 | HOU | 149 | 495 | 113 | 133 | 17 | 1 | 33 | 87 | 148 | 3 | 142 | 23 | 7 | .269 | .436 | .507 | .943 | 8.6 |
| 1970 | HOU | 82 | 297 | 40 | 68 | 12 | 3 | 14 | 46 | 55 | 1 | 49 | 13 | 6 | .229 | .348 | .431 | .779 | 1.9 |
| Career | 944 | 3379 | 542 | 867 | 149 | 25 | 159 | 487 | 546 | 18 | 777 | 128 | 55 | .257 | .360 | .457 | .816 | 36.0 | |
| Season Averages | 118 | 422 | 68 | 108 | 19 | 3 | 20 | 61 | 68 | 2 | 97 | 16 | 7 | .257 | .360 | .457 | .816 | — | |
Expanded Batting
| Season | Team | PA | P | P/PA | XBH | TB | IBB | HBP | GIDP | SH | SF | SB | CS | SB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1963 | HOU | 0 | 0 | — | 19 | 93 | 4 | 0 | 3 | 1 | 5 | 4 | 2 | 66.7 |
| 1964 | HOU | 0 | 0 | — | 12 | 71 | 2 | 1 | 4 | 2 | 2 | 5 | 5 | 50.0 |
| 1965 | HOU | 0 | 0 | — | 59 | 265 | 3 | 5 | 12 | 5 | 5 | 43 | 4 | 91.5 |
| 1966 | HOU | 0 | 0 | — | 40 | 184 | 4 | 1 | 7 | 3 | 4 | 13 | 10 | 56.5 |
| 1967 | HOU | 0 | 0 | — | 69 | 294 | 7 | 2 | 8 | 6 | 7 | 16 | 4 | 80.0 |
| 1968 | HOU | 0 | 0 | — | 54 | 257 | 9 | 5 | 6 | 5 | 4 | 11 | 17 | 39.3 |
| 1969 | HOU | 0 | 0 | — | 51 | 251 | 14 | 3 | 5 | 2 | 5 | 23 | 7 | 76.7 |
| 1970 | HOU | 0 | 1,550 | — | 29 | 128 | 8 | 1 | 7 | 0 | 3 | 13 | 6 | 68.4 |
| Career | 0 | 1,550 | — | 333 | 1543 | 51 | 18 | 52 | 24 | 35 | 128 | 55 | 69.95 | |
Advanced Batting
| Season | Team | WAR | RC | RC/27 | ISOP | SECA | AB/HR | BB/PA | BB/K |
|---|---|---|---|---|---|---|---|---|---|
| 1963 | HOU | 1.2 | 30.2 | 4.3 | 0.128 | 0.256 | 62.5 | 0.000 | 0.57 |
| 1964 | HOU | 0.4 | 21.3 | 3.4 | 0.100 | 0.210 | 43.8 | 0.000 | 0.41 |
| 1965 | HOU | 7.6 | 97.7 | 6.5 | 0.195 | 0.413 | 25.6 | 0.000 | 0.67 |
| 1966 | HOU | 2.8 | 59.3 | 5.2 | 0.184 | 0.289 | 23.2 | 0.000 | 0.51 |
| 1967 | HOU | 6.7 | 97.7 | 5.9 | 0.246 | 0.391 | 16.1 | 0.000 | 0.54 |
| 1968 | HOU | 6.9 | 96.0 | 6.5 | 0.205 | 0.360 | 20.8 | 0.000 | 0.69 |
| 1969 | HOU | 8.6 | 109.7 | 8.2 | 0.238 | 0.570 | 15.0 | 0.000 | 1.04 |
| 1970 | HOU | 1.9 | 44.7 | 5.3 | 0.202 | 0.411 | 21.2 | 0.000 | 1.12 |
| Career | — | 555.5 | 6.0 | 0.200 | 0.383 | 21.3 | 0.000 | 0.70 | |