Baltimore Orioles

52-28

Position Players

Player B Age G AB H HR RBI BB K AVG OPS
T. Crowley 1B L 23 74 246 89 19 62 83 29 .362 1.000
T. Johnson 1B R 27 60 159 52 4 28 11 22 .327 .873
S. McDonald 1B R 23 10 9 3 0 0 3 0 .333 .833
R. Manfredi 2B R 24 70 243 64 5 29 19 32 .263 .692
G. Carnegie 3B R 23 10 10 3 0 0 1 1 .300 .764
M. Ferraro 3B R 25 27 30 8 0 7 8 5 .267 .677
S. Green 3B R 25 38 96 25 0 8 14 18 .260 .688
E. Watts 3B R 23 3 9 1 0 0 0 1 .111 .222
B. Floyd SS R 26 66 279 95 4 49 25 29 .341 .855
R. Shelton SS R 24 11 28 9 0 1 3 1 .321 .744
R. Freed LF R 24 64 148 47 6 28 29 27 .318 .931
W. Ray LF L 22 55 151 31 1 17 23 28 .205 .581
D. Baylor CF R 21 74 290 104 13 50 58 46 .359 1.000
R. Coggins RF L 19 54 168 42 2 24 20 27 .250 .668

Pitchers

Player T Age G GS W L SV IP K BB ERA WHIP
M. Adamson R 22 16 16 4 7 0 92.1 56 40 4.00 1.39
D. Baney R 23 29 2 1 5 3 43.0 24 32 5.86 1.84
F. Beene R 27 17 17 7 3 0 127.0 89 40 2.62 1.28
B. Kirkpatrick R 23 9 9 4 1 0 54.0 30 27 5.00 1.54
G. Manz R 23 18 0 2 0 0 35.1 24 27 7.64 1.73
E. Maras R 24 17 0 2 1 1 22.0 13 14 7.77 1.95
D. Miller R 24 17 17 6 4 0 109.0 65 63 3.88 1.73
J. Montague R 22 16 16 5 1 0 95.0 71 48 3.69 1.58
G. Schoen R 23 37 0 5 10 11 53.0 34 23 5.60 1.60
A. Severinsen R 25 23 0 2 3 2 30.1 17 17 4.75 1.75
J. Oates R 24
S. Turigliatto R 22

Position Players

Player B Age G AB H HR RBI BB K AVG OPS
T. Andino 1B L 21 52 177 52 2 21 20 26 .294 .789
L. Brown 2B R 21 34 124 36 3 8 13 20 .290 .761
R. Emard 2B R 21 51 81 22 0 4 8 13 .272 .667
J. Tracy 2B R 27 62 181 61 2 27 27 26 .337 .942
F. Vanzin 3B L 26 66 145 34 3 21 29 29 .234 .705
E. Hernandez SS R 21 4 13 3 0 0 2 2 .231 .718
M. Reinbach LF L 20 57 147 49 3 17 15 28 .333 .869
E. Cabell CF R 20 79 307 80 4 40 39 73 .261 .735
D. Collins CF R 21 58 181 42 2 20 25 50 .232 .639
T. Jones CF R 20 41 131 25 1 8 11 23 .191 .524
L. Beasley RF L 21 10 30 9 0 2 4 1 .300 .749
J. Fields RF L 23 24 60 12 1 5 4 16 .200 .533
D. Graham RF S 21 39 105 31 5 25 18 27 .295 .941
S. Martin RF S 21 18 51 15 1 6 5 9 .294 .782

Pitchers

Player T Age G GS W L SV IP K BB ERA WHIP
W. Garland R 19 12 12 2 8 0 67.2 52 37 6.65 1.86
M. Hebert L 23 9 1 0 1 2 16.0 12 6 3.38 1.00
M. Herson R 23 11 9 2 5 0 57.2 47 26 6.09 1.75
D. Hood L 20 13 13 8 4 0 91.0 86 48 3.46 1.46
J. Jefferson R 21 11 11 2 5 0 64.0 63 61 5.20 1.80
D. Johnson R 21
C. Moulden R 24 16 0 0 3 0 24.2 18 14 9.12 1.99
M. Scott L 22 29 0 3 4 3 39.0 28 15 6.00 1.69
T. Walker R 21 15 15 2 8 0 99.2 85 40 4.52 1.40
E. Williams L 24 26 0 1 1 1 31.1 30 8 3.73 1.31
J. Williamson R 23 9 0 1 0 0 18.1 11 11 0.98 1.20
T. Creola R 23
C. Matthew R 26

Position Players

Player B Age G AB H HR RBI BB K AVG OPS
C. Renfro 1B R 19 22 53 11 4 8 11 13 .208 .797
G. Salmon 1B L 22 11 22 5 2 3 5 8 .227 .938
J. West 1B S 19 61 183 33 7 18 14 69 .180 .565
R. Gray 2B S 20 46 116 35 2 6 8 38 .302 .757
N. Miller 2B R 19 6 17 2 0 0 3 7 .118 .368
A. Simon 2B R 19 34 96 21 0 5 5 30 .219 .550
D. Finch 3B L 20 23 41 6 0 2 7 14 .146 .442
M. Pfenninger 3B L 21 66 239 60 4 15 30 69 .251 .712
L. Del Orbe SS R 19 65 190 46 0 16 30 33 .242 .630
M. Hines LF R 19 58 161 41 2 16 21 35 .255 .694
G. Stenglein LF R 19 57 170 30 4 17 36 65 .176 .624
D. Beerbower CF R 18 47 111 38 3 16 11 31 .342 .861
W. Wooten CF L 19 23 72 9 1 5 4 24 .125 .365
T. Corona RF R 20 26 86 20 1 4 9 31 .233 .645
D. Felderman RF R 19 8 13 2 0 0 2 5 .154 .421

Pitchers

Player T Age G GS W L SV IP K BB ERA WHIP
V. Agosto R 16 8 8 4 1 0 56.2 50 18 2.86 1.27
E. Blake R 18 4 4 1 1 0 25.1 25 13 4.26 1.50
J. Bloom R 21
W. Brooks R 21 9 0 1 1 1 13.0 16 9 6.92 2.15
S. Chrisman L 20 4 0 0 0 0 7.0 7 2 2.57 1.29
R. Delgado R 30
E. Fitzgerald R 24 14 14 4 9 0 79.2 105 93 5.65 2.05
B. Galasso R 18 10 10 4 3 0 56.2 59 37 4.13 1.59
A. Giresi L 20 13 3 2 3 1 32.1 39 26 6.96 1.82
D. Goodwin R 22 7 7 0 5 0 41.0 38 29 5.05 1.95
E. House L 18 10 7 0 7 0 50.0 53 22 6.12 1.70
R. Norris R 22 25 0 0 1 0 30.1 30 16 4.75 1.52
G. Simendinger R 19 13 12 2 4 0 70.2 80 43 4.20 1.64
D. Weems R 19 30 0 1 0 4 32.2 50 19 2.20 1.47
D. Hickey R 20
W. Seltzer R 24
R. Wukits R 19

Position Players

Player B Age G AB H HR RBI BB K AVG OPS
J. Fuller 1B R 19 71 240 69 2 30 38 58 .288 .782
D. DeCinces 2B R 19 65 258 60 3 22 42 76 .233 .663
T. Souza 2B R 18 55 148 31 4 20 32 51 .209 .688
T. Gorsuch 3B S 22 62 188 45 3 23 40 37 .239 .737
W. Zaskoda 3B R 20 35 85 18 0 8 19 28 .212 .623
G. Lincon SS R 21 19 53 12 0 7 7 17 .226 .600
R. McConnaughy SS R 22 59 185 48 2 20 23 28 .259 .731
A. Leopaldi LF R 18
M. Pitruzzello LF L 21 6 6 3 0 1 0 3 .500 1.000
J. Winters LF L 18 60 156 37 2 15 22 44 .237 .681
O. DelBusto CF R 19 64 195 52 0 23 34 33 .267 .731
T. Nordbrook CF R 20 31 100 25 0 9 23 19 .250 .694
B. Bailor RF R 18 74 280 76 0 32 25 37 .271 .701

Pitchers

Player T Age G GS W L SV IP K BB ERA WHIP
J. Austin R 21 11 0 0 0 0 17.2 17 19 8.15 2.26
R. Castillo L 19 16 16 3 7 0 90.0 81 46 4.80 1.52
C. Herrmann R 21 16 16 11 1 0 124.1 104 45 2.03 1.17
H. Hutson R 20 29 0 5 7 9 42.1 32 20 5.31 1.56
G. Johnston R 22 7 0 0 1 0 9.1 9 2 3.86 1.29
R. Kavanaugh L 23 9 0 2 0 1 16.0 9 11 3.38 1.50
C. Keister L 21 15 2 1 1 3 28.0 36 21 2.57 1.61
W. Kelley R 22 15 15 4 7 0 93.2 77 72 3.36 1.60
J. King R 22 9 0 1 0 1 11.2 14 3 0.00 0.34
G. Pierce R 20 15 15 3 8 0 81.2 87 42 4.19 1.70
L. Scott R 21 31 0 2 3 1 44.0 57 22 3.89 1.43
N. Seidel R 20 11 0 0 1 0 28.1 30 14 2.22 1.13
R. Sorrentino L 22 10 0 0 1 0 11.2 18 11 2.31 1.54
L. Staab R 26 5 5 1 3 0 32.2 27 13 3.58 1.35
T. Clapp R 19

Position Players

Player B Age G AB H HR RBI BB K AVG OPS
M. Satterlee 1B R 17 50 172 40 3 32 27 53 .233 .670
J. Blackwood 2B L 21 34 100 24 0 5 5 21 .240 .563
J. Kennedy 2B R 19 36 111 25 2 12 20 28 .225 .665
A. Miranda 2B R 26 18 47 12 0 5 14 7 .255 .739
R. Dunn 3B R 20 22 68 13 1 6 15 15 .191 .591
D. Reeve 3B S 26 39 114 33 0 16 22 29 .289 .790
L. Breshers SS R 21 12 32 8 1 4 6 8 .250 .760
J. Juniel LF R 18 40 106 23 1 6 23 30 .217 .651
W. Bingham CF R 19 24 60 11 0 7 7 19 .183 .465
W. O'Connor CF R 19 23 76 21 4 20 19 19 .276 .873
S. Caudle RF L 17 49 149 40 4 25 21 37 .268 .774
P. Flesner RF R 23 7 27 7 0 3 5 2 .259 .634
R. McDonald RF L 20 40 122 44 4 31 13 15 .361 .953
J. Stafford RF S 19 23 69 15 2 11 9 17 .217 .635
H. Sublett RF S 19 10 13 4 0 1 1 4 .308 .742

Pitchers

Player T Age G GS W L SV IP K BB ERA WHIP
R. Arano R 30 7 7 4 2 0 53.0 38 8 2.89 1.17
G. Arnold R 21 10 10 5 2 0 67.0 66 36 2.82 1.43
D. Belluomini L 21 15 7 3 5 3 47.2 59 32 4.15 1.59
R. Cohen R 21 8 8 5 1 0 60.1 70 26 2.69 1.31
H. Grant R 23 13 0 0 0 0 16.1 22 10 1.65 1.65
W. Kernen R 22 12 0 2 1 0 18.2 11 11 3.86 1.87
V. Kovach R 24 17 0 1 0 0 20.0 21 14 1.80 1.20
T. McElroy L 21 10 0 2 0 0 16.1 30 12 0.55 1.41
P. Starkovich R 20 13 12 4 5 1 75.1 80 62 4.06 1.78
B. Stephen R 25 3 3 1 1 0 17.2 16 10 2.04 1.53
R. Thoms L 27 33 0 3 3 8 43.2 41 29 4.53 1.67
T. Wilshusen R 21 9 0 1 0 0 9.1 13 4 2.89 1.07
B. Barlow R 21
G. Farson R 30
W. Wood R 19

Position Players

Player B Age G AB H HR RBI BB K AVG OPS
J. Altobelli CF L 38 9 36 11 1 6 6 4 .306 .877

Pitchers

Player T Age G GS W L SV IP K BB ERA WHIP
M. Beitey R 19 1 0 0 1 0 0.1 1 1 0.00 9.00
J. Bonardel R 19 2 0 0 0 0 2.0 3 0 0.00 0.50
D. Briddell R 18 2 0 0 0 0 2.0 2 0 0.00 0.00
G. Bucciarelli R 18
H. Clayton R 20 2 2 0 2 0 9.1 11 9 5.79 2.25
W. Coleman R 19
R. Fields R 18 1 1 0 1 0 5.2 7 4 1.59 1.41
M. Ivancin L 18 5 0 1 0 1 6.2 6 6 6.75 2.55
R. Lee L 18 1 1 0 0 0 5.2 8 4 0.00 1.41
J. Macko R 42
G. Underwood R 19 2 0 0 0 0 3.0 4 1 0.00 1.33
D. Yaccarino R 19 3 0 0 0 1 6.0 7 0 1.50 0.67
C. Dalrymple R 33
R. Platt R 17