Peninsula Phillies
45-33Organization
Team Info
Team Leaders AVG
Team Leaders HR
Team Leaders RBI
Team Leaders W
Team Leaders ERA
Team Leaders K
Starting Rotation
| T | Pitcher ↕ | G ↕ | GS ↕ | W ↕ | L ↕ | SV ↕ | ERA ↕ | WHIP ↕ |
|---|---|---|---|---|---|---|---|---|
| R | K. Fuller | 14 | 14 | 5 | 6 | 0 | 6.50 | 2.01 |
| R | E. Kelly | 17 | 17 | 6 | 5 | 0 | 3.56 | 1.54 |
| L | R. McLachlin | 17 | 17 | 7 | 5 | 0 | 3.41 | 1.53 |
| R | C. Scramuzzo | 6 | 6 | 2 | 1 | 0 | 1.96 | 1.55 |
| R | W. Wolfe | — | ||||||
Relievers
| T | Pitcher ↕ | G ↕ | GS ↕ | W ↕ | L ↕ | SV ↕ | ERA ↕ | WHIP ↕ |
|---|---|---|---|---|---|---|---|---|
| R | J. Foreman | 27 | 2 | 4 | 4 | 0 | 5.36 | 1.77 |
| R | J. Messerly | 24 | 0 | 3 | 2 | 2 | 2.28 | 1.34 |
| R | M. Muniz | 17 | 0 | 1 | 1 | 2 | 2.53 | 1.69 |
| L | M. Pierce | 7 | 5 | 3 | 1 | 0 | 3.11 | 1.51 |
| R | B. Proulx | 3 | 0 | 0 | 0 | 0 | 1.93 | 1.93 |
Closers
| T | Pitcher ↕ | G ↕ | GS ↕ | W ↕ | L ↕ | SV ↕ | ERA ↕ | WHIP ↕ |
|---|---|---|---|---|---|---|---|---|
| R | E. Sukla | 30 | 0 | 2 | 2 | 14 | 3.03 | 1.37 |
Catchers
| # | B | Player ↕ | Pos | G ↕ | AB ↕ | H ↕ | HR ↕ | RBI ↕ | R ↕ | BB ↕ | K ↕ | AVG ↕ | OBP ↕ | SLG ↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 75 | R | J. Dietz | C | 38 | 111 | 38 | 0 | 15 | 9 | 17 | 12 | .342 | .426 | .486 |
Infielders
| # | B | Player ↕ | Pos | G ↕ | AB ↕ | H ↕ | HR ↕ | RBI ↕ | R ↕ | BB ↕ | K ↕ | AVG ↕ | OBP ↕ | SLG ↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | S | B. Beall | 1B | 61 | 202 | 52 | 4 | 30 | 23 | 24 | 57 | .257 | .348 | .351 |
| 28 | R | J. Pandis | 1B | 20 | 57 | 12 | 1 | 6 | 5 | 12 | 18 | .211 | .343 | .333 |
| 44 | R | D. Kinzel | 2B | 63 | 206 | 56 | 3 | 24 | 31 | 29 | 67 | .272 | .360 | .359 |
| 29 | R | P. Locanto | 2B | 55 | 165 | 37 | 2 | 16 | 16 | 27 | 48 | .224 | .337 | .309 |
| 98 | R | E. Aguirre | 3B | 61 | 160 | 36 | 2 | 13 | 20 | 30 | 31 | .225 | .345 | .300 |
| 17 | R | L. Rojas | 3B | 44 | 154 | 41 | 4 | 20 | 24 | 19 | 38 | .266 | .354 | .409 |
| 15 | R | F. Andrews | SS | — | ||||||||||
Outfielders
| # | B | Player ↕ | Pos | G ↕ | AB ↕ | H ↕ | HR ↕ | RBI ↕ | R ↕ | BB ↕ | K ↕ | AVG ↕ | OBP ↕ | SLG ↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | L | J. Disher | LF | 50 | 134 | 28 | 5 | 18 | 15 | 34 | 41 | .209 | .367 | .388 |
| 67 | S | N. Garcia | LF | — | ||||||||||
| 73 | L | C. Paglierani | LF | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 48 | L | W. Sledge | LF | — | ||||||||||
| 16 | R | S. Coward | CF | 54 | 208 | 77 | 1 | 27 | 28 | 17 | 20 | .370 | .416 | .490 |
| 25 | R | B. Hansen | CF | 67 | 210 | 48 | 3 | 26 | 20 | 37 | 65 | .229 | .344 | .305 |
| 61 | R | H. Jacquez | CF | — | ||||||||||
| 4 | R | B. Schlesinger | RF | 48 | 137 | 36 | 4 | 18 | 19 | 27 | 48 | .263 | .375 | .394 |
Who's Hot?
Who's Not?
Recent
Schedule →@ PePh
W 5-0
@ PePh
L 7-11
@ KiEa
L 0-4
@ KiEa
L 2-8
@ KiEa
W 7-0
@ PePh
L 4-8
@ PePh
L 3-4
@ PePh
W 5-1
@ RaTr
L 3-11
@ RaTr
W 4-3
Carolina League
| W-L | PCT | GB | |
|---|---|---|---|
| Lynchburg Twins | 50-28 | .641 | - |
| Peninsula Phillies | 45-33 | .577 | 5 |
| Raleigh-Durham Triangles | 45-33 | .577 | 5 |
| Rocky Mount Leafs | 37-41 | .474 | 13 |
| Salem Rebels | 36-42 | .462 | 14 |
| Burlington Senators | 35-43 | .449 | 15 |
| Kinston Eagles | 35-43 | .449 | 15 |
| Winston-Salem Red Sox | 29-49 | .372 | 21 |