Chicago Cubs

45-37

Team Info

Ballpark Wrigley Field
League National League
Division East Division
Record 45-37
Streak L1

Tacoma Cubs

AAA 33-44

Position Players

Player B Age G AB H HR RBI BB K AVG OPS
P. Bourque 1B L 23 63 206 51 2 24 21 38 .248 .653
J. Brunette 1B R 22 64 154 33 7 17 15 51 .214 .667
G. Jestadt 2B R 23 54 151 55 5 23 29 14 .364 .977
B. North 2B S 22 31 127 41 4 14 7 25 .323 .848
H. Porter 2B L 22 5 12 3 0 3 2 2 .250 .792
T. Hughes 3B R 21 57 185 53 1 24 13 37 .286 .710
J. Lung 3B R 24 35 93 29 2 8 0 18 .312 .742
R. Watson 3B R 22 28 11 5 0 1 1 3 .455 1.000
R. Metzger SS S 22 70 224 65 1 22 30 21 .290 .797
T. Binkowski LF L 24 64 199 45 5 24 20 36 .226 .649
J. McMath LF L 20 55 142 34 2 20 19 35 .239 .674
B. Davis CF L 26 34 108 36 2 14 10 8 .333 .886
J. Dudek RF R 22 4 10 6 0 4 0 2 .600 1.000
G. Hiser RF L 21 50 136 45 6 20 14 16 .331 .932

Pitchers

Player T Age G GS W L SV IP K BB ERA WHIP
L. Colton R 28 6 6 1 2 0 43.0 26 17 3.77 1.47
J. Dunegan R 22 15 2 1 3 1 28.2 18 21 5.65 2.02
P. Jacquez R 23 17 5 1 1 4 51.2 32 23 3.48 1.35
Q. Lowe R 25 13 0 0 1 0 15.0 9 5 6.60 2.07
R. Newman L 25 35 0 6 6 4 43.2 32 25 7.42 1.97
P. Reuschel R 23 11 11 4 4 0 82.0 43 30 3.29 1.28
R. Rickey R 23 14 14 6 6 0 93.0 45 30 4.16 1.42
G. Sherrod R 25 20 0 1 1 5 26.0 11 13 4.15 1.62
E. Stephenson L 22 6 0 0 0 0 4.2 4 1 1.93 1.93
J. Todd R 22 17 17 6 7 0 122.2 66 58 3.89 1.63
J. Hairston R 25
J. Hibbs R 25

Position Players

Player B Age G AB H HR RBI BB K AVG OPS
R. Crews 1B R 22 43 115 40 4 17 17 24 .348 .954
W. Massarand 1B R 23 64 181 50 6 24 28 52 .276 .843
M. Derr 2B R 22 10 10 0 0 0 3 4 .000 .231
W. Huisman 2B R 21 75 222 67 7 30 35 37 .302 .855
J. Bianchi 3B R 22
R. Detter 3B R 23 58 110 35 6 24 24 20 .318 .982
S. Collette SS R 23 32 43 12 0 6 3 13 .279 .645
D. Rosello SS R 20 72 243 63 1 25 18 43 .259 .624
A. Garrett LF L 27 44 102 32 3 14 24 28 .314 .941
A. Robinson LF L 24 25 40 8 0 2 10 11 .200 .578
M. Miller CF S 21 54 165 43 1 24 27 19 .261 .738
R. Breitzman RF L 21 29 99 29 0 10 12 24 .293 .733
R. Matney RF S 23 74 245 66 3 28 35 65 .269 .742
P. Reser RF L 23 49 102 24 1 8 8 32 .235 .641

Pitchers

Player T Age G GS W L SV IP K BB ERA WHIP
T. Badcock L 20 20 2 2 4 0 39.1 37 29 5.49 1.98
B. Bonham R 21 13 0 1 4 0 17.1 12 12 6.23 1.67
D. Burk R 22 10 10 2 7 0 58.1 40 27 4.47 1.61
F. Hecomovich L 22 17 0 0 1 2 21.2 19 11 4.57 2.12
J. Hill R 21 13 12 3 6 0 78.1 62 33 4.48 1.75
R. James R 22 13 2 2 0 3 24.1 15 6 5.18 1.77
R. Reuschel R 21 16 16 5 7 0 96.2 80 48 4.84 1.70
C. Schwerman R 21 14 1 0 2 0 27.1 26 12 7.57 1.98
J. Stover R 21 24 0 0 3 1 29.0 20 17 6.21 1.69
M. Thomas R 21 9 9 1 2 0 53.0 42 21 5.43 1.57
R. Skidmore R 24
S. Steitz R 22

Quincy Cubs

A+ 34-40

Position Players

Player B Age G AB H HR RBI BB K AVG OPS
T. Jones 1B L 21 44 131 36 3 14 20 35 .275 .793
P. Page 1B S 21 35 67 11 1 4 7 26 .164 .477
S. Salata 1B R 20
R. Schell 2B R 17 43 117 28 2 9 12 32 .239 .661
J. Williams 2B R 19 37 100 20 2 16 14 33 .200 .596
M. Fink 3B R 18 49 120 27 1 8 15 43 .225 .637
R. Vary 3B R 21 40 105 20 2 13 16 40 .190 .595
T. Feldhaus SS R 22 39 89 19 1 6 7 23 .213 .570
G. Hubbs SS R 21 43 109 19 1 9 20 36 .174 .570
C. Beech LF S 22 40 109 32 1 13 8 26 .294 .761
T. O'Brien LF R 18 46 135 28 3 8 15 49 .207 .578
P. LaCock CF L 18 72 273 63 6 20 40 65 .231 .662
W. Butts RF R 18 18 59 14 1 4 7 18 .237 .640
T. Childers RF R 23 32 83 22 1 16 17 20 .265 .748
B. Heath RF L 31 23 88 34 2 11 15 9 .386 1.000
D. Schuldies RF L 19 60 122 24 2 11 13 33 .197 .548

Pitchers

Player T Age G GS W L SV IP K BB ERA WHIP
D. Arbogast R 21 10 0 0 0 0 19.2 15 12 4.12 1.53
R. Barnes L 19 7 0 0 1 1 8.2 6 6 4.15 2.42
D. Corder R 18 17 17 6 4 0 123.1 119 30 1.61 0.98
J. Ferri R 22 23 0 3 1 5 35.2 29 30 4.29 1.85
D. Frazier L 18 7 7 1 4 0 32.2 34 20 7.44 1.87
G. James L 19 23 4 4 5 3 44.0 48 33 5.11 1.91
R. Jones L 20 12 12 7 5 0 92.1 77 26 2.73 1.25
J. Meyer L 21 9 0 2 0 0 17.1 14 3 0.52 1.04
J. Mottine R 20 8 0 0 0 0 9.2 12 3 0.93 1.66
R. Pipes R 19 3 0 0 1 0 6.0 6 1 1.50 1.33
G. Rivera R 19 12 0 1 1 2 19.2 16 5 2.29 1.63
M. Roe R 20 14 14 4 6 0 88.0 68 36 2.97 1.42
G. Ross L 21 12 0 2 0 5 15.2 16 6 0.00 1.02
J. Wolfe R 22 20 8 2 6 1 68.1 58 26 3.56 1.33
K. Aschermann R 22
F. Dumler R 22
J. Mull R 23
J. Urbanovich R 22

Huron Cubs

A+ 34-36

Position Players

Player B Age G AB H HR RBI BB K AVG OPS
J. Davis 1B L 19 38 105 18 0 10 23 29 .171 .523
M. Holbrook 1B R 22 17 52 11 1 7 11 12 .212 .686
C. White 1B S 18 17 37 8 2 8 8 14 .216 .719
W. Dorothy 2B R 22 43 128 25 4 19 17 50 .195 .618
G. Guenther 2B R 19 30 76 16 3 11 8 19 .211 .649
E. Lombardo 2B R 26 18 53 14 0 2 7 15 .264 .690
R. Woods 3B R 21 31 86 19 3 9 7 24 .221 .625
M. Clampitt SS R 18
D. Odom SS R 20 48 176 42 5 17 31 49 .239 .719
L. Haynes LF R 25 44 126 31 4 13 20 38 .246 .727
C. Ward LF L 21 23 66 15 1 8 16 10 .227 .692
B. Hildebrandt CF L 21 49 162 45 4 19 26 32 .278 .773
J. Clouser RF R 22 40 121 29 0 9 22 36 .240 .627
G. Stinson RF R 22 28 48 15 1 11 15 18 .313 .885
R. White RF L 19 39 108 28 1 7 16 17 .259 .703

Pitchers

Player T Age G GS W L SV IP K BB ERA WHIP
I. Bracamontes L 19 9 9 1 6 0 45.0 60 35 5.40 1.96
W. Camp R 22 16 8 4 5 0 55.0 44 32 5.07 1.75
L. Church R 28 8 8 2 4 0 46.1 51 19 4.66 1.64
A. Distaso R 21 9 1 3 1 2 16.2 16 7 3.24 1.08
S. Eckert R 19 6 6 0 2 0 30.1 31 15 7.71 1.71
G. Encerti R 24 17 0 0 0 0 22.2 17 13 4.37 1.54
E. Texidor R 19 8 0 0 1 1 11.1 7 8 10.32 2.38
E. Upstone R 21 24 4 5 1 0 49.1 58 23 4.56 1.64
M. Weiss R 18 7 7 3 1 0 45.2 58 23 2.76 1.34
M. Young R 22 25 0 0 0 3 34.0 33 17 3.18 1.47
C. Benjamin R 20
K. Rudolph R 23

Position Players

Player B Age G AB H HR RBI BB K AVG OPS
D. Durand LF R 21 11 42 15 2 5 10 6 .357 1.000
L. Gray CF L 18 13 54 7 0 4 8 18 .130 .421
W. Hirsch RF R 20 13 47 7 1 4 10 20 .149 .532

Pitchers

Player T Age G GS W L SV IP K BB ERA WHIP
R. Acevedo L 18 5 0 0 0 0 5.1 3 9 10.13 3.19
J. Biercevicz R 20
G. Canepa R 19 1 1 0 1 0 4.0 5 7 11.25 3.50
A. Cooper L 19 5 1 0 0 0 7.2 6 6 2.35 1.96
C. Henderson R 18 5 0 0 1 0 7.1 11 7 3.68 1.91
G. Hogan R 21 5 1 0 1 0 8.0 10 6 13.50 3.25
J. Kelly L 19 3 1 0 1 0 4.2 8 7 15.43 3.86
D. LeMay L 31 5 0 0 0 0 7.0 7 3 2.57 1.29
B. Maneely R 18 2 2 0 1 0 9.0 10 9 5.00 2.00
D. Nottebart R 34 4 0 0 1 0 8.0 10 7 1.13 1.63
V. Patino L 22 4 1 2 0 0 11.0 8 9 4.09 1.36
W. Eller R 22
K. Hundley R 20
T. Lundstedt R 21
N. McKenzie R 18
D. Russell R 22