Los Angeles Dodgers

55-27

Position Players

Player B Age G AB H HR RBI BB K AVG OPS
B. Gallagher 1B L 22 16 39 10 0 5 1 7 .256 .576
M. Galliher 1B R 22 48 149 42 0 19 18 26 .282 .752
T. Hutton 1B L 24 55 137 45 1 13 17 15 .328 .831
L. Eckenrode 2B L 25 49 83 22 2 13 11 18 .265 .757
D. Lopes 2B R 25 59 179 48 5 28 22 31 .268 .797
B. Shirley 2B R 30 3 5 3 0 0 0 0 .600 1.000
R. Cey 3B R 22 73 300 86 6 37 19 48 .287 .744
B. Ralston 3B R 25 47 140 41 5 27 8 31 .293 .817
G. Sposito 3B R 24 10 12 3 0 1 0 3 .250 .500
T. Johnson SS L 20 19 66 23 1 6 6 7 .348 .921
B. Valentine SS R 20 43 179 49 5 27 13 31 .274 .797
G. Rose LF R 24 61 215 54 5 17 19 41 .251 .702
G. Moore CF R 25 28 24 8 1 3 4 8 .333 .975
T. Paciorek CF R 23 73 280 104 12 61 44 41 .371 1.000
B. Buckner RF L 20 27 69 21 2 7 5 4 .304 .830
L. Robinson RF R 24 35 88 28 0 6 12 11 .318 .748

Pitchers

Player T Age G GS W L SV IP K BB ERA WHIP
D. Alexander R 19 16 16 11 5 0 127.0 83 24 2.48 1.30
R. Armstrong R 25 9 0 0 0 0 11.2 14 2 3.86 1.54
G. Blanco L 24 12 6 5 1 0 47.2 23 22 2.83 1.47
A. Foster R 23 15 15 6 4 0 104.0 51 34 3.98 1.62
C. Hough R 22 35 0 1 1 14 47.1 29 9 2.66 1.01
L. McDowell R 24 17 9 4 3 0 74.1 47 39 3.63 1.84
F. Norman L 27 18 0 1 5 6 22.0 20 9 9.00 1.95
B. O'Brien L 21 19 4 1 4 0 41.1 26 19 6.75 1.96
D. Rau L 21 17 17 6 7 0 114.1 99 56 4.01 1.65
J. Strickland L 24 12 0 1 2 0 14.0 9 11 3.21 1.64
S. Sogge R 23
B. Stinson R 24

Position Players

Player B Age G AB H HR RBI BB K AVG OPS
R. Downing 1B S 22 42 79 23 1 9 7 9 .291 .754
T. McDermott 1B R 19 10 33 11 0 8 5 6 .333 .845
E. Mixon 2B R 22
B. Randall 2B R 22 53 178 55 2 25 28 23 .309 .820
R. Thompson 2B R 24 25 37 11 1 6 5 4 .297 .805
J. Gamble 3B R 22 68 208 58 0 17 37 29 .279 .710
P. Manahan 3B L 21 12 36 11 0 4 5 2 .306 .807
L. Lacy SS R 22 78 310 93 3 31 30 68 .300 .777
R. Long LF L 22 38 115 33 3 22 14 22 .287 .844
D. McLaughlin LF L 30 46 102 34 3 18 12 16 .333 .913
R. Canada CF L 22 24 79 24 3 14 12 18 .304 .902
G. Lott CF L 26 55 174 58 5 34 31 36 .333 .976
R. Cummings RF R 24 49 149 39 3 24 14 24 .262 .737
M. Washington RF R 23 24 34 12 2 8 3 6 .353 .964
J. Williams RF R 24 6 13 3 0 0 0 0 .231 .462

Pitchers

Player T Age G GS W L SV IP K BB ERA WHIP
D. Allen L 22 16 16 9 1 0 107.2 117 48 3.18 1.46
R. Dorsch R 24 15 0 5 1 2 17.2 13 6 3.57 1.19
B. Ellingsen L 21 6 6 1 1 0 31.2 26 12 5.40 1.33
J. Flynn R 21 9 8 3 2 0 53.1 43 18 4.56 1.58
T. Gilje L 19 8 0 1 0 1 12.1 13 4 4.38 1.30
D. James L 22 11 6 1 1 0 49.2 55 25 3.26 1.41
T. King R 23 15 12 3 2 0 76.1 44 44 3.66 1.66
M. Mathwig R 24 5 0 0 0 0 7.0 6 6 1.29 1.57
M. Price L 23 10 6 4 2 0 41.1 33 16 4.57 1.55
G. Shanahan R 22 12 12 2 8 0 70.1 50 30 5.76 1.59
H. Williams R 23 9 9 1 1 0 48.1 43 30 3.35 1.66
G. Zahn L 24 42 0 8 4 5 55.0 40 24 2.62 1.53
J. Ferguson R 23

Position Players

Player B Age G AB H HR RBI BB K AVG OPS
L. Gabrielson 1B L 30 40 146 48 3 32 22 38 .329 .907
W. Homik 1B R 24 34 105 27 5 18 18 44 .257 .791
R. Buckner 2B R 22 70 250 62 4 23 45 59 .248 .701
J. Harrison 2B R 24 21 52 9 0 0 6 27 .173 .470
F. Nelson 2B R 23 38 129 36 1 17 18 23 .279 .773
G. Pullins 2B R 27 20 57 9 0 4 9 16 .158 .466
G. Wedel 2B R 21
R. Daniels 3B L 21 61 194 51 5 25 24 60 .263 .725
M. Kimbrell 3B R 20
P. Barry SS S 23 60 211 53 2 28 29 55 .251 .635
T. Jenkins LF L 21 3 2 1 0 1 1 0 .500 1.000
S. Johnson LF L 23 3 12 3 1 1 1 4 .250 .891
R. Bayer CF L 21 17 49 20 4 13 7 6 .408 1.000
J. Dodder CF L 23 37 99 23 4 9 12 28 .232 .715
R. Stillman CF L 19 45 151 46 3 15 32 33 .305 .841
B. Darwin RF R 27 48 133 43 3 25 24 28 .323 .875

Pitchers

Player T Age G GS W L SV IP K BB ERA WHIP
J. Allen L 23 31 0 3 3 4 37.2 43 14 3.58 1.27
A. Dawson R 18 18 18 6 3 0 104.0 120 83 3.29 1.71
N. Dermody R 24 17 0 3 3 1 24.1 21 15 4.07 1.77
J. Frye R 23 16 3 1 1 1 33.1 36 15 3.24 1.14
J. Haller R 18
R. Nitz R 18
K. O'Brien R 22
J. Pena R 27 14 0 2 1 1 21.2 25 4 1.25 0.83
M. Plunkett R 22 6 6 2 3 0 37.2 33 20 3.58 1.27
B. Rauch R 21 7 5 2 2 1 33.0 33 17 2.73 1.27
P. Scarpati R 23 5 0 1 0 0 7.2 11 3 2.35 1.30
D. Wallace R 23 2 0 0 0 0 3.1 4 0 0.00 0.60
M. Winfield R 23 23 0 2 0 3 28.2 30 9 2.51 1.36
S. Krines R 24

Position Players

Player B Age G AB H HR RBI BB K AVG OPS
J. Hughes 1B L 18 33 76 18 0 5 11 12 .237 .615
R. Kohn 1B L 22 33 86 13 2 9 21 29 .151 .571
S. Russell 1B R 20 57 183 46 5 19 27 33 .251 .757
I. De Jesus 2B R 17 40 103 32 2 15 12 21 .311 .822
L. Rogers 3B R 22 42 125 31 1 7 15 26 .248 .643
T. Corder SS R 22 64 191 46 1 15 22 53 .241 .627
D. Denbow SS R 24 32 91 22 0 10 6 25 .242 .596
W. Ristig SS R 21 63 174 42 1 12 28 44 .241 .666
O. Alvarez LF R 18 31 107 29 0 7 12 30 .271 .714
C. Lanning LF R 23 45 101 19 0 6 9 33 .188 .506
W. Burney CF L 21 55 149 39 3 22 17 33 .262 .755
K. Hall CF R 23 1 0 0 0 0 0 0 .000 .000
J. Rich CF R 20 14 41 15 0 4 6 7 .366 1.000
R. Smith CF S 22 46 97 23 0 9 16 25 .237 .612
N. Brown RF R 21 7 6 4 0 1 1 2 .667 1.000
J. Cardasis RF S 23 60 183 45 3 23 27 36 .246 .682
R. Estes RF R 24 28 102 23 3 10 14 31 .225 .739
J. Johnson RF L 24 26 45 12 0 5 10 12 .267 .682

Pitchers

Player T Age G GS W L SV IP K BB ERA WHIP
W. Adey L 21 1 0 0 0 0 1.0 2 0 0.00 1.00
R. Barisoff R 23
D. Bereguete L 19 13 13 4 6 0 82.2 74 28 3.70 1.46
R. Hall L 22 22 5 3 5 1 53.2 49 52 3.69 1.81
L. Hutton R 22
R. Johnson L 22 9 0 2 0 0 14.0 16 4 0.64 0.86
P. Keller R 22 11 0 0 0 1 20.1 24 10 5.75 1.62
A. Pauls R 24 15 0 2 1 1 16.2 15 10 2.70 1.56
L. Rautzhan L 17 15 15 8 4 0 99.0 67 65 3.18 1.56
E. Solomon R 19 17 17 7 6 0 126.0 116 65 2.14 1.34
S. Wall L 19 16 16 4 3 0 110.1 108 54 3.18 1.34
S. Robles R 24
R. Vaughn R 21
S. Yeager R 21

Position Players

Player B Age G AB H HR RBI BB K AVG OPS
J. Snider 2B S 19 13 59 19 1 12 11 12 .322 .852
T. Barletta LF L 21 13 49 12 1 9 16 19 .245 .836
S. DuBois CF L 20 12 45 12 0 9 13 9 .267 .822
S. Howder RF R 23 13 58 14 3 12 7 13 .241 .747

Pitchers

Player T Age G GS W L SV IP K BB ERA WHIP
K. Bethel R 18 1 0 1 0 0 2.2 1 0 0.00 0.38
D. Byroade R 21 2 0 0 1 0 3.0 3 3 3.00 2.00
J. Cabrera R 18 2 0 0 0 0 2.1 3 1 0.00 2.14
R. Clark R 19 2 0 1 0 0 3.1 3 2 8.10 2.10
D. Culpepper R 18 5 0 1 1 0 7.0 6 3 0.00 1.43
D. Forry R 18 7 0 0 1 1 11.1 15 4 3.97 1.59
T. Gleason L 18 3 0 0 0 0 4.1 6 3 10.38 2.77
H. Hellen R 20 6 0 0 0 0 8.2 9 5 3.12 1.04
M. Johnson R 22 4 3 0 1 0 17.2 16 12 5.60 1.87
D. Luna R 17
V. Mattison L 18
P. Messier R 18 1 0 0 0 0 1.0 2 3 27.00 5.00
R. Poteete R 23 1 0 0 0 0 1.0 1 0 18.00 2.00
J. Schwear R 19 3 0 1 0 0 2.2 3 2 13.50 1.88
A. Taylor R 18
D. Partin R 17

Position Players

Player B Age G AB H HR RBI BB K AVG OPS
A. Mariscal 1B L 27 28 66 17 0 6 10 25 .258 .669
D. Haren 2B R 19 36 120 26 3 15 14 45 .217 .621
P. Barnes LF L 21 36 125 29 2 14 20 44 .232 .722

Pitchers

Player T Age G GS W L SV IP K BB ERA WHIP
E. Acosta R 21 2 0 0 0 0 1.2 1 1 0.00 1.20
D. Ballard R 19 10 0 0 1 1 11.1 21 8 5.56 1.76
R. Davis R 20 2 2 2 0 0 13.0 13 5 4.15 1.92
E. Ervin L 20 3 3 0 2 0 17.1 18 10 6.23 1.90
R. Fairbanks L 17 1 1 0 1 0 3.2 3 5 22.09 2.73
W. Graves R 25 17 0 0 2 0 25.1 32 8 3.91 1.62
M. Meschuk R 19 6 6 2 1 0 36.2 53 17 1.72 1.17
L. President L 18 2 2 1 1 0 13.0 13 5 2.08 1.54
B. Price L 21 9 4 2 1 0 27.2 29 21 5.53 1.81
B. Raible R 21
T. Sowinski R 24
S. Wilson R 20 10 0 0 1 1 12.2 14 4 3.55 1.82
J. Wyatt R 22 6 1 1 0 0 13.0 15 9 1.38 1.62
M. Hughes R 21