Montreal Expos

43-40

Position Players

Player B Age G AB H HR RBI BB K AVG OPS
T. Robson 1B R 24 66 213 61 4 22 25 40 .286 .759
R. Hermoso 2B R 22 70 244 67 3 26 52 30 .275 .757
G. Sutherland 2B R 25 50 144 40 2 15 15 7 .278 .729
T. Dailey 3B R 23 16 6 1 0 0 2 2 .167 .708
P. Frias 3B R 21 31 86 23 0 4 8 15 .267 .662
C. Mashore 3B R 25 71 266 68 9 40 69 60 .256 .816
L. Stroman 3B L 22 36 70 18 0 8 8 9 .257 .633
J. Qualls SS S 23 74 263 77 5 31 29 34 .293 .784
J. Fairey LF L 25 17 47 20 3 12 5 5 .426 1.000
T. Kelly CF L 19 60 177 47 3 25 18 30 .266 .706
D. Krull CF R 22 15 33 5 1 3 2 10 .152 .467
W. Brown RF S 25 9 8 1 0 2 1 1 .125 .347
D. Hahn RF R 21 68 179 56 2 18 64 30 .313 .930
G. Holland RF R 24 35 77 22 2 6 11 19 .286 .765

Pitchers

Player T Age G GS W L SV IP K BB ERA WHIP
G. Ammann R 21 17 3 1 2 4 35.2 26 16 3.79 1.54
B. Foshie R 23 27 0 2 1 1 43.2 43 17 4.53 1.47
J. Glass R 23 8 8 3 4 0 48.2 27 20 4.81 1.66
C. Glassco R 23 23 0 1 2 1 33.2 22 19 3.21 1.51
A. Hoops R 22 27 1 3 2 1 41.2 28 21 5.62 1.63
S. Keller R 22 8 0 0 1 1 10.2 7 4 3.38 1.03
W. Lee R 22 18 9 3 5 1 57.2 36 39 4.37 1.84
D. McGinn L 26 4 4 2 2 0 24.0 20 14 4.50 1.63
C. Sembera R 28 23 0 1 1 3 31.2 37 18 3.98 1.77
P. Sullivan R 21 13 4 1 2 1 36.2 30 21 6.87 2.13
J. Boccabella R 29
T. Humphrey R 20

Position Players

Player B Age G AB H HR RBI BB K AVG OPS
H. Gonzalez 1B R 20 52 160 34 3 16 10 40 .213 .576
F. Hale 1B R 20 54 140 37 3 16 9 31 .264 .673
W. James 1B R 20 12 27 7 1 4 2 7 .259 .681
D. Lapointe 1B L 23 65 218 53 4 24 24 51 .243 .667
A. Frayser 2B S 21 58 138 36 0 18 24 43 .261 .691
B. Kinder 2B R 23 24 62 11 3 10 8 12 .177 .606
K. Kurtz 2B L 26 47 156 44 4 20 20 27 .282 .783
J. Ryan 3B L 30 43 128 42 3 10 12 13 .328 .853
M. Liebeck SS R 20 26 81 17 3 9 8 27 .210 .664
P. Mangual SS R 18 63 214 50 0 8 25 53 .234 .644
R. Down LF R 19 55 151 29 2 10 25 31 .192 .573
B. Botterman CF R 22 19 49 9 0 0 5 11 .184 .477
J. Covington CF L 27 13 35 8 0 2 3 7 .229 .547
T. Scott RF S 18 66 185 45 3 20 22 36 .243 .697

Pitchers

Player T Age G GS W L SV IP K BB ERA WHIP
B. Abraham L 18 9 9 3 2 0 64.1 46 30 3.50 1.48
B. Babcock R 20 10 10 0 0 0 65.0 42 29 2.91 1.42
B. Bertino R 22 23 4 2 3 3 51.1 31 24 2.45 1.48
T. Bettis L 22 17 0 0 1 0 27.1 28 16 2.30 1.61
D. Harrington R 19 23 7 5 3 4 78.0 69 35 3.58 1.59
J. Horsch R 18 11 6 2 4 1 47.0 27 31 2.68 1.51
J. McClain R 22 8 8 2 6 0 48.2 29 20 4.07 1.64
J. Reid R 22 16 0 3 3 2 28.1 21 11 2.86 1.20
P. Russell R 20 8 8 2 4 0 55.0 28 26 3.11 1.49
R. Turner R 20 24 1 1 2 7 35.0 26 14 3.09 1.37
G. Vickery R 19 5 1 1 0 0 9.1 6 4 3.86 1.39
S. Steele R 22

Position Players

Player B Age G AB H HR RBI BB K AVG OPS
C. Smith 1B L 19 58 110 16 0 1 20 45 .145 .486
J. Spilman 1B L 20 40 90 25 0 4 22 21 .278 .775
R. Pavlacka 2B R 23 39 115 21 1 7 18 47 .183 .519
L. Bock 3B R 20 75 241 50 3 18 27 64 .207 .568
S. Todd 3B R 19 47 92 11 0 4 13 29 .120 .397
W. Wright 3B R 18 72 252 56 2 20 33 76 .222 .588
W. Salazar SS R 21 57 136 28 0 12 19 39 .206 .559
R. Valenzuela LF R 18 75 287 66 1 14 47 93 .230 .656
J. Gentile CF R 20 61 204 44 0 19 23 53 .216 .546
D. Klinger RF R 23 49 166 27 1 12 27 54 .163 .484

Pitchers

Player T Age G GS W L SV IP K BB ERA WHIP
O. Colton R 22 12 5 1 2 0 40.0 28 39 3.82 1.83
C. Ker R 17 11 6 2 4 0 41.1 33 24 6.31 1.79
K. Kershaw R 19 9 9 1 2 0 45.0 49 22 2.40 1.60
D. Murray R 20 32 0 2 3 10 47.1 47 23 3.42 1.31
L. Rivera L 20 16 16 4 6 0 88.1 71 51 3.77 1.56
R. Schleider R 19 14 14 2 7 0 76.1 68 48 5.54 1.85
T. Thompson R 23 4 4 0 3 0 27.1 22 16 4.28 1.61
R. Williams R 20 25 0 3 3 3 28.1 32 19 0.64 1.45
B. Foote R 18
G. Frick R 22
J. Hart R 21

Position Players

Player B Age G AB H HR RBI BB K AVG OPS
G. Beresford 1B L 21 16 37 9 1 6 2 6 .243 .660
R. Viefhaus 1B L 18 37 85 18 1 7 13 23 .212 .584
R. Baez 2B R 17 59 172 45 1 18 25 42 .262 .665
E. Pompa 2B L 20
L. Clark 3B R 19 49 173 34 2 14 22 44 .197 .524
D. Johnson 3B R 26 53 151 40 3 22 34 35 .265 .769
T. Tuck 3B R 22 23 53 17 0 2 6 19 .321 .767
L. Velez 3B R 21 22 19 7 0 2 1 2 .368 .855
F. Arce SS R 18 15 37 11 2 7 7 12 .297 .896
L. Pearlman SS R 21 6 17 7 0 2 2 3 .412 .912
B. Rivera LF R 17 52 180 41 6 26 22 53 .228 .701
P. Scanlon CF L 17 42 130 43 1 17 17 31 .331 .844
D. Hopkins RF L 18 50 140 34 6 18 23 54 .243 .796
R. Mullinax RF R 19 47 122 37 4 20 15 35 .303 .819
R. Murray RF R 18 17 14 6 0 0 1 4 .429 .967

Pitchers

Player T Age G GS W L SV IP K BB ERA WHIP
G. Brown R 22 5 0 1 0 0 6.2 5 7 4.05 2.25
J. Carden R 26 6 6 1 4 0 37.0 32 26 7.05 1.92
M. Dostaler R 19 19 0 1 0 0 26.1 34 15 3.08 1.37
L. Evans R 21 12 2 0 2 0 26.0 22 15 5.54 2.04
C. Jackson R 18 19 15 4 8 0 85.1 82 59 5.91 2.02
L. Kleem L 22 6 0 1 0 0 6.1 5 7 2.84 1.42
D. Kline R 23 8 0 0 2 1 8.0 4 3 6.75 1.75
C. Lang R 17 9 9 3 5 0 54.0 53 35 2.83 1.63
K. LeFevre R 20 1 0 0 0 0 2.1 3 3 3.86 2.14
R. Locke L 28 30 0 1 2 9 45.0 49 31 3.60 1.49
M. McSween L 18 17 0 1 4 1 20.1 26 19 11.07 2.56
M. Scherer R 19 19 10 3 7 1 60.0 62 45 6.45 1.97
F. Velazquez R 32 9 0 0 0 0 22.0 21 7 5.73 1.64

Position Players

Player B Age G AB H HR RBI BB K AVG OPS
R. Hoffman 1B L 24

Pitchers

Player T Age G GS W L SV IP K BB ERA WHIP
D. Balne L 20 2 0 0 0 0 4.0 1 1 0.00 0.75
R. Brunner R 19
R. Favreau R 18 1 0 0 0 0 2.0 3 2 0.00 2.50
J. Gomez L 19
M. James R 19
B. Kopylow R 18
L. Madison R 18 7 0 1 0 0 10.0 12 4 2.70 1.30
M. McCord R 18 1 0 0 0 0 0.2 0 0 0.00 0.00
R. Patin R 17 2 0 0 0 0 3.0 1 3 12.00 1.67
B. Patterson R 21
K. Tinsley R 18 1 0 0 0 0 2.0 2 0 0.00 0.00
C. Van Bogelen R 18 7 0 1 0 0 8.0 6 5 12.38 3.00
L. Collins R 18
S. Outten R 23