Indianapolis Indians
49-31Organization
Team Info
Team Leaders AVG
Team Leaders HR
Team Leaders RBI
Team Leaders W
Team Leaders ERA
Team Leaders K
Starting Rotation
| T | Pitcher ↕ | G ↕ | GS ↕ | W ↕ | L ↕ | SV ↕ | ERA ↕ | WHIP ↕ |
|---|---|---|---|---|---|---|---|---|
| L | M. Behney | 8 | 5 | 3 | 0 | 0 | 4.70 | 1.70 |
| R | V. Geishert | 15 | 15 | 4 | 6 | 0 | 4.75 | 1.64 |
| R | B. Harrelson | 18 | 3 | 4 | 2 | 1 | 4.54 | 1.43 |
| R | D. Osborn | 16 | 16 | 13 | 1 | 0 | 1.72 | 1.17 |
| L | D. Tomlin | 14 | 14 | 6 | 4 | 0 | 2.80 | 1.34 |
Relievers
| T | Pitcher ↕ | G ↕ | GS ↕ | W ↕ | L ↕ | SV ↕ | ERA ↕ | WHIP ↕ |
|---|---|---|---|---|---|---|---|---|
| L | R. Crook | 23 | 5 | 3 | 2 | 2 | 6.29 | 1.97 |
| R | K. Hardiman | 14 | 0 | 1 | 1 | 0 | 6.26 | 1.96 |
| R | J. Jackson | 17 | 0 | 0 | 0 | 5 | 0.89 | 1.82 |
| R | R. Welsch | 14 | 0 | 2 | 0 | 0 | 3.44 | 1.36 |
Closers
| T | Pitcher ↕ | G ↕ | GS ↕ | W ↕ | L ↕ | SV ↕ | ERA ↕ | WHIP ↕ |
|---|---|---|---|---|---|---|---|---|
| R | P. Borbon | 40 | 0 | 2 | 4 | 9 | 4.08 | 1.38 |
Catchers
| # | B | Player ↕ | Pos | G ↕ | AB ↕ | H ↕ | HR ↕ | RBI ↕ | R ↕ | BB ↕ | K ↕ | AVG ↕ | OBP ↕ | SLG ↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | R | W. Ferguson | C | 64 | 234 | 60 | 4 | 32 | 25 | 23 | 49 | .256 | .331 | .376 |
Infielders
| # | B | Player ↕ | Pos | G ↕ | AB ↕ | H ↕ | HR ↕ | RBI ↕ | R ↕ | BB ↕ | K ↕ | AVG ↕ | OBP ↕ | SLG ↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | L | D. Anderson | 1B | 67 | 219 | 64 | 3 | 29 | 33 | 20 | 43 | .292 | .349 | .447 |
| 98 | R | J. Armstrong | 2B | 24 | 54 | 20 | 2 | 14 | 5 | 7 | 9 | .370 | .435 | .519 |
| 12 | S | D. Chaney | 2B | 69 | 240 | 69 | 7 | 41 | 33 | 34 | 46 | .288 | .377 | .425 |
| 3 | R | J. Hoff | 2B | 12 | 5 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | .286 | .000 |
| 64 | R | V. Mata | 2B | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| 21 | R | G. Runk | 2B | 14 | 38 | 15 | 0 | 7 | 5 | 4 | 10 | .395 | .465 | .553 |
| 11 | R | H. McRae | 3B | 73 | 238 | 83 | 16 | 46 | 48 | 43 | 26 | .349 | .449 | .634 |
| 15 | R | F. Duffy | SS | 57 | 166 | 62 | 3 | 19 | 34 | 20 | 24 | .373 | .441 | .458 |
Outfielders
| # | B | Player ↕ | Pos | G ↕ | AB ↕ | H ↕ | HR ↕ | RBI ↕ | R ↕ | BB ↕ | K ↕ | AVG ↕ | OBP ↕ | SLG ↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 | R | A. Crawford | LF | 56 | 183 | 54 | 2 | 23 | 18 | 12 | 40 | .295 | .343 | .415 |
| 24 | R | D. Godby | LF | 33 | 42 | 8 | 1 | 5 | 4 | 1 | 8 | .190 | .222 | .333 |
| 1 | L | G. Slape | LF | 79 | 241 | 62 | 4 | 22 | 35 | 32 | 55 | .257 | .344 | .382 |
| 33 | L | S. Andrens | CF | 38 | 105 | 26 | 4 | 12 | 16 | 11 | 14 | .248 | .314 | .429 |
| 29 | R | K. Bevacqua | CF | 63 | 204 | 70 | 9 | 31 | 31 | 14 | 35 | .343 | .387 | .525 |
| 82 | R | M. Lisetski | RF | 76 | 279 | 77 | 9 | 34 | 38 | 30 | 57 | .276 | .345 | .430 |
| 19 | R | B. Plummer | RF | 16 | 48 | 17 | 2 | 12 | 11 | 11 | 16 | .354 | .459 | .583 |
Who's Hot?
Who's Not?
Recent
Schedule →@ DeBe
W 10-8
@ DeBe
W 5-4
@ DeBe
W 7-0
@ DeBe
L 2-8
@ WiAe
L 7-8
@ WiAe
W 1-0
@ WiAe
W 5-0
@ InIn
W 5-4
@ InIn
L 1-3
@ InIn
L 4-7
American Association — East
| W-L | PCT | GB | |
|---|---|---|---|
| Indianapolis Indians | 49-31 | .613 | - |
| Omaha Royals | 39-40 | .494 | 9.5 |
| Iowa Oaks | 36-44 | .450 | 13 |
| Evansville Triplets | 34-46 | .425 | 15 |
| East All-Stars | 0-0 | .000 | 9 |
| West All-Stars | 0-0 | .000 | 9 |