Cleveland Guardians

30-48

Team Info

Ballpark Cleveland Stadium
League American League
Division East Division
Record 30-48
Streak W2

Wichita Aeros

AAA 44-35

Position Players

Player B Age G AB H HR RBI BB K AVG OPS
M. Carruthers 1B L 23 52 147 41 1 21 22 23 .279 .753
F. Smith 1B R 22 8 35 11 1 4 1 8 .314 .848
J. Brohamer 2B L 20 23 88 21 3 12 7 15 .239 .772
G. Hodge 3B S 26 67 230 74 5 37 21 36 .322 .822
G. Sprague 3B L 24 58 140 44 5 27 16 19 .314 .862
L. Camilli SS S 23 74 261 86 5 29 29 20 .330 .847
J. Heidemann SS R 20 37 102 32 2 10 10 14 .314 .793
F. Baker LF L 26 43 93 24 3 18 13 16 .258 .751
R. Thomas LF R 24 50 143 38 4 20 14 27 .266 .746
B. Allen CF S 23 31 89 26 3 13 11 18 .292 .830
C. Chambliss CF L 21 77 336 101 9 27 30 64 .301 .794
V. Correll RF R 24 46 138 34 5 22 13 30 .246 .672
E. Southard RF R 23 15 22 6 0 1 3 4 .273 .664

Pitchers

Player T Age G GS W L SV IP K BB ERA WHIP
T. Abernathy R 37 16 0 2 0 2 24.2 19 9 0.00 1.05
G. Boyd R 23 12 12 4 2 0 73.1 56 28 4.91 1.57
S. Hargan R 27 11 11 5 4 0 79.0 55 20 4.33 1.44
P. Hennigan R 24 21 0 2 1 1 33.0 17 17 3.00 1.55
D. Higgins R 30 31 0 7 1 6 46.0 46 20 2.74 1.28
B. Kaiser L 20 13 4 3 1 0 42.1 24 12 2.13 1.20
R. Miller R 25 16 0 1 1 1 23.2 19 7 1.90 0.97
S. Mingori L 26 24 0 0 5 7 32.1 24 10 4.18 1.39
B. Moore L 27 5 5 3 1 0 28.2 17 18 4.40 1.99
J. Rittwage R 25 6 0 0 0 1 5.1 5 0 0.00 0.38
B. Rohr L 25 5 5 0 2 0 27.2 23 20 6.18 1.92
R. Fosse R 23
L. Isaac R 24

Position Players

Player B Age G AB H HR RBI BB K AVG OPS
M. Easom 1B L 23 20 48 8 1 1 3 9 .167 .522
D. Renfroe 1B R 27 63 234 54 3 21 20 50 .231 .613
L. Shaw 1B L 21 45 137 34 1 9 16 30 .248 .655
S. Wrenn 1B L 25 13 10 2 0 0 1 5 .200 .573
R. Gagliano 2B L 23 4 11 2 0 0 2 3 .182 .490
B. Bell 3B R 18 54 195 48 3 16 25 40 .246 .684
H. Harris 3B R 21 4 2 0 0 0 0 0 .000 .000
J. Clark SS L 22 43 139 33 2 24 7 30 .237 .661
R. Pietila SS R 22 51 153 34 1 10 15 16 .222 .537
R. Dickinson LF L 22 42 123 33 3 17 15 16 .268 .719
J. Sexton LF R 22 42 133 39 1 20 11 27 .293 .748
T. Smith CF L 21 26 77 16 2 11 7 15 .208 .605
J. Bond RF R 22 5 8 0 0 0 1 0 .000 .111
N. Peguero RF R 21 71 249 74 2 33 31 40 .297 .786

Pitchers

Player T Age G GS W L SV IP K BB ERA WHIP
J. Braxton R 26 11 11 5 3 0 80.2 67 22 1.45 1.09
L. Burchart R 24 5 5 1 1 0 30.2 20 10 3.23 1.14
J. Camacho L 24 11 0 1 0 0 19.2 18 8 3.20 1.53
G. Cunnyngham R 25 7 0 0 0 1 9.2 3 4 0.93 1.45
E. Farmer R 20 17 17 8 7 0 109.1 77 36 3.62 1.39
J. Hinsley R 25 8 8 3 3 0 50.0 35 22 4.68 1.82
W. James R 23 19 0 1 3 1 23.1 29 7 3.09 1.67
B. Killion R 22 13 13 6 5 0 78.1 62 31 4.60 1.66
C. Machemehl R 24
W. Tsoukalas L 22 31 3 4 1 14 63.2 63 22 2.40 1.13
R. Zuber R 23 26 0 5 1 0 35.1 38 21 2.80 1.50
J. Bogard R 20
J. Koch R 22
K. Suarez R 27

Position Players

Player B Age G AB H HR RBI BB K AVG OPS
L. Johnson 1B R 19 49 111 31 1 8 16 15 .279 .754
G. King 2B R 19 44 108 31 2 14 16 21 .287 .783
R. Marcano 2B R 19 66 229 61 8 33 38 48 .266 .822
T. Trott 2B S 21 26 50 11 1 4 6 10 .220 .664
D. Jacome 3B R 22 52 159 35 1 12 25 49 .220 .600
M. Burger SS R 20 30 102 29 3 14 8 26 .284 .775
G. Gloede LF S 19 56 113 31 3 13 22 32 .274 .868
L. Price LF R 22 16 39 5 0 1 3 10 .128 .389
G. Tucker LF L 19 60 192 46 1 13 29 39 .240 .684
B. Cannon CF R 21 27 83 22 1 14 9 28 .265 .722
W. Danson CF R 23 32 120 35 0 15 12 24 .292 .757
J. Newman CF R 21 47 160 39 4 16 14 42 .244 .684
V. Pope CF L 19 15 50 7 0 2 1 16 .140 .314
R. Belloir RF R 21 42 119 20 1 4 16 18 .168 .540
C. Lee RF S 22 26 73 18 3 18 19 26 .247 .849

Pitchers

Player T Age G GS W L SV IP K BB ERA WHIP
R. Ash R 23 19 0 2 0 4 22.2 22 6 3.57 1.28
M. Biko R 21
M. Blake R 22 16 16 5 7 0 91.2 66 47 5.40 1.79
T. Burkert L 21 15 15 1 10 0 85.0 67 42 4.66 1.58
C. Crawford R 22 2 0 0 0 0 2.0 0 1 4.50 1.50
J. Darnell R 18 11 0 1 0 0 22.0 16 3 2.45 0.86
R. Derrickson R 19 18 4 2 2 1 40.2 32 37 4.20 1.97
J. Detter R 19 21 8 2 5 3 66.1 51 51 4.07 1.73
R. Eldridge R 22 15 15 3 9 0 88.2 75 70 4.97 1.77
H. Fry R 20 10 0 0 0 0 12.0 8 6 5.25 2.00
R. Hart R 22 9 0 1 0 0 13.0 8 7 6.92 1.54
D. Hatchell R 22 16 16 5 8 0 96.0 102 57 5.44 1.74
N. Hockett L 19 15 0 1 1 3 20.1 15 13 5.31 2.07
D. Kennedy L 22 19 0 0 2 1 22.0 19 16 4.09 1.68
M. Pompili R 22 3 0 1 0 0 4.1 4 4 16.62 3.69
D. Queen L 20 4 0 0 0 0 5.2 8 3 1.59 1.41
R. Ray R 20 12 0 1 0 0 14.0 12 8 3.86 1.64
R. Schwartz L 24
F. Valdes R 20 4 0 0 0 0 4.1 4 2 2.08 1.38
A. Ashby R 18
D. Cousins R 23
W. Johnson R 22

Position Players

Player B Age G AB H HR RBI BB K AVG OPS
D. Covert 1B R 20 20 53 16 1 5 8 8 .302 .847
R. Johnson 1B R 20 3 4 2 1 4 0 0 .500 1.000
D. Schneider 1B L 22 19 34 7 1 4 5 10 .206 .661
D. Stoligrosz 1B S 22 52 109 31 5 18 24 37 .284 .913
V. Fuller 2B R 26 17 51 17 2 12 24 7 .333 1.000
J. Haggard 2B L 24 22 72 20 0 6 8 15 .278 .711
W. Rankhorn 3B R 23 62 171 50 4 23 23 48 .292 .791
H. Shaughnessy SS S 21 57 176 38 4 13 29 56 .216 .669
A. McGrew LF R 18 56 162 51 1 18 23 26 .315 .813
V. Ambrose CF S 20 70 247 53 2 22 43 88 .215 .640
K. Casey CF R 21 8 23 5 0 3 5 7 .217 .661
J. Scruggs CF R 29 9 31 9 0 0 3 6 .290 .791
M. Weaver CF L 20 57 149 40 0 4 23 46 .268 .685
F. Coggins RF S 26 5 14 5 0 1 2 5 .357 .938

Pitchers

Player T Age G GS W L SV IP K BB ERA WHIP
M. Ballinger R 21 16 16 3 5 0 102.1 138 92 3.17 1.65
J. Crain R 22 24 0 1 2 9 37.1 39 17 2.89 1.29
M. Crossan R 22 23 1 4 4 3 32.1 33 19 3.62 1.45
L. Filbeck R 20 6 5 3 0 0 37.0 34 19 2.68 1.43
R. Hoban L 22 12 0 1 0 0 18.1 31 15 1.96 1.47
J. Howell L 20 9 0 1 0 1 14.0 15 2 1.93 1.43
J. Jenkins R 27
J. Kern R 21 17 17 9 6 0 103.0 137 78 2.88 1.36
J. McConnell R 25 13 0 0 3 0 16.0 15 7 4.50 1.81
R. Sawyer R 22 3 3 2 0 0 18.1 15 10 3.44 1.58
T. Sisk R 28 5 5 1 1 0 34.1 32 5 2.10 0.99
B. Von Hoff R 26 4 4 2 1 0 30.2 28 13 2.05 1.21
T. Boyles R 22
W. Hernandez R 20
E. Staples R 24
J. Valenty R 20

Position Players

Player B Age G AB H HR RBI BB K AVG OPS
D. Ruhe 1B R 22 2 6 2 1 1 0 2 .333 1.000
A. Galindo 2B R 21 2 10 2 0 0 0 6 .200 .400
R. Mugica 3B R 20 12 41 8 1 3 2 14 .195 .586
J. McArthur SS R 19 12 36 8 0 3 9 12 .222 .703
B. Flowers LF L 18 12 48 7 0 3 8 12 .146 .435
W. Kyle CF L 22

Pitchers

Player T Age G GS W L SV IP K BB ERA WHIP
B. Allen L 32 4 0 0 1 0 3.1 2 1 2.70 1.20
J. Baker R 18 2 2 0 2 0 16.0 11 6 2.25 0.94
J. Beyersdorf R 18
T. Bozich R 18
L. Gallagher R 21
W. Hendricks L 20
T. Kelley R 18
D. Kinney L 18 6 0 1 0 3 8.2 8 1 2.08 0.58
L. Krivda R 18 2 1 1 0 0 10.0 10 5 0.90 1.70
D. Lowe R 20 1 1 0 0 0 8.0 9 2 0.00 1.38
O. Machado R 19
E. Majoras L 21
G. Ruby L 21
R. Salyer L 19
R. Stevens L 21 1 0 0 0 1 3.0 5 2 0.00 1.33
C. Suarez L 20 1 0 0 0 0 1.0 1 2 18.00 4.00
T. Sullivan R 18 2 2 0 2 0 11.1 8 14 8.74 2.38
M. Young R 20
E. Cope R 18
R. Peterson R 18