Kansas City Royals

27-54

Team Info

Ballpark Municipal Stadium
League American League
Division West Division
Record 27-54
Streak L10

Omaha Royals

AAA 39-40

Position Players

Player B Age G AB H HR RBI BB K AVG OPS
M. Fiore 1B L 25 70 151 37 3 22 27 29 .245 .707
C. Harrison 1B R 29 50 136 38 4 18 18 20 .279 .812
T. Joyce 2B R 22 19 59 17 1 14 7 7 .288 .814
R. Severson 2B R 25 65 186 66 1 13 16 12 .355 .874
S. McMillan 3B R 22 62 199 54 2 18 22 31 .271 .739
S. Northey 3B R 23 16 38 9 0 2 2 8 .237 .556
T. Parks SS R 23 63 223 57 3 22 27 43 .256 .696
T. Combs LF R 21 14 37 10 0 2 3 5 .270 .595
D. Paepke LF R 25 58 218 71 6 35 18 40 .326 .882
J. Thompson LF S 22 4 2 0 0 0 0 1 .000 .000
C. Day CF R 21 63 222 67 5 26 9 40 .302 .767
F. Rico CF R 26 15 53 17 1 9 4 10 .321 .859
F. Healy RF R 23 61 202 52 4 22 20 41 .257 .682

Pitchers

Player T Age G GS W L SV IP K BB ERA WHIP
N. Angelini L 22 22 0 1 1 1 36.1 34 12 2.48 1.16
B. Butler L 23 17 17 4 7 0 100.0 75 53 4.50 1.68
J. Cram R 22 17 6 3 5 1 50.0 37 22 6.12 1.88
D. Drago R 25
A. Fitzmorris R 24 17 17 6 7 0 106.1 56 42 2.88 1.44
M. Hedlund R 23 1 1 1 0 0 7.0 4 2 1.29 1.29
J. Hofferd R 23
R. Nelson R 26 14 14 5 5 0 77.0 51 20 4.21 1.49
P. Splittorff L 23 13 13 7 3 0 91.1 62 26 3.45 1.36
C. Vaughan L 22 2 0 0 0 0 4.1 3 2 0.00 1.62
J. Whisman R 23 12 0 0 0 0 23.1 19 9 1.93 1.37
K. Wright R 23 34 0 3 6 8 47.1 36 26 3.61 1.71
B. Martinez R 21
H. Taylor R 31

Position Players

Player B Age G AB H HR RBI BB K AVG OPS
S. Brown 1B L 20 39 122 27 1 16 18 49 .221 .655
J. Campanis 1B R 26 64 193 60 0 22 34 22 .311 .810
N. Van Lue 1B L 23 57 111 27 0 10 19 30 .243 .665
N. Riggin 2B R 20
J. Rios 2B R 28 49 178 53 1 28 17 20 .298 .737
L. Roos 2B R 23 11 23 7 1 2 7 5 .304 1.000
D. Wright 2B L 26 48 147 38 2 18 22 35 .259 .684
C. Crews 3B R 18 9 16 4 0 1 2 3 .250 .646
T. Crichton 3B R 20 75 276 62 7 31 50 94 .225 .747
P. Duncan 3B R 21 43 123 35 3 11 11 39 .285 .790
R. Lashmet SS R 19 25 75 14 2 8 12 32 .187 .646
L. Lightfoot SS R 23 29 77 23 2 9 14 21 .299 .874
L. Green LF L 28 14 53 17 2 12 14 11 .321 .972
J. Nelson LF S 20 33 49 12 0 11 10 11 .245 .667
B. Harris CF L 26 62 164 39 3 18 15 45 .238 .625
K. O'Donnell RF R 20 70 231 71 3 35 32 32 .307 .796
J. Stankey RF R 22 9 23 9 1 4 6 8 .391 1.000

Pitchers

Player T Age G GS W L SV IP K BB ERA WHIP
I. Brookens R 21 9 9 3 3 0 47.2 60 24 3.78 1.34
D. Campbell L 21
G. Chlan R 21 17 17 7 3 0 110.0 98 71 3.27 1.64
G. DeBenedetti R 22 14 14 5 4 0 96.1 88 36 3.55 1.43
A. Demery R 20 20 0 2 1 2 33.1 36 12 1.89 1.32
D. Gambero R 22 29 0 2 1 5 44.1 39 11 3.05 1.42
L. Gladden R 23 16 16 5 8 0 103.2 95 43 3.30 1.38
S. Myers R 22 20 0 1 0 3 31.1 45 10 2.59 1.28
D. O'Riley R 25
W. Sanders R 24 33 3 4 3 7 58.0 61 35 4.19 1.41
R. Burrows R 23
J. Sullivan R 29

Position Players

Player B Age G AB H HR RBI BB K AVG OPS
T. Heath 1B L 20 60 122 43 3 22 26 22 .352 .988
L. Agrella 2B R 20 51 143 31 2 13 18 31 .217 .594
J. Stout 2B R 20 46 119 35 0 12 15 23 .294 .743
J. Wohlford 2B R 19 72 280 84 3 14 34 38 .300 .779
S. Lizak 3B R 22 8 7 2 0 1 0 4 .286 .571
E. McFarland 3B R 22 16 46 10 1 5 6 9 .217 .579
J. Salas 3B R 20 42 118 26 1 6 17 33 .220 .626
A. Zontini 3B R 22 10 12 2 0 3 0 3 .167 .404
R. Opatkiewicz SS L 20 56 84 16 1 9 6 9 .190 .512
J. Shafer SS L 22 67 189 62 4 24 23 29 .328 .857
J. Joseph LF R 21
E. Siracusa LF R 18 63 216 54 6 30 15 62 .250 .659
A. Cowens CF R 18 72 266 90 7 34 34 54 .338 .954
J. Snyder CF R 24 48 111 22 5 15 19 39 .198 .685
T. Poquette RF L 18 62 146 33 4 20 26 30 .226 .693

Pitchers

Player T Age G GS W L SV IP K BB ERA WHIP
A. Autry R 18
M. Ballantine L 19 12 8 6 3 1 53.2 54 31 3.35 1.45
P. Ciganovich R 22 8 0 0 0 0 10.1 14 10 3.48 2.13
L. Clemons L 23 30 0 3 0 3 34.1 42 25 3.67 1.72
J. Gaylord L 20 12 12 4 3 0 62.0 61 40 3.92 1.56
G. Houston L 21 11 8 5 3 0 63.0 61 21 1.86 0.98
S. Jones L 29
W. Kleckley R 20 9 0 1 0 0 15.0 17 9 0.60 1.33
M. McGrath L 22 14 14 6 5 0 80.2 85 46 3.79 1.65
D. McKinley R 23
M. Nichols L 21 10 0 0 0 0 19.1 18 12 1.86 1.40
J. Nunn R 23 16 16 5 4 0 111.2 92 44 2.98 1.32
J. Warden L 23 5 5 2 1 0 29.0 28 12 2.79 1.45
S. Wright R 23
J. York R 22 34 0 3 4 18 55.0 70 29 4.42 1.35
R. Meyer R 23
J. Rivera R 19
T. Schofield R 23

Position Players

Player B Age G AB H HR RBI BB K AVG OPS
S. Jackson 1B R 17 8 24 12 0 5 4 3 .500 1.000
R. Peters 1B R 21 9 38 15 1 6 2 7 .395 .951
B. Wells 2B R 22 1 0 0 0 0 1 0 .000 1.000
N. Paulson 3B S 20 9 32 9 1 7 5 9 .281 .832
R. Williams SS R 19 10 36 14 1 6 7 7 .389 1.000
S. Moore LF L 21 6 12 4 1 6 3 3 .333 1.000
A. Moseley LF R 19 7 16 2 0 1 6 5 .125 .551
M. Prieto LF R 21 4 11 2 0 1 1 0 .182 .490
F. Ortenzio CF R 19 9 39 15 0 6 6 9 .385 .955
C. Drew RF L 20 13 46 13 1 8 4 13 .283 .797
D. Laney RF L 19 11 33 6 0 6 5 10 .182 .502

Pitchers

Player T Age G GS W L SV IP K BB ERA WHIP
G. Cisco R 34 5 0 0 0 1 6.2 6 5 6.75 1.95
J. Dixon R 22 1 0 0 0 0 1.0 1 1 0.00 1.00
M. Downen R 23 1 1 1 0 0 5.1 5 5 1.69 2.06
E. Fisher R 33 5 0 0 1 1 7.2 8 4 1.17 1.30
B. Ford R 20 3 0 0 0 0 2.2 1 3 10.13 2.63
G. Hansen R 22
J. Karp R 24
G. Kinder R 18 2 1 1 0 0 5.2 6 3 0.00 1.59
D. Lipke R 20 4 0 0 1 0 5.1 7 6 3.38 3.00
S. McManis R 18 2 2 0 1 0 8.2 13 16 10.38 2.88
G. Minton R 18 5 0 1 0 0 7.2 9 3 0.00 1.04
M. Patrick R 19 3 0 0 0 0 9.0 9 3 1.00 1.00
M. Payne R 20
W. Reid L 19 2 2 0 0 0 6.1 7 5 7.11 2.53
B. Rooker L 19 2 2 0 1 0 8.2 8 5 11.42 1.96
P. Cappelli R 21
P. Dunn R 22
J. Smith R 18

Position Players

Player B Age G AB H HR RBI BB K AVG OPS
J. Hurst 2B R 17 8 13 2 0 3 2 4 .154 .448
G. Clark 3B L 18 7 17 4 0 4 2 3 .235 .551
A. Cruet 3B S 19 9 30 8 1 6 5 9 .267 .822
J. Buzzard SS R 18 8 22 10 0 9 4 6 .455 1.000
J. Johnson SS R 17 9 35 9 0 1 3 8 .257 .573
R. Goodson LF R 18 3 12 5 0 0 0 3 .417 .917
V. Price LF R 19 3 9 3 0 1 1 5 .333 .733
R. Simpson LF R 19 9 25 12 1 2 6 3 .480 1.000
H. Waln CF L 19 8 16 3 1 3 1 7 .188 .691
L. Reed RF R 18 7 21 3 0 1 4 6 .143 .470
G. Schlagenhauf RF R 22 8 17 5 1 1 3 7 .294 .871

Pitchers

Player T Age G GS W L SV IP K BB ERA WHIP
D. Allen L 18 5 0 1 0 1 9.1 13 2 1.93 0.96
J. Chandler R 20 1 0 0 0 1 1.0 2 1 0.00 3.00
J. Feiler L 18 1 0 0 0 0 0.1 1 0 0.00 0.00
B. Griggs R 18 2 0 0 0 0 1.2 2 3 0.00 1.80
S. Grout R 19 1 1 0 0 0 1.0 2 1 9.00 3.00
R. Hammon R 18 2 2 2 0 0 13.0 20 5 0.00 1.31
D. Hausaman R 20
R. Hein R 22
C. Isom L 19 2 2 0 1 0 11.0 14 12 6.55 1.73
T. Luck L 19
J. McDaniel L 20
G. Nichols R 22 2 0 0 0 0 3.0 5 2 0.00 2.00
F. Pounders L 21 2 0 0 1 0 1.0 1 1 27.00 4.00
T. Pratt L 19 1 0 1 0 0 2.2 3 2 0.00 1.50
R. Salas L 18 1 0 0 0 0 1.0 1 0 0.00 0.00
M. Sosa R 19
J. Tecklenberg L 18 1 1 0 0 0 6.0 6 4 4.50 1.50
M. Ward R 22 5 0 0 0 1 7.0 9 3 2.57 1.29
S. Beard R 19
B. McDonald R 18
J. Pappas R 18