Milwaukee Brewers

42-42
AL • West Division County Stadium

Team Info

Ballpark County Stadium
League American League
Division West Division
Record 42-42
Streak W4

Starting Rotation

T Pitcher G GS W L SV ERA WHIP
R B. Bolin 19 14 5 4 0 2.97 1.17
R G. Brabender 14 12 2 9 0 5.79 1.71
R L. Krausse 18 18 8 7 0 4.53 1.35
L J. Morris 17 17 5 5 0 5.17 1.62
R M. Pattin 19 19 9 7 0 3.63 1.15

Relievers

T Pitcher G GS W L SV ERA WHIP
R D. Baldwin 17 0 0 0 0 2.01 1.15
R J. Gelnar 29 0 3 2 3 3.02 1.51
R B. Locker 31 0 3 1 2 1.60 0.96
L B. Meyer 3 0 0 0 0 0.00 1.20
L J. O'Donoghue 20 0 2 1 0 4.56 1.52

Closers

T Pitcher G GS W L SV ERA WHIP
R K. Sanders 43 0 5 3 12 2.53 1.00

Catchers

# B Player Pos G AB H HR RBI R BB K AVG OBP SLG
15 R J. McNertney C 53 110 22 3 8 10 8 10 .200 .258 .318
5 R P. Roof C 60 202 41 6 29 12 20 33 .203 .286 .332

Infielders

# B Player Pos G AB H HR RBI R BB K AVG OBP SLG
8 L M. Hegan 1B 84 319 75 10 33 48 49 72 .235 .339 .379
16 R G. Gil 2B 42 46 7 1 5 5 6 6 .152 .264 .239
1 S T. Kubiak 2B 81 249 67 2 26 27 36 23 .269 .359 .325
21 R T. Harper 3B 82 314 74 9 38 48 46 49 .236 .335 .398
9 R R. Rollins 3B 10 17 3 1 3 1 3 4 .176 .300 .412
22 R B. Smith 3B 32 59 14 2 5 7 7 11 .237 .313 .356
40 L F. Wicker SS 83 251 69 12 38 35 44 44 .275 .384 .466

Outfielders

# B Player Pos G AB H HR RBI R BB K AVG OBP SLG
7 L R. Snyder LF 57 81 19 0 9 9 4 10 .235 .264 .309
28 L S. Valdespino LF 4 3 0 0 0 0 1 1 .000 .250 .000
12 R D. Walton LF 73 263 60 15 53 34 23 91 .228 .304 .433
18 R W. Comer CF 54 92 22 2 5 12 18 11 .239 .364 .315
34 R G. Goossen CF 77 243 51 9 45 33 45 56 .210 .333 .362
6 R M. Hershberger RF 19 25 4 0 2 0 2 3 .160 .222 .160
2 R T. Savage RF 82 273 69 13 29 58 70 31 .253 .411 .458

Who's Hot?

.314, 3 HR, 6 RBI
.310, 3 HR, 9 RBI
.303, 33 AB, 3 RBI
1-1, 2.25, 20.0 IP
0-1, 2.70, 6.2 IP

Who's Not?

.191, 2 HR, 11 RBI
0-1, 7.15, 11.1 IP

Recent

Schedule →

@ ML4

W 4-3

@ ML4

W 6-5

@ ML4

L 5-6

@ ML4

L 4-5

@ ML4

L 2-3

@ ML4

W 10-8

@ ML4

L 1-7

@ ML4

L 1-2

@ ML4

L 2-3

@ ML4

L 1-6

West Division

W-L PCT GB
Minnesota Twins 48-31 .608 -
Oakland Athletics 48-35 .578 2
Milwaukee Brewers 42-42 .500 8.5
California Angels 39-42 .481 10
Chicago White Sox 38-44 .463 11.5
Kansas City Royals 27-54 .333 22

Team Information

Record overall42-42, .500 PCT
Position in Division3rd, 8.5 GB
Record at home24-21, .533 PCT
Record on the road18-21, .462 PCT
Record in X-innings7-1, .875 PCT
Record in one-run14-8, .636 PCT
Record versus LHP0-0,
Record versus RHP0-0,
Record last 10 games7-3, .700 PCT
Record in April13-10, .565 PCT
Record in May12-17, .414 PCT
Record in June13-14, .481 PCT
Record in July4-1, .800 PCT

Farm System

Farm Rank #22
Prospects 84
Elite Prospects 3
Top Prospect D. Porter

Upcoming Sim 7 Days

@ Milwaukee Brewers Jul 6
@ Milwaukee Brewers Jul 7
@ Milwaukee Brewers Jul 8
@ Oakland Athletics Jul 10
@ Oakland Athletics Jul 11
@ Oakland Athletics Jul 12
@ Oakland Athletics Jul 12