Sonny Siebert

Boston · #42 · P
$28,000 (1 yr)
HT/WT6'3", 198 lbs
BIRTHDATE1/14/1937 (33)
BAT/THRR/R
BIRTHPLACESt. Mary, Missouri
STATUS ● Active

1970 Season Stats

W-L

3-7

ERA

4.46

K

69

54th

WHIP

1.17

51st

Stats

Career Pitching — MLB

Season Team GPGS WL W% WAR ERAWHIP IP KBB K/BB HR ER SVHLD BLSV
1964 CLE 41 14 7 9 0.438 2.6 3.23 1.28 156.0 144 57 2.5 142 61 56 3 0 2
1965 CLE 39 27 16 8 0.667 5.6 2.43 0.98 188.2 191 46 4.2 139 58 51 1 2 0
1966 CLE 34 32 16 8 0.667 3.2 2.80 1.06 241.0 163 62 2.6 193 89 75 1 0 1
1967 CLE 34 26 10 12 0.455 2.1 2.38 1.03 185.1 136 54 2.5 136 59 49 4 0 2
1968 CLE 31 30 12 10 0.545 2.5 2.97 1.13 206.0 146 88 1.7 145 76 68 0 0 0
1969 BOS 43 22 14 10 0.583 0.9 3.80 1.34 163.1 127 68 1.9 151 93 69 5 0 3
1969 CLE 2 2 0 1 0.000 0.0 3.21 1.29 14.0 6 8 0.8 10 5 5 0 0 0
1969 Combined 45 24 14 11 0.560 0.9 3.76 1.34 177.1 133 76 1.8 161 98 74 5 0 3
1970 BOS 17 17 3 7 0.300 1.6 4.46 1.17 119.0 69 33 2.1 106 62 59 0 0 0
Total 241 170 78 65 0.545 18.5 3.05 1.13 1273.1 982 416 2.4 1022 503 432 14 2 8

Opponent Batting

Season Team P TBF P-TBF OBA OOBP OSLG OOPS 2B 3B HR TB SH SF IBB
1964 CLE 2,480 653 3.798 0.241 0.308 0.317 0.625 0 0 15 187 8 4 4
1965 CLE 2,807 742 3.783 0.202 0.255 0.263 0.518 0 0 14 181 10 5 2
1966 CLE 3,518 957 3.676 0.218 0.272 0.302 0.574 0 0 25 268 12 6 3
1967 CLE 2,718 743 3.658 0.200 0.263 0.275 0.538 0 0 17 187 9 5 2
1968 CLE 3,139 844 3.719 0.196 0.287 0.245 0.532 0 0 12 181 11 5 10
1969 BOS 2,612 698 3.742 0.242 0.318 0.342 0.660 0 0 21 214 8 4 1
1969 CLE 217 60 3.617 0.192 0.300 0.250 0.550 0 0 1 13 1 0 0
1970 BOS 1,952 493 3.959 0.238 0.294 0.397 0.691 18 4 15 177 6 4 1
Career 19,443 5190 3.746 0.217 0.284 0.299 0.583 18 4 120 1408 65 33 23

Expanded Pitching

Season Team P/S P/I K/9 QS CG SHO GB% GB FB G/F IR IRS WP BK SB CS RSUP
1964 CLE 177.1 15.9 8.3 8 3 1 49.5 154 157 1.0 0 0 6 2 0 0 0.0
1965 CLE 104.0 14.9 9.1 17 4 1 46.7 169 193 0.9 0 0 3 1 0 0 0.0
1966 CLE 109.9 14.6 6.1 24 11 1 42.5 233 315 0.7 0 0 8 1 0 0 0.0
1967 CLE 104.5 14.7 6.6 13 7 1 44.8 184 227 0.8 0 0 3 1 0 0 0.0
1968 CLE 104.6 15.2 6.4 19 8 4 50.0 229 229 1.0 0 0 7 0 0 0 0.0
1969 BOS 118.7 16.0 7.0 10 2 0 52.7 183 164 1.1 0 0 4 0 0 0 0.0
1969 CLE 108.5 15.5 3.9 1 0 0 33.3 12 24 0.5 0 0 0 0 0 0 0.0
1970 BOS 114.8 16.4 5.2 9 2 1 44.7 122 151 0.8 0 0 6 0 7 4 2.6
Career 114.4 15.3 6.9 101 37 9 46.8 1286 1460 0.9 0 0 37 5 7 4 0.3

Glossary

2B: Doubles
3B: Triples
BB: Walks
BK: Balks
BLSV: Blown Saves
CG: Complete Games
CS: Caught Stealing
ER: Earned Runs
ERA: Earned Run Average
FB: Fly Balls
G/F: Ground To Fly Ball Ratio
GB: Ground Balls
GB%: Ground Ball Percentage
GP: Games Played
GS: Games Started
H: Hits
HLD: Holds
HR: Home Runs
IBB: Intentional Walks
IP: Innings Pitched
IR: Inherited Runners
IRS: Inherited Runners Scored
K: Strikeouts
K/9: Strikeouts Per 9 Innings
K/BB: Strikeout To Walk Ratio
L: Losses
OBA: Opponent Batting Average
OOBP: Opponent's On-Base Pct
OOPS: Opponent's OBP + SLG Pct
OSLUG: Opponent's Slugging Pct
P: Pitches
P-TBF: Pitches Per Batter Faced
P/I: Pitches Per Inning
P/S: Pitches Per Start
QS: Quality Starts
R: Runs
RSUP: Run Support
SB: Stolen Bases
SF: Sacrifice Flies
SH: Sacrifice Bunts
SHO: Shutouts
SV: Saves
TB: Total Bases
TBF: Batters Faced
W: Wins
W%: Win Percentage
WAR: Wins Above Replacement
WHIP: Walks Plus Hits Per Inning Pitched
WP: Wild Pitches