Boston Red Sox

43-38
AL • East Division Fenway Park

Starting Rotation

T Pitcher G GS W L SV ERA WHIP
L K. Brett 14 14 4 2 0 3.43 1.46
R R. Culp 19 19 9 6 0 3.27 1.41
L G. Peters 13 13 5 5 0 2.97 1.14
R E. Phillips 15 1 1 1 1 2.18 1.12
R V. Romo 14 14 6 6 0 4.33 1.42
R S. Siebert 17 17 3 7 0 4.46 1.17

Relievers

T Pitcher G GS W L SV ERA WHIP
R M. Garman 6 0 0 1 0 3.18 1.85
L B. Lee 7 0 0 1 1 11.48 2.55
R J. Lonborg 6 0 0 0 0 7.56 1.80
R M. Nagy 17 0 2 1 4 0.84 0.98
L J. Thibdeau 3 0 1 0 1 27.00 3.00

Closers

T Pitcher G GS W L SV ERA WHIP
L S. Lyle 33 0 6 4 7 4.34 1.75

Catchers

# B Player Pos G AB H HR RBI R BB K AVG OBP SLG
10 R J. Moses C 56 197 44 3 18 15 9 23 .223 .257 .310
4 L T. Satriano C 34 99 19 0 3 5 10 15 .192 .270 .202

Infielders

# B Player Pos G AB H HR RBI R BB K AVG OBP SLG
23 L M. Derrick 1B 10 11 2 0 1 2 0 2 .182 .182 .182
8 L C. Yastrzemski 1B 81 294 88 15 48 56 61 33 .299 .420 .503
2 R M. Andrews 2B 41 156 34 5 10 23 24 16 .218 .324 .353
11 S D. Schofield 2B 26 52 5 0 2 1 2 9 .096 .130 .096
9 R C. Fanzone 3B 38 39 8 2 2 3 6 14 .205 .311 .410
5 R G. Scott 3B 81 320 94 9 24 52 26 62 .294 .347 .434
22 R G. Thomas 3B 44 57 15 3 8 8 6 3 .263 .333 .439
3 L T. Matchick SS 55 105 19 0 6 5 5 16 .181 .214 .219
6 R R. Petrocelli SS 80 298 77 12 49 36 32 47 .258 .329 .419

Outfielders

# B Player Pos G AB H HR RBI R BB K AVG OBP SLG
40 R B. Conigliaro LF 78 279 75 10 27 35 27 48 .269 .341 .434
14 L J. Lahoud LF 54 79 14 1 8 11 12 8 .177 .286 .278
7 S R. Smith CF 80 304 99 11 51 42 32 32 .326 .396 .510
25 R T. Conigliaro RF 80 316 93 24 67 55 19 51 .294 .331 .563

Who's Hot?

.370, 2 HR, 4 RBI
.314, 3 HR, 10 RBI
2-0, 0.00, 14.0 IP
1-0, 1.80, 15.0 IP

Who's Not?

.163, 1 HR, 2 RBI
.188, 16 AB, 1 RBI
.188, 48 AB, 2 RBI
0-2, 8.31, 17.1 IP
1-2, 5.60, 17.2 IP

Recent

Schedule →

@ NYY

W 2-0

@ NYY

L 1-8

@ NYY

L 1-7

@ NYY

L 2-6

@ BOS

L 0-2

@ BOS

W 5-4

@ BOS

L 4-5

@ BOS

L 4-5

@ BOS

W 7-0

@ BOS

W 13-8

East Division

W-L PCT GB
Baltimore Orioles 52-28 .650 -
New York Yankees 52-32 .619 2
Boston Red Sox 43-38 .531 9.5
Detroit Tigers 36-44 .450 16
Washington Senators 33-50 .398 20.5
Cleveland Guardians 30-48 .385 21

Team Information

Record overall43-38, .531 PCT
Position in Division3rd, 9.5 GB
Record at home29-17, .630 PCT
Record on the road14-21, .400 PCT
Record in X-innings3-8, .273 PCT
Record in one-run16-11, .593 PCT
Record versus LHP0-0,
Record versus RHP0-0,
Record last 10 games4-6, .400 PCT
Record in April10-10, .500 PCT
Record in May16-13, .552 PCT
Record in June15-12, .556 PCT
Record in July2-3, .400 PCT

Farm System

Farm Rank #5
Prospects 162
Elite Prospects 5
Top Prospect D. Evans

Upcoming Sim 7 Days

@ Detroit Tigers Jul 6
@ Detroit Tigers Jul 7
@ Detroit Tigers Jul 8
@ Detroit Tigers Jul 9
@ Cleveland Guardians Jul 10
@ Cleveland Guardians Jul 11
@ Cleveland Guardians Jul 12
@ Cleveland Guardians Jul 12