Dick Schofield

"Ducky"

Boston · #11 · 2B
$30,000 (1 yr)
HT/WT5'8", 165 lbs
BIRTHDATE1/7/1935 (35)
BAT/THRS/R
BIRTHPLACESpringfield, Illinois
STATUS ● Active

1970 Season Stats

AVG

.096

HR

0

RBI

2

OPS

.226

Stats

Career Batting — MLB

Season Team GPAB RH 2B3B HRRBI BBHBP K SBCS AVGOBP SLG OPS WAR
1953 STL 33 39 9 7 0 0 2 4 2 0 11 0 0 .179 .220 .333 .553 -0.1
1954 STL 43 7 17 1 0 1 0 1 0 0 3 1 1 .143 .143 .429 .571 -0.1
1955 STL 12 4 3 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -0.1
1956 STL 16 30 3 3 2 0 0 1 0 0 6 0 0 .100 .100 .167 .267 -0.4
1957 STL 65 56 10 9 0 0 0 1 7 0 13 1 3 .161 .254 .161 .415 -0.4
1958 PIT 26 27 4 4 0 1 0 2 3 0 6 0 1 .148 .226 .222 .448 -0.2
1958 STL 39 108 16 23 4 0 1 8 23 0 15 0 2 .213 .348 .278 .626 0.2
1958 Combined 65135 2027 41 110 260 21 03 .200.325 .267.592 0.0
1959 PIT 81 145 21 34 10 1 1 9 16 0 22 1 1 .234 .311 .338 .648 0.3
1960 PIT 65 102 9 34 4 1 0 10 16 1 20 0 1 .333 .429 .392 .821 0.8
1961 PIT 60 78 16 15 2 1 0 2 10 0 19 0 1 .192 .284 .244 .528 -0.3
1962 PIT 54 104 19 30 3 0 2 10 17 0 22 0 1 .288 .382 .375 .757 0.7
1963 PIT 138 541 54 133 18 2 3 32 69 3 83 2 4 .246 .333 .303 .636 2.6
1964 PIT 121 398 50 98 22 5 3 36 54 7 60 1 2 .246 .345 .349 .694 2.5
1965 PIT 31 109 13 25 5 0 0 6 15 0 19 1 0 .229 .317 .275 .593 0.3
1965 SF 101 379 39 77 10 1 2 19 33 3 50 2 4 .203 .272 .251 .522 -0.3
1965 Combined 132488 52102 151 225 483 69 34 .209.282 .256.538 0.0
1966 NYY 25 58 5 9 2 0 0 2 9 0 8 0 0 .155 .265 .190 .454 -0.1
1966 LAD 20 70 10 18 0 0 0 4 8 2 8 1 1 .257 .350 .257 .607 0.1
1966 SF 11 16 4 1 0 0 0 0 2 0 2 0 0 .063 .167 .063 .229 -0.2
1966 Combined 56144 1928 20 06 192 18 11 .194.295 .208.504 -0.2
1967 LAD 84 232 23 50 10 1 2 15 31 0 40 1 2 .216 .307 .293 .600 0.5
1968 STL 69 127 14 28 7 1 1 8 13 2 31 1 2 .220 .303 .315 .618 0.5
1969 BOS 94 226 30 58 9 3 2 20 29 4 44 0 2 .257 .349 .350 .698 1.3
1970 BOS 26 52 1 5 0 0 0 2 2 0 9 0 1 .096 .130 .096 .226 -0.4
Career 12142908 370662 10818 19192 35922 492 1229 .228.316 .297.612 7.4
Season Averages 67162 2137 61 111 201 27 12 .228.316 .297.612

Postseason Batting

Season Team GPAB RH 2B3B HRRBI BBHBP K SBCS AVGOBP SLG OPS
1960 PIT 3 3 0 1 0 0 0 0 1 0 0 0 0 .333 .500 .333 .833
1968 STL 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Career 53 01 00 00 10 0 00 .333.500 .333.833

Expanded Batting

Season Team PAP P/PA XBHTB IBBHBP GIDP SHSF SBCS SB%
1953 STL 0 0 2 13 0 0 0 0 0 0 0 0.00
1954 STL 0 0 1 3 0 0 1 0 0 1 1 50.0
1955 STL 0 0 0 0 0 0 0 0 0 0 0 0.00
1956 STL 0 0 2 5 0 0 1 0 0 0 0 0.00
1957 STL 0 0 0 9 0 0 2 1 0 1 3 25.0
1958 PIT 0 0 1 6 0 0 0 0 1 0 1 0.00
1958 STL 0 0 5 30 0 0 1 1 1 0 2 0.00
1959 PIT 0 0 12 49 0 0 2 2 0 1 1 50.0
1960 PIT 0 0 5 40 4 1 1 2 0 0 1 0.00
1961 PIT 0 0 3 19 0 0 1 2 0 0 1 0.00
1962 PIT 0 0 5 39 0 0 0 0 2 0 1 0.00
1963 PIT 0 0 23 164 1 3 10 4 2 2 4 33.3
1964 PIT 0 0 30 139 3 7 3 3 2 1 2 33.3
1965 PIT 0 0 5 30 1 0 2 1 2 1 0 100.0
1965 SF 0 0 13 95 0 3 7 5 1 2 4 33.3
1966 NYY 0 0 2 11 0 0 0 1 1 0 0 0.00
1966 LAD 0 0 0 18 0 2 2 3 0 1 1 50.0
1966 SF 0 0 0 1 0 0 0 0 0 0 0 0.00
1967 LAD 0 0 13 68 4 0 9 4 1 1 2 33.3
1968 STL 0 0 9 40 2 2 1 0 0 1 2 33.3
1969 BOS 0 0 14 79 1 4 3 0 2 0 2 0.00
1970 BOS 0 212 0 5 0 0 0 0 0 0 1 0.00
Career 0 212 145 863 16 22 46 29 15 12 29 29.27

Advanced Batting

Season Team WAR RCRC/27 ISOPSECA AB/HR BB/PABB/K
1953 STL -0.1 2.9 2.4 0.154 0.205 19.5 0.000 0.18
1954 STL -0.1 0.4 1.9 0.286 0.286 0.000 0.00
1955 STL -0.1 0.0 0.0 0.000 0.000 0.000 0.00
1956 STL -0.4 0.5 0.5 0.067 0.067 0.000 0.00
1957 STL -0.4 2.3 1.3 0.000 0.089 0.000 0.54
1958 PIT -0.2 1.4 1.6 0.074 0.148 0.000 0.50
1958 STL 0.2 10.5 3.3 0.065 0.259 108.0 0.000 1.53
1959 PIT 0.3 15.2 3.7 0.103 0.214 145.0 0.000 0.73
1960 PIT 0.8 16.9 6.7 0.059 0.206 0.000 0.80
1961 PIT -0.3 5.4 2.3 0.051 0.167 0.000 0.53
1962 PIT 0.7 15.1 5.5 0.087 0.240 52.0 0.000 0.77
1963 PIT 2.6 54.3 3.6 0.057 0.181 180.3 0.000 0.83
1964 PIT 2.5 46.7 4.2 0.103 0.236 132.7 0.000 0.90
1965 PIT 0.3 9.7 3.1 0.046 0.193 0.000 0.79
1965 SF -0.3 25.4 2.3 0.047 0.129 189.5 0.000 0.66
1966 NYY -0.1 3.0 1.6 0.034 0.190 0.000 1.13
1966 LAD 0.1 6.0 3.1 0.000 0.114 0.000 1.00
1966 SF -0.2 0.2 0.3 0.000 0.125 0.000 1.00
1967 LAD 0.5 20.9 3.1 0.078 0.207 116.0 0.000 0.78
1968 STL 0.5 11.7 3.2 0.094 0.189 127.0 0.000 0.42
1969 BOS 1.3 27.0 4.3 0.093 0.212 113.0 0.000 0.66
1970 BOS -0.4 0.6 0.4 0.000 0.019 0.000 0.22
Career 269.7 3.2 0.069 0.187 153.1 0.000 0.73

Glossary

2B: Doubles
3B: Triples
AB: At Bats
AB/HR: At Bats Per Home Run
AVG: Batting Average
BB: Walks
BB/K: Walk To Strikeout Ratio
BB/PA: Walks Per Plate Appearance
CS: Caught Stealing
FO: Fly Balls
GIDP: Ground Into Double Play
GO: Ground Balls
GO/FO: Ground To Fly Ball Ratio
GP: Games Played
H: Hits
HBP: Hit By Pitch
HR: Home Runs
IBB: Intentional Walks
ISOP: Isolated Power
OBP: On Base Percentage
OPS: OBP Pct + SLG Pct
OWAR: Offensive Wins Above Replacement
P: Pitches
P/PA: Pitches Per Plate Appearance
PA: Plate Appearances
R: Runs
RBI: Runs Batted In
RC: Runs Created
RC/27: Runs Created Per 27 Outs
SB: Stolen Bases
SB%: Stolen Base Percentage
SECA: Secondary Average
SF: Sacrifice Flies
SH: Sacrifice Hit
SLG: Slugging Percentage
SO: Strikeouts
TB: Total Bases
WAR: Wins Above Replacement
XBH: Extra Base Hits