Mike Andrews
$13,000
(1 yr)
|
|
1970 Season Stats AVG .211 HR 6 RBI 16 OPS .645 |
Stats
Career Batting — MLB
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1966 | BOS | 5 | 18 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .167 | .167 | .167 | .333 | -0.2 |
| 1967 | BOS | 142 | 494 | 79 | 130 | 20 | 0 | 8 | 40 | 62 | 2 | 72 | 7 | 7 | .263 | .346 | .352 | .699 | 3.3 |
| 1968 | BOS | 147 | 536 | 77 | 145 | 22 | 1 | 7 | 45 | 81 | 3 | 57 | 3 | 8 | .271 | .368 | .354 | .723 | 4.9 |
| 1969 | BOS | 121 | 464 | 79 | 136 | 26 | 2 | 15 | 59 | 71 | 5 | 53 | 1 | 1 | .293 | .390 | .455 | .844 | 5.5 |
| 1970 | BOS | 41 | 156 | 23 | 34 | 6 | 0 | 5 | 10 | 24 | 1 | 16 | 0 | 0 | .218 | .324 | .353 | .677 | 0.3 |
| Career | 456 | 1668 | 259 | 448 | 74 | 3 | 35 | 154 | 238 | 11 | 200 | 11 | 16 | .269 | .362 | .379 | .741 | 13.7 | |
| Season Averages | 91 | 334 | 52 | 90 | 15 | 1 | 7 | 31 | 48 | 2 | 40 | 2 | 3 | .269 | .362 | .379 | .741 | — | |
Postseason Batting
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1967 | BOS | 5 | 13 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .308 | .308 | .308 | .615 |
Expanded Batting
| Season | Team | PA | P | P/PA | XBH | TB | IBB | HBP | GIDP | SH | SF | SB | CS | SB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1966 | BOS | 0 | 0 | — | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 |
| 1967 | BOS | 0 | 0 | — | 28 | 174 | 4 | 2 | 9 | 18 | 2 | 7 | 7 | 50.0 |
| 1968 | BOS | 0 | 0 | — | 30 | 190 | 1 | 3 | 6 | 12 | 2 | 3 | 8 | 27.3 |
| 1969 | BOS | 0 | 0 | — | 43 | 211 | 0 | 5 | 7 | 10 | 4 | 1 | 1 | 50.0 |
| 1970 | BOS | 0 | 810 | — | 11 | 55 | 0 | 1 | 4 | 2 | 1 | 0 | 0 | 0.00 |
| Career | 0 | 810 | — | 112 | 633 | 5 | 11 | 26 | 43 | 9 | 11 | 16 | 40.74 | |
Advanced Batting
| Season | Team | WAR | RC | RC/27 | ISOP | SECA | AB/HR | BB/PA | BB/K |
|---|---|---|---|---|---|---|---|---|---|
| 1966 | BOS | -0.2 | 0.5 | 0.9 | 0.000 | 0.000 | — | 0.000 | 0.00 |
| 1967 | BOS | 3.3 | 60.1 | 4.5 | 0.089 | 0.215 | 61.8 | 0.000 | 0.86 |
| 1968 | BOS | 4.9 | 69.6 | 4.8 | 0.084 | 0.226 | 76.6 | 0.000 | 1.42 |
| 1969 | BOS | 5.5 | 81.6 | 6.7 | 0.162 | 0.315 | 30.9 | 0.000 | 1.34 |
| 1970 | BOS | 0.3 | 17.7 | 3.9 | 0.135 | 0.288 | 31.2 | 0.000 | 1.50 |
| Career | — | 227.8 | 5.0 | 0.111 | 0.251 | 47.7 | 0.000 | 1.19 | |