Wayne Comer
$26,000
(1 yr)
|
|
1970 Season Stats AVG .231 HR 2 RBI 9 OPS .674 |
Stats
Career Batting — MLB
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1967 | DET | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 0.0 |
| 1968 | DET | 48 | 48 | 8 | 6 | 0 | 1 | 1 | 3 | 2 | 0 | 7 | 0 | 0 | .125 | .160 | .229 | .389 | -0.2 |
| 1969 | ML4 | 147 | 481 | 88 | 118 | 18 | 1 | 15 | 54 | 82 | 1 | 79 | 18 | 7 | .245 | .354 | .380 | .735 | 3.9 |
| 1970 | ML4 | 54 | 92 | 12 | 22 | 1 | 0 | 2 | 5 | 18 | 0 | 11 | 4 | 2 | .239 | .364 | .315 | .679 | 0.3 |
| Career | 253 | 624 | 108 | 147 | 19 | 2 | 18 | 62 | 102 | 1 | 97 | 22 | 9 | .236 | .342 | .359 | .701 | 4.0 | |
| Season Averages | 63 | 156 | 27 | 37 | 5 | 1 | 5 | 16 | 26 | 0 | 24 | 6 | 2 | .236 | .342 | .359 | .701 | — | |
Postseason Batting
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1968 | DET | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 1.000 |
Expanded Batting
| Season | Team | PA | P | P/PA | XBH | TB | IBB | HBP | GIDP | SH | SF | SB | CS | SB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1967 | DET | 0 | 0 | — | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 1968 | DET | 0 | 0 | — | 2 | 11 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0.00 |
| 1969 | ML4 | 0 | 0 | — | 34 | 183 | 2 | 1 | 10 | 5 | 3 | 18 | 7 | 72.0 |
| 1970 | ML4 | 0 | 495 | — | 3 | 29 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 66.7 |
| Career | 0 | 495 | — | 39 | 224 | 2 | 1 | 14 | 7 | 3 | 22 | 9 | 70.97 | |
Advanced Batting
| Season | Team | WAR | RC | RC/27 | ISOP | SECA | AB/HR | BB/PA | BB/K |
|---|---|---|---|---|---|---|---|---|---|
| 1967 | DET | 0.0 | 0.3 | 4.5 | 0.000 | 0.000 | — | 0.000 | 0.00 |
| 1968 | DET | -0.2 | 1.8 | 1.1 | 0.104 | 0.146 | 48.0 | 0.000 | 0.29 |
| 1969 | ML4 | 3.9 | 65.0 | 4.8 | 0.135 | 0.328 | 32.1 | 0.000 | 1.04 |
| 1970 | ML4 | 0.3 | 10.5 | 4.1 | 0.076 | 0.293 | 46.0 | 0.000 | 1.64 |
| Career | — | 76.8 | 4.3 | 0.123 | 0.308 | 34.7 | 0.000 | 1.05 | |