Chuck Dobson
$13,000
(1 yr)
|
|
1970 Season Stats W-L 8-6 Tied-21st ERA 3.51 K 68 58th WHIP 1.13 39th |
Stats
Career Pitching — MLB
| Season | Team | GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1966 | OAK | 14 | 14 | 4 | 6 | 0.400 | 0.3 | 4.09 | 1.45 | 83.2 | 61 | 50 | 1.2 | 71 | 41 | 38 | 0 | 0 | 0 |
| 1967 | OAK | 32 | 29 | 10 | 10 | 0.500 | 1.1 | 3.69 | 1.25 | 197.2 | 110 | 75 | 1.5 | 172 | 83 | 81 | 0 | 0 | 0 |
| 1968 | OAK | 35 | 34 | 12 | 14 | 0.462 | 2.6 | 3.00 | 1.23 | 225.1 | 168 | 80 | 2.1 | 197 | 91 | 75 | 0 | 0 | 0 |
| 1969 | OAK | 35 | 35 | 15 | 13 | 0.536 | 4.0 | 3.86 | 1.38 | 235.1 | 137 | 80 | 1.7 | 244 | 111 | 101 | 0 | 0 | 0 |
| 1970 | OAK | 17 | 17 | 8 | 6 | 0.571 | 0.3 | 3.51 | 1.13 | 125.2 | 68 | 41 | 1.7 | 101 | 55 | 49 | 0 | 0 | 0 |
| Total | 133 | 129 | 49 | 49 | 0.500 | 8.4 | 3.57 | 1.28 | 867.2 | 544 | 326 | 1.7 | 785 | 381 | 344 | 0 | 0 | 0 | |
Opponent Batting
| Season | Team | P | TBF | P-TBF | OBA | OOBP | OSLG | OOPS | 2B | 3B | HR | TB | SH | SF | IBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1966 | OAK | 1,388 | 359 | 3.866 | 0.231 | 0.341 | 0.300 | 0.641 | 0 | 0 | 7 | 92 | 4 | 2 | 0 |
| 1967 | OAK | 3,012 | 826 | 3.646 | 0.232 | 0.303 | 0.301 | 0.604 | 0 | 0 | 17 | 223 | 10 | 5 | 6 |
| 1968 | OAK | 3,480 | 939 | 3.706 | 0.233 | 0.301 | 0.304 | 0.605 | 0 | 0 | 20 | 257 | 12 | 6 | 10 |
| 1969 | OAK | 3,671 | 998 | 3.678 | 0.267 | 0.324 | 0.319 | 0.643 | 0 | 0 | 16 | 292 | 11 | 6 | 2 |
| 1970 | OAK | 2,055 | 514 | 3.998 | 0.217 | 0.286 | 0.387 | 0.673 | 16 | 0 | 21 | 180 | 3 | 1 | 1 |
| Career | 13,606 | 3636 | 3.742 | 0.240 | 0.310 | 0.319 | 0.629 | 16 | 0 | 81 | 1044 | 40 | 20 | 19 | |
Expanded Pitching
| Season | Team | P/S | P/I | K/9 | QS | CG | SHO | GB% | GB | FB | G/F | IR | IRS | WP | BK | SB | CS | RSUP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1966 | OAK | 99.1 | 16.6 | 6.6 | 5 | 1 | 0 | 53.6 | 97 | 84 | 1.2 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 |
| 1967 | OAK | 103.9 | 15.2 | 5.0 | 15 | 4 | 1 | 44.9 | 213 | 261 | 0.8 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 |
| 1968 | OAK | 102.4 | 15.4 | 6.7 | 18 | 11 | 3 | 54.4 | 266 | 223 | 1.2 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 |
| 1969 | OAK | 104.9 | 15.6 | 5.2 | 21 | 11 | 1 | 49.5 | 270 | 275 | 1.0 | 0 | 0 | 9 | 1 | 0 | 0 | 0.0 |
| 1970 | OAK | 120.9 | 16.4 | 4.9 | 9 | 4 | 2 | 52.7 | 155 | 139 | 1.1 | 0 | 0 | 2 | 0 | 6 | 2 | 4.0 |
| Career | 105.5 | 15.7 | 5.6 | 68 | 31 | 7 | 50.5 | 1001 | 982 | 1.0 | 0 | 0 | 35 | 1 | 6 | 2 | 0.5 | |