Tom Matchick
$21,000
(1 yr)
|
|
1970 Season Stats AVG .181 HR 0 RBI 6 OPS .433 |
Stats
Career Batting — MLB
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1967 | DET | 8 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .167 | .167 | .167 | .333 | 0.0 |
| 1968 | DET | 80 | 227 | 18 | 46 | 6 | 2 | 3 | 14 | 10 | 4 | 46 | 0 | 2 | .203 | .248 | .286 | .534 | 0.1 |
| 1969 | DET | 94 | 298 | 25 | 72 | 11 | 2 | 0 | 32 | 15 | 0 | 51 | 3 | 0 | .242 | .276 | .292 | .568 | 0.0 |
| 1970 | BOS | 55 | 105 | 5 | 19 | 4 | 0 | 0 | 6 | 5 | 0 | 16 | 0 | 0 | .181 | .214 | .219 | .433 | -0.3 |
| Career | 237 | 636 | 49 | 138 | 21 | 4 | 3 | 52 | 30 | 4 | 115 | 3 | 2 | .217 | .255 | .277 | .532 | -0.2 | |
| Season Averages | 59 | 159 | 12 | 35 | 5 | 1 | 1 | 13 | 8 | 1 | 29 | 1 | 1 | .217 | .255 | .277 | .532 | — | |
Postseason Batting
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1968 | DET | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
Expanded Batting
| Season | Team | PA | P | P/PA | XBH | TB | IBB | HBP | GIDP | SH | SF | SB | CS | SB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1967 | DET | 0 | 0 | — | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 1968 | DET | 0 | 0 | — | 11 | 65 | 3 | 4 | 3 | 2 | 1 | 0 | 2 | 0.00 |
| 1969 | DET | 0 | 0 | — | 13 | 87 | 3 | 0 | 8 | 1 | 2 | 3 | 0 | 100.0 |
| 1970 | BOS | 0 | 433 | — | 4 | 23 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 0.00 |
| Career | 0 | 433 | — | 28 | 176 | 7 | 4 | 14 | 3 | 5 | 3 | 2 | 60.00 | |
Advanced Batting
| Season | Team | WAR | RC | RC/27 | ISOP | SECA | AB/HR | BB/PA | BB/K |
|---|---|---|---|---|---|---|---|---|---|
| 1967 | DET | 0.0 | 0.2 | 0.9 | 0.000 | 0.000 | — | 0.000 | 0.00 |
| 1968 | DET | 0.1 | 15.4 | 2.3 | 0.084 | 0.119 | 75.7 | 0.000 | 0.22 |
| 1969 | DET | 0.0 | 24.2 | 2.9 | 0.050 | 0.111 | — | 0.000 | 0.29 |
| 1970 | BOS | -0.3 | 5.0 | 1.6 | 0.038 | 0.086 | — | 0.000 | 0.31 |
| Career | — | 44.4 | 2.4 | 0.060 | 0.108 | 212.0 | 0.000 | 0.26 | |