Bobby Floyd
$12,000
(1 yr)
|
|
1970 Season Stats AVG .345 HR 4 RBI 49 OPS .861 |
Stats
Career Batting — MLB
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1968 | BAL | 5 | 9 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | .111 | .100 | .222 | .322 | -0.1 |
| 1969 | BAL | 39 | 84 | 7 | 17 | 4 | 0 | 0 | 1 | 6 | 0 | 17 | 0 | 0 | .202 | .253 | .250 | .503 | -0.2 |
| Career | 44 | 93 | 7 | 18 | 5 | 0 | 0 | 2 | 6 | 0 | 20 | 0 | 0 | .194 | .238 | .247 | .485 | -0.3 | |
| Season Averages | 22 | 47 | 4 | 9 | 3 | 0 | 0 | 1 | 3 | 0 | 10 | 0 | 0 | .194 | .238 | .247 | .485 | — | |
Expanded Batting
| Season | Team | PA | P | P/PA | XBH | TB | IBB | HBP | GIDP | SH | SF | SB | CS | SB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1968 | BAL | 0 | 0 | — | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| 1969 | BAL | 0 | 0 | — | 4 | 21 | 1 | 0 | 4 | 3 | 1 | 0 | 0 | 0.00 |
| Career | 0 | 0 | — | 5 | 23 | 1 | 0 | 4 | 3 | 2 | 0 | 0 | 0.00 | |
Advanced Batting
| Season | Team | WAR | RC | RC/27 | ISOP | SECA | AB/HR | BB/PA | BB/K |
|---|---|---|---|---|---|---|---|---|---|
| 1968 | BAL | -0.1 | 0.2 | 0.8 | 0.111 | 0.111 | — | 0.000 | 0.00 |
| 1969 | BAL | -0.2 | 5.4 | 2.2 | 0.048 | 0.119 | — | 0.000 | 0.35 |
| Career | — | 5.6 | 2.0 | 0.054 | 0.118 | — | 0.000 | 0.30 | |