Boston Red Sox

43-38

Position Players

Player B Age G AB H HR RBI BB K AVG OPS
B. Brown 1B L 24 23 29 8 0 5 4 7 .276 .812
T. Muser 1B L 22 31 106 24 0 7 16 22 .226 .639
L. Alvarado 2B R 21 71 245 59 2 25 31 24 .241 .633
B. Hunter 2B R 22 35 69 20 3 13 7 12 .290 .819
K. McCormick 2B R 23 12 20 7 1 2 4 4 .350 1.000
D. Fazio 3B R 27 44 159 43 5 24 26 28 .270 .778
M. Koritko 3B R 22 20 50 11 2 9 9 14 .220 .728
J. Mason 3B R 25 65 209 52 8 28 30 40 .249 .737
M. Cummings SS R 22 33 124 32 1 11 9 20 .258 .629
C. Coletta LF L 25 49 129 38 4 18 12 13 .295 .781
S. Neat LF L 22 62 219 50 5 21 24 39 .228 .659
R. Miller CF L 22 75 300 83 8 21 37 48 .277 .775
N. Jenke RF L 23
A. Yates RF R 25 55 164 39 8 30 21 22 .238 .776

Pitchers

Player T Age G GS W L SV IP K BB ERA WHIP
D. Cook R 24 22 0 1 2 1 31.1 20 13 3.45 1.24
J. Curtis L 22 9 9 3 6 0 52.2 38 35 6.32 1.90
B. Farmer R 23 5 5 1 3 0 30.0 23 18 3.30 1.50
J. Gaines L 25
R. Jarvis R 24 1 1 0 0 0 5.2 3 2 1.59 1.24
G. Pfeiffer R 23 25 0 3 2 0 42.0 32 18 2.79 1.24
C. Raymond R 33 14 0 0 2 4 21.0 18 5 1.29 1.29
C. Robinson R 24 16 0 1 0 3 17.0 10 12 2.12 1.65
C. Skok L 22 13 13 3 5 0 71.2 51 39 5.65 1.94
R. Snyder L 24 10 1 0 0 1 15.0 11 10 4.20 1.53
I. Washington R 25 21 1 2 5 0 36.1 35 35 4.21 2.01
C. Fisk R 22
B. Montgomery R 26

Position Players

Player B Age G AB H HR RBI BB K AVG OPS
F. Austin 1B R 24 16 24 4 2 5 7 5 .167 .813
M. Oliveras 1B R 20 44 134 40 2 13 19 16 .299 .748
T. Torchia 1B L 26 37 114 41 2 26 24 10 .360 .953
J. Beniquez 2B R 20 75 265 59 3 14 46 50 .223 .659
D. Coleman 3B R 19 17 53 12 4 10 8 9 .226 .840
T. Hanegan 3B L 19 23 44 12 0 8 6 12 .273 .755
J. Grate SS S 24 49 57 7 0 3 13 17 .123 .454
J. McCullough SS R 22 41 85 33 2 15 8 14 .388 .982
B. Murphy SS R 26 62 203 68 1 26 31 18 .335 .838
S. Kolinsky LF R 26 34 94 34 5 21 15 19 .362 1.000
D. Evans CF R 18 30 94 29 1 11 18 27 .309 .850
J. Stephen CF R 21 55 157 37 4 28 22 39 .236 .716
R. Nelson RF R 25 30 90 21 3 7 13 12 .233 .694
B. Oglivie RF L 21 60 204 50 8 37 35 46 .245 .762
J. Zgorzelski RF S 23 3 7 1 0 2 1 1 .143 .536

Pitchers

Player T Age G GS W L SV IP K BB ERA WHIP
C. Boteze R 24 5 0 1 0 0 10.1 9 9 4.35 2.03
B. Landis L 27 1 1 0 0 0 6.0 6 5 4.50 1.50
L. McGlothen R 20 14 14 7 4 0 92.1 65 57 4.58 1.61
F. Mercado L 22 19 0 0 1 3 36.0 22 21 6.00 1.61
R. Moret L 20 11 11 2 4 0 70.2 57 53 3.82 1.51
D. Pole R 19 18 7 5 4 3 64.0 47 33 3.80 1.64
C. Prediger R 23 7 0 1 0 0 9.0 7 7 7.00 2.22
L. Stange R 33 1 0 0 0 0 1.0 0 0 0.00 2.00
F. Ward R 20 13 0 4 1 4 31.2 23 10 2.27 1.42
R. Jackson R 24
T. Maggard R 20

Position Players

Player B Age G AB H HR RBI BB K AVG OPS
S. Miller 1B R 21 9 15 3 0 0 3 6 .200 .533
J. Mountain 1B L 25 25 81 30 3 18 14 8 .370 .977
C. Suchan 1B R 19 12 33 9 1 4 7 9 .273 .824
R. Burleson 2B R 19 2 6 0 0 0 2 2 .000 .250
M. Crespo 3B R 19 50 170 58 2 21 24 22 .341 .862
F. Spadola 3B R 23 7 17 5 0 0 4 3 .294 .723
R. Aviles SS R 18 60 209 62 2 30 43 29 .297 .863
J. Hamilton SS R 20 37 115 31 1 20 19 21 .270 .774
B. Schultz SS L 21 10 40 11 0 2 4 11 .275 .666
K. Shitanishi SS R 27 50 81 30 1 18 14 6 .370 .963
D. Dilly LF R 26 46 140 38 4 20 22 21 .271 .825
A. McLin LF R 21 62 220 73 3 28 26 27 .332 .832
J. Klitsner CF L 18 41 118 40 0 9 16 18 .339 .827
F. Maldonado RF R 32 40 107 29 6 20 19 9 .271 .930
F. Mannerino RF R 20 14 43 10 1 2 3 9 .233 .712

Pitchers

Player T Age G GS W L SV IP K BB ERA WHIP
S. Barr L 18 18 18 5 6 0 106.2 84 80 3.04 1.56
S. Beck R 18 3 0 0 0 0 3.1 1 1 16.20 2.10
J. Bryant R 21 7 0 0 1 0 9.0 5 7 5.00 1.89
G. Lohfink R 22 35 0 5 3 2 44.1 41 35 3.45 1.56
M. Neal L 22 23 4 2 2 3 48.2 53 45 5.73 1.99
J. Ritchie R 33 6 0 0 0 0 8.0 4 2 2.25 1.13
B. Sandstedt L 21 7 0 0 0 0 11.0 8 7 0.82 1.82
P. Sparkman R 22 10 10 7 1 0 57.1 48 40 3.77 1.71
K. Terry R 21 14 14 3 4 0 80.0 71 54 3.82 1.65
J. Thomas L 25 26 0 3 3 1 32.0 28 24 5.91 1.97
K. Watkins R 21 10 10 5 2 0 57.1 62 22 3.61 1.38
J. Cernich R 25
C. Cross R 21
R. Handel R 20

Position Players

Player B Age G AB H HR RBI BB K AVG OPS
B. Norton 1B L 21 17 55 10 0 2 6 8 .182 .436
F. Santiago 1B L 19 1 7 4 0 1 0 1 .571 1.000
R. Helton 2B L 20 1 5 0 0 0 2 1 .000 .286
A. Wolfenbarger 2B L 21 30 29 5 1 6 2 6 .172 .529
R. Caballero 3B L 21 30 101 27 1 7 18 19 .267 .740
D. Nowlin 3B R 24 28 81 14 1 7 13 18 .173 .526
M. Harvison SS R 20 58 192 47 1 12 32 40 .245 .632
F. Wegner SS R 18
D. Small LF R 20 57 170 34 1 12 20 42 .200 .539
K. Durant CF R 17 14 38 7 0 3 3 11 .184 .560
M. Hetman CF R 22 43 113 32 1 15 23 25 .283 .763
G. Myers RF R 21 55 135 28 1 11 15 39 .207 .594
L. Veleas RF R 21 57 177 38 2 13 23 58 .215 .623

Pitchers

Player T Age G GS W L SV IP K BB ERA WHIP
L. Edge R 20 8 0 1 1 1 13.0 18 8 2.08 1.23
R. Gilman R 19 15 15 5 4 0 110.2 91 51 2.60 1.45
A. Jackson L 22 17 17 5 9 0 111.0 89 67 3.81 1.76
J. Jackson R 20 3 0 0 0 0 2.1 3 2 0.00 2.57
J. Jones L 21 9 0 0 1 0 15.0 15 11 0.60 1.53
R. Kerr R 19 7 2 1 1 1 18.0 17 13 2.00 1.89
M. Kleibl R 21 8 0 0 0 0 14.0 8 7 1.29 1.29
B. Kouns R 21 14 13 3 7 0 93.2 84 45 2.98 1.40
J. LaRose L 18
W. Milam R 19 4 4 2 1 0 22.0 20 13 2.05 1.64
S. Phillips R 21 8 0 0 0 0 10.1 9 16 13.06 2.81
R. Remson L 19 10 0 3 1 1 12.1 25 6 5.11 1.46
J. Spencer R 18 16 16 3 11 0 119.2 113 67 2.86 1.60
T. Walsh R 20 2 1 1 0 0 9.0 6 7 6.00 1.78
T. Williams R 20 4 2 0 0 0 16.0 17 7 2.81 1.06
J. Wright R 19 34 0 1 7 6 42.1 37 18 5.10 1.70
A. Collins R 20
W. Croken R 20
S. Koschak R 17
L. Slough R 22
J. Zbercot R 20

Position Players

Player B Age G AB H HR RBI BB K AVG OPS
J. Calero 1B R 31 51 189 55 1 16 30 22 .291 .736
R. Licini 1B L 23 61 131 34 2 10 29 34 .260 .765
L. Keeter 2B L 20 61 120 28 2 12 25 43 .233 .770
R. Nichols 2B R 22 58 164 35 1 15 33 35 .213 .659
A. Rodriguez 2B R 22 17 15 4 0 1 0 4 .267 .600
J. Sitarz 2B R 23 54 132 29 3 13 25 33 .220 .674
J. Wick 2B R 17 30 87 19 1 6 12 25 .218 .637
T. Blackwell 3B S 17 19 61 11 0 3 12 17 .180 .545
A. Lehrer SS R 29 41 104 20 1 12 21 12 .192 .569
V. Albury LF R 20 60 160 47 4 20 24 23 .294 .808
D. Hubbard LF L 22 6 16 3 0 1 2 9 .188 .528
J. Sinclair LF L 22 67 162 33 1 15 22 47 .204 .591
R. O'Brien CF R 21 59 164 42 4 18 28 36 .256 .718
S. Coley RF R 26 68 219 65 4 24 36 41 .297 .822

Pitchers

Player T Age G GS W L SV IP K BB ERA WHIP
D. Beckett R 23 13 0 0 2 0 12.1 12 15 7.30 2.19
J. Clifton L 23 15 11 2 6 0 83.1 83 64 2.59 1.63
P. Corddry L 23 16 12 3 10 0 78.0 84 58 4.73 1.62
P. Dowd R 23 23 0 1 1 2 28.0 34 12 3.21 1.43
J. Fryar R 22 11 10 3 5 0 60.2 55 64 2.82 1.71
D. Klastava R 19 18 13 3 7 0 99.2 99 36 3.97 1.57
P. Knechtges L 30 12 0 2 1 3 14.1 9 2 0.63 0.84
J. Marsden R 22 23 1 1 1 0 26.2 16 17 2.70 1.50
M. Mazerall R 24 26 0 3 3 4 34.1 36 21 4.46 1.69
L. Peraza R 28 11 0 0 1 1 17.2 14 11 1.53 1.53
S. Eagan R 23
J. Fletcher R 21
J. Powers R 20

Position Players

Player B Age G AB H HR RBI BB K AVG OPS
C. Nielsen 1B R 18
J. Butler 2B R 27 12 40 8 1 5 10 10 .200 .648
R. Niles LF R 19 3 11 4 0 0 1 5 .364 .780
K. Adkins CF L 19

Pitchers

Player T Age G GS W L SV IP K BB ERA WHIP
D. Barton L 17 1 1 0 0 0 5.1 3 2 1.69 1.69
D. Dudley R 18 3 3 1 1 0 20.2 14 8 3.48 1.31
A. Dumaw R 18 2 0 0 0 1 1.1 0 0 0.00 0.00
V. Dzitko L 21 3 0 0 0 0 3.1 6 3 0.00 1.50
W. Foss R 23 2 0 0 0 0 4.2 5 6 1.93 1.93
J. Guenther R 19 1 0 0 0 0 2.0 1 0 0.00 0.50
N. Hill R 20 2 2 1 0 0 9.0 10 5 1.00 1.00
T. Joiner R 21 1 0 0 0 0 1.0 3 4 27.00 6.00
R. Mercado R 27 5 0 0 0 2 7.0 6 3 1.29 0.86
P. Peckham L 19 1 1 1 0 0 5.0 5 4 1.80 1.20
G. Sanossian R 26 6 0 2 1 1 8.1 5 1 6.48 1.92
J. Thornton R 26 3 0 0 0 0 4.2 3 3 3.86 1.71
R. Ward L 20 2 0 0 0 0 3.1 4 2 2.70 1.80
B. Young L 19 2 0 0 0 0 3.2 2 2 0.00 1.64
T. Kramer R 19