Philadelphia Phillies

30-52

Position Players

Player B Age G AB H HR RBI BB K AVG OPS
E. Goldstone 1B R 24 8 8 2 0 1 1 0 .250 .583
J. Hutto 1B R 22 24 52 11 2 6 10 7 .212 .743
G. Luzinski 1B R 19 77 287 75 6 25 34 58 .261 .731
D. Doyle 2B L 27 65 167 55 3 36 22 18 .329 .920
T. Silicato 2B R 24 63 127 34 0 16 13 19 .268 .705
J. Vopicka 2B R 26 32 67 19 3 11 5 13 .284 .781
G. Hodge 3B R 22 35 48 6 1 10 6 8 .125 .451
R. Kelly 3B L 25 59 163 44 1 16 20 17 .270 .694
C. DeCastris SS L 28 63 182 49 1 24 24 26 .269 .717
R. Wissel LF L 24 72 191 60 1 24 23 42 .314 .783
O. Gamble CF L 20 70 194 66 3 27 26 18 .340 .875
R. Giallella RF L 22 5 9 2 0 3 0 3 .222 .422
L. Hisle RF R 23 25 73 23 4 17 15 20 .315 1.000
S. Parrilla RF R 27 64 161 67 7 39 23 13 .416 1.000
R. Starnes RF R 25 21 41 7 0 1 7 11 .171 .560

Pitchers

Player T Age G GS W L SV IP K BB ERA WHIP
B. Champion R 22 16 16 7 4 0 99.0 73 45 4.18 1.63
H. Clem R 24 25 0 3 3 3 36.0 21 15 6.50 1.92
M. Jackson L 24 16 16 6 5 0 96.0 72 43 4.59 1.57
J. Jimenez R 21 16 16 5 5 0 100.2 61 43 5.01 1.71
J. Penn R 25
K. Reynolds L 23 17 17 6 6 0 105.1 72 48 5.21 1.64
G. Schlieve R 25 12 12 6 4 0 75.0 38 32 4.08 1.71
B. Terlecki R 25 27 0 3 1 3 33.2 22 23 3.48 1.60
F. Wenz R 28 1 0 0 0 0 2.0 0 1 9.00 2.00
B. Wilson R 27 38 0 3 5 17 55.1 56 30 2.77 1.41
B. Boone R 22
M. Compton R 25

Position Players

Player B Age G AB H HR RBI BB K AVG OPS
R. Cox 1B R 29 59 192 50 2 27 37 31 .260 .729
J. Coker 2B R 20 37 73 26 0 11 7 8 .356 .878
R. Leatherwood 2B S 24 35 68 23 4 20 8 11 .338 .952
J. Padron 2B R 21 54 159 36 0 8 19 32 .226 .600
E. Urrieta 2B R 23 12 38 11 1 6 2 9 .289 .799
M. McCall 3B L 22 62 155 49 5 25 20 25 .316 .928
R. Klobas SS R 19 63 235 51 8 33 36 39 .217 .674
C. Robinson SS R 21 16 43 10 3 10 6 12 .233 .782
B. Dickey LF L 23 33 112 25 3 12 19 24 .223 .664
A. Matson LF L 22 54 149 40 5 25 18 26 .268 .808
M. Rogodzinski LF L 22 57 191 51 7 38 29 34 .267 .797
A. Thornton CF R 20 74 268 68 6 20 36 64 .254 .710
M. Anderson RF R 19 53 154 44 7 23 38 33 .286 .940
B. Hotchkiss RF L 23 25 25 8 0 6 2 7 .320 .785

Pitchers

Player T Age G GS W L SV IP K BB ERA WHIP
B. Bandy R 23 5 0 0 0 1 10.1 5 8 2.61 2.13
P. Bayless R 22 16 5 4 3 3 53.0 24 28 3.91 1.30
R. Diorio R 23 9 0 1 2 0 13.0 11 9 5.54 1.69
S. Holland R 24 4 4 2 1 0 24.2 18 11 3.28 1.86
G. Lanning L 20 11 3 2 2 1 31.1 21 6 4.31 1.60
B. Laxton L 22 10 10 3 5 0 47.0 51 55 7.28 2.28
P. Meyer L 21 9 0 0 1 0 31.1 19 12 3.73 1.37
J. Nutter R 28 5 5 3 2 0 36.0 22 10 3.75 1.28
D. Wallace R 22 15 15 2 7 0 92.1 59 70 4.29 1.64
M. Wallace L 19 13 13 4 4 0 92.2 52 51 3.01 1.46
H. McGraw R 27
S. Merrill R 26

Position Players

Player B Age G AB H HR RBI BB K AVG OPS
B. Bryan 1B L 31 29 90 21 2 6 15 23 .233 .698
J. Wang 1B R 20
D. Weiner 1B L 21 33 63 17 3 15 6 11 .270 .816
J. Baasse 2B L 20 20 69 15 2 9 6 17 .217 .599
J. Emer 2B R 23
A. Rafferty 3B R 21 5 12 3 0 1 2 3 .250 .607
D. Rusco 3B R 21 12 35 11 0 2 5 9 .314 .714
P. Jones SS R 19
R. Lang LF L 20 58 182 51 3 10 25 32 .280 .785
R. Gentry CF L 21 49 129 34 1 16 26 26 .264 .736
A. Bowers RF R 21 65 249 85 1 31 32 26 .341 .845
L. Hutchinson RF S 23 69 258 85 2 38 44 71 .329 .866
W. Lash RF R 20 46 144 57 4 24 25 21 .396 1.000

Pitchers

Player T Age G GS W L SV IP K BB ERA WHIP
D. Barker R 21 4 0 0 0 0 4.0 4 2 4.50 1.50
S. Cates L 20 6 6 3 1 0 34.1 25 19 3.67 1.60
M. Coble R 22
F. Covey R 22 6 0 0 0 0 6.1 7 2 4.26 2.53
D. Downs R 18 15 9 4 2 1 59.1 50 31 4.40 1.75
R. Fusari R 21 27 0 4 4 6 42.1 42 20 5.74 1.84
J. Goodwin R 22 7 0 1 0 0 10.0 13 8 2.70 1.50
G. Herron R 27
T. Horne L 21 9 0 0 0 1 15.2 18 4 2.30 1.15
C. Kniffin L 19 16 9 6 4 2 64.1 44 32 3.64 1.52
T. Perry R 22 6 1 0 1 0 13.1 12 16 5.40 1.88
R. Sadler R 24 25 0 2 0 4 37.2 31 14 3.58 1.46
F. Thomason L 22 18 0 1 2 1 25.0 27 19 3.60 2.00
E. Thomason R 21 15 15 8 4 0 96.1 72 43 3.55 1.48
M. Whalin L 19 4 0 0 1 0 6.2 2 2 6.75 1.65
D. Benoit R 23
M. Collins R 24
L. Cox R 22
J. Essian R 19
G. Rodriguez R 21
M. Smoot R 22

Position Players

Player B Age G AB H HR RBI BB K AVG OPS
B. Beall 1B S 22 61 202 52 4 30 24 57 .257 .699
J. Pandis 1B R 21 20 57 12 1 6 12 18 .211 .676
D. Kinzel 2B R 22 63 206 56 3 24 29 67 .272 .719
P. Locanto 2B R 23 55 165 37 2 16 27 48 .224 .646
E. Aguirre 3B R 21 61 160 36 2 13 30 31 .225 .645
L. Rojas 3B R 28 44 154 41 4 20 19 38 .266 .763
F. Andrews SS R 18
J. Disher LF L 25 50 134 28 5 18 34 41 .209 .755
N. Garcia LF S 19
C. Paglierani LF L 22 4 5 0 0 0 0 0 .000 .000
W. Sledge LF L 20
S. Coward CF R 27 54 208 77 1 27 17 20 .370 .906
B. Hansen CF R 23 67 210 48 3 26 37 65 .229 .649
H. Jacquez CF R 21
B. Schlesinger RF R 28 48 137 36 4 18 27 48 .263 .769

Pitchers

Player T Age G GS W L SV IP K BB ERA WHIP
J. Foreman R 22 27 2 4 4 0 47.0 42 29 5.36 1.77
K. Fuller R 21 14 14 5 6 0 72.0 63 67 6.50 2.01
E. Kelly R 22 17 17 6 5 0 101.0 74 84 3.56 1.54
R. McLachlin L 21 17 17 7 5 0 118.2 115 74 3.41 1.53
J. Messerly R 27 24 0 3 2 2 27.2 26 14 2.28 1.34
M. Muniz R 22 17 0 1 1 2 21.1 22 15 2.53 1.69
M. Pierce L 23 7 5 3 1 0 37.2 36 21 3.11 1.51
B. Proulx R 20 3 0 0 0 0 4.2 5 1 1.93 1.93
C. Scramuzzo R 19 6 6 2 1 0 41.1 38 21 1.96 1.55
E. Sukla R 27 30 0 2 2 14 38.2 41 14 3.03 1.37
W. Wolfe R 27
J. Dietz R 22

Position Players

Player B Age G AB H HR RBI BB K AVG OPS
L. Keener 1B S 20
A. Joyce 2B R 20 10 26 7 0 2 5 10 .269 .656
G. Llenas 2B R 17 10 36 10 2 8 4 10 .278 .850
W. McMonigle 2B R 22
D. Yates 3B R 22
F. Hagen SS R 20
B. Santana SS R 20
J. Mooney LF R 18 8 14 2 0 0 8 5 .143 .669
W. Castillo RF L 18 9 19 7 0 1 2 4 .368 .876
W. Jones RF L 21 10 26 5 0 3 2 10 .192 .519
K. Rusnak RF R 22 4 3 3 0 3 1 0 1.000 1.000
D. Zailskas RF R 24 2 2 0 0 0 0 1 .000 .000

Pitchers

Player T Age G GS W L SV IP K BB ERA WHIP
T. Barrientos R 18 6 0 0 1 2 8.0 12 8 7.88 2.63
A. Barrios L 19 2 0 0 0 1 2.2 1 1 0.00 0.38
M. Brown R 21 3 2 1 0 0 9.2 11 9 2.79 1.55
B. King R 23
R. Malcolm R 23
M. Martin L 18 2 2 0 0 0 6.0 8 4 9.00 2.00
A. Miller L 23 2 0 0 0 1 2.0 1 4 9.00 4.00
D. Roberts L 28 6 0 1 0 0 10.2 14 6 0.84 1.13
M. Roberts R 27 3 0 1 0 0 9.0 6 3 0.00 1.33
C. Terral R 21
R. Wilson R 19 3 3 2 1 0 19.1 27 7 1.86 1.29
W. Cole R 20
J. Kirik R 23

Position Players

Player B Age G AB H HR RBI BB K AVG OPS
J. Kelly 1B R 21 16 35 7 0 4 9 12 .200 .592
N. Campbell 2B R 30 24 87 29 4 15 13 19 .333 .949
J. Peck 3B L 21 23 76 18 2 11 12 20 .237 .703
B. Butler LF L 18 36 140 31 1 10 31 38 .221 .658
M. Hamilton CF S 22 27 96 18 1 8 6 32 .188 .545
E. Lopez CF R 21 36 113 22 3 10 27 43 .195 .646
J. Dusenbury RF R 18 32 89 26 1 11 12 18 .292 .803

Pitchers

Player T Age G GS W L SV IP K BB ERA WHIP
C. Bradford R 20 8 8 3 2 0 40.0 36 28 5.40 2.03
T. Coplin L 19 7 7 1 3 0 34.2 39 27 5.71 2.02
K. Fowler R 18 8 0 0 2 0 15.1 18 6 1.76 1.24
W. Geitz L 20 8 8 1 3 0 37.0 33 25 4.86 1.73
A. Greenwood R 19 6 0 0 0 0 7.0 8 7 3.86 2.43
D. Iverson R 22 8 0 0 0 0 9.1 13 3 8.68 1.82
R. Keister R 20 7 0 0 0 0 8.2 10 5 5.19 1.50
J. Lee R 21 17 0 1 1 1 21.0 20 20 6.86 2.00
W. Marrero R 21 9 0 0 2 2 11.0 8 6 4.09 1.73
R. Masteller L 20 14 0 4 0 1 15.1 15 10 1.76 1.57
M. Payette R 18 7 0 0 0 0 12.0 11 8 5.25 2.00
A. Raffo R 28 7 7 1 3 0 39.2 41 16 4.08 1.44
D. Selinsky L 18 8 8 5 0 0 51.1 31 22 2.98 1.32
T. Urquhart R 21 9 0 0 2 1 13.1 11 7 4.73 1.58
L. Utz R 18 6 0 0 0 0 13.1 13 11 4.05 1.72
D. Edwards R 33
D. Field R 18
J. McGuire L 19
W. McRobie R 20