California Angels

39-42

Team Info

Ballpark Anaheim Stadium
League American League
Division West Division
Record 39-42
Streak L4

Position Players

Player B Age G AB H HR RBI BB K AVG OPS
C. Vinson 1B L 26 49 129 32 1 13 13 24 .248 .652
D. Griffin 2B R 23 3 11 3 0 1 2 2 .273 .748
T. McCord 2B R 23 41 128 39 5 24 12 28 .305 .846
R. Shibley 2B R 25 44 69 13 2 6 12 23 .188 .592
V. Bigone 3B L 23 50 141 31 3 13 14 23 .220 .595
M. Moschetti 3B R 23 57 172 41 7 21 27 32 .238 .730
D. Wilkinson 3B R 24 13 39 12 0 4 6 6 .308 .810
B. Parker SS R 28 65 191 48 7 29 14 36 .251 .705
M. Perez SS R 24 47 168 55 2 16 16 20 .327 .803
P. Alderete LF R 24 57 156 50 4 29 17 24 .321 .882
T. Silverio LF L 24 66 151 47 4 22 40 17 .311 .930
M. Rivers CF L 21 65 259 80 5 23 30 37 .309 .851
M. Floyd RF R 24 13 10 4 0 1 1 4 .400 1.000
V. Joshua RF L 22
W. Llenas RF R 26 16 63 19 0 5 3 7 .302 .746

Pitchers

Player T Age G GS W L SV IP K BB ERA WHIP
L. Allen R 20 16 16 9 4 0 103.1 62 58 3.14 1.48
J. Coates R 37 19 0 2 3 2 23.1 11 14 5.79 1.84
B. Dillman R 25 6 6 2 1 0 36.0 21 18 4.50 1.36
J. Engelhardt L 24 25 1 1 1 5 43.2 39 17 2.27 1.35
G. Garrett L 23 15 0 0 1 0 27.0 31 8 2.33 1.19
J. Henderson R 24 15 14 4 4 0 90.0 53 48 4.80 1.60
M. Queen R 28 24 0 5 1 3 31.0 29 11 3.19 1.29
H. Shank R 23 22 0 3 2 1 31.1 21 8 3.16 1.37
K. Tatum R 26 13 0 2 2 5 16.0 12 3 2.25 1.38
G. Washburn R 23 10 7 3 1 1 43.2 19 17 4.74 1.85
T. Egan R 24

Position Players

Player B Age G AB H HR RBI BB K AVG OPS
J. Doherty 1B L 18 36 111 35 2 21 10 13 .315 .867
R. Meoli 2B L 19 68 217 60 4 25 23 49 .276 .801
E. Borges 3B R 21 32 25 5 1 3 3 7 .200 .630
L. Hanson 3B R 22 33 93 18 2 8 11 29 .194 .606
G. Granville SS R 20 69 176 45 2 17 14 30 .256 .645
R. Groth SS L 22 10 30 10 0 2 2 10 .333 .742
G. Lund SS R 29 2 5 2 0 1 0 0 .400 .800
R. Minor SS S 21 40 99 25 1 12 7 30 .253 .617
J. VanWyck SS R 21 28 81 26 0 4 9 13 .321 .799
R. Barry LF R 29 65 185 53 10 30 33 47 .286 .910
D. Campbell LF R 24 58 166 33 3 17 20 44 .199 .628
A. Holland LF L 23 6 19 2 0 1 4 8 .105 .419
J. Hicks CF R 31 42 118 32 6 20 33 38 .271 .905
J. Feldman RF L 23 2 10 3 0 0 1 1 .300 .864
D. Howard RF R 22 67 205 60 2 24 15 24 .293 .700
A. Wise RF L 23 27 65 15 1 5 10 20 .231 .641

Pitchers

Player T Age G GS W L SV IP K BB ERA WHIP
T. Barbosa L 21 13 10 3 7 0 68.0 64 28 4.90 1.68
C. Compton L 19 2 0 0 0 0 4.1 2 4 2.08 2.08
T. Cox R 21 9 9 2 3 0 49.2 39 23 5.80 1.79
J. Erautt R 19 23 1 2 2 6 36.1 29 21 3.96 1.65
D. Frost R 22 10 10 4 0 0 63.1 52 46 3.98 1.74
R. Hansen R 20 7 6 2 2 0 29.1 26 19 8.59 2.01
A. Hassler L 18 18 18 4 6 0 116.1 98 85 3.95 1.74
D. Keller R 25 23 0 3 2 5 29.1 19 19 3.99 1.67
D. Lange R 21 7 7 2 2 0 43.2 39 42 5.15 1.99
R. Young L 19 11 11 6 1 0 75.2 72 35 1.90 1.30
R. Brown R 26
R. Niles R 20
J. Saul R 30

Position Players

Player B Age G AB H HR RBI BB K AVG OPS
D. Chorley 1B R 18 30 75 14 0 6 9 18 .187 .489
J. Clear 1B L 19 1 2 0 0 0 1 2 .000 .333
W. John 1B L 19 14 37 8 2 5 4 8 .216 .762
M. Martorella 1B L 21 50 128 21 0 8 18 47 .164 .480
J. Cassis 2B R 22 13 40 16 2 4 6 13 .400 1.000
N. Oliver 2B R 29 30 76 25 1 10 12 15 .329 .815
R. Zamora 2B R 24 39 123 24 2 9 18 40 .195 .597
S. Ashford 3B L 19 41 127 24 1 4 14 35 .189 .584
J. McCowan 3B S 22 38 123 29 5 17 12 35 .236 .700
B. Darrow SS R 18
J. Balaz LF R 19 37 123 23 0 5 12 37 .187 .479
M. Nettles CF L 18 6 18 7 2 4 1 2 .389 1.000
P. Bushman RF L 23 21 55 14 0 2 10 15 .255 .691
R. Franks RF S 20 24 62 10 0 2 8 22 .161 .429

Pitchers

Player T Age G GS W L SV IP K BB ERA WHIP
S. Fickert R 22 25 0 0 1 3 31.2 37 14 1.42 1.29
R. Foster R 23 2 0 0 0 0 5.0 4 1 0.00 0.80
C. Hockenbery R 19 14 14 3 5 0 86.2 77 49 3.53 1.53
P. Knutzen L 24 14 0 2 0 0 21.0 16 18 2.57 2.05
G. Lewis R 22 5 5 1 3 0 35.2 36 12 3.03 1.37
S. Monge L 19 13 13 3 5 0 70.0 62 40 4.37 1.57
D. Sells R 23 34 0 5 6 6 47.1 36 49 3.80 1.92
M. Spellman R 21 23 0 0 2 1 33.1 32 8 1.08 1.17
R. St. Clair R 22
T. Tuley R 20 2 1 1 0 0 8.0 4 2 3.38 1.25
G. Dehn R 19
F. Marquez R 20
T. Trebelhorn R 22

Position Players

Player B Age G AB H HR RBI BB K AVG OPS
D. Briggs 1B L 17 13 47 12 1 6 7 17 .255 .777
J. Holve 1B L 19 12 26 9 1 5 9 5 .346 .976
D. Marikos 2B R 19 11 36 10 0 5 7 9 .278 .756
L. Lawhorn 3B R 23 1 2 1 0 1 2 1 .500 1.000
E. Shiffer 3B R 18 13 48 14 1 6 7 20 .292 .819
W. Goldwire SS L 17 13 44 12 0 6 11 11 .273 .739
B. Bussie LF R 20 12 48 14 0 5 10 17 .292 .789
K. Harris LF L 18 10 12 3 0 1 2 4 .250 .690
R. Longhurst LF R 19 7 13 0 0 1 5 6 .000 .263
L. Matlock LF R 19 9 15 3 0 1 1 7 .200 .450
P. Dade CF R 18 12 53 16 2 7 10 14 .302 .922
L. Little RF R 18 9 31 6 1 8 5 7 .194 .660

Pitchers

Player T Age G GS W L SV IP K BB ERA WHIP
D. Barneson L 18 3 3 0 0 0 15.0 11 8 1.20 1.13
T. Benedickt L 21 3 3 0 2 0 16.1 19 14 6.06 2.20
A. Borchetta L 20 3 1 0 1 0 4.0 6 1 20.25 3.50
W. Borning R 23 2 2 0 1 0 11.1 14 12 7.15 2.56
L. Brooks R 18 2 0 0 0 0 1.1 0 2 13.50 2.25
R. Case R 17 4 0 0 1 0 5.0 3 5 9.00 2.60
T. Lundgren L 23 7 0 0 0 1 8.1 5 4 1.08 1.56
D. Rice R 47 4 0 1 0 0 6.2 5 5 5.40 1.80
W. Rothan R 19 7 0 2 0 0 9.1 7 1 0.00 0.54
W. Smith R 23 5 0 0 0 0 7.0 5 7 2.57 1.86
B. Swope R 19 4 0 1 0 0 5.0 3 5 10.80 2.40
G. Talley L 17 4 4 2 0 0 17.2 20 12 3.57 1.47
V. Winters R 21 6 0 1 1 1 9.1 7 5 3.86 1.82
B. Woodward R 18 4 0 0 0 2 4.2 4 7 7.71 2.57
P. O'Brien R 19
S. Rosen R 19

Position Players

Player B Age G AB H HR RBI BB K AVG OPS
R. Marquez 2B R 18 30 108 33 2 15 18 27 .306 .854
R. Oyler 3B R 32 27 93 25 2 15 18 16 .269 .760
J. Schroeder 3B R 20 26 88 23 1 8 10 21 .261 .730
J. Silverio SS R 19 23 46 11 1 3 5 13 .239 .696
R. Bailey LF R 19 8 27 7 0 5 5 13 .259 .708
G. Szakacs CF R 19 36 129 32 2 16 20 32 .248 .681
F. Riggins RF L 23
Y. Suzuki RF R 20 37 121 26 1 14 19 44 .215 .610
G. Torres RF R 23

Pitchers

Player T Age G GS W L SV IP K BB ERA WHIP
C. Ballou R 20 2 0 0 0 0 3.1 0 0 5.40 1.20
G. Bell R 33
G. Benson R 24 5 0 0 0 0 5.2 5 4 3.18 1.41
M. Browne R 18 1 1 0 1 0 5.0 4 1 9.00 2.40
E. Cecil R 28 8 8 3 3 0 41.2 35 26 6.05 1.78
E. Contreras R 22 6 0 0 0 0 8.2 11 4 5.19 1.27
J. Dickson R 21 3 0 0 0 0 5.1 8 5 13.50 2.81
B. Heinbechner L 19 8 8 3 3 0 47.1 51 31 5.32 1.56
G. Henard L 21 6 0 0 0 0 10.0 11 11 3.60 2.00
R. Johnson R 22 5 4 0 3 0 23.0 22 22 5.87 2.09
J. Knutsen R 19 7 0 1 0 0 9.0 8 8 5.00 1.89
G. Kroll R 28 19 0 0 3 3 28.1 39 14 3.49 1.34
L. Loughlin L 28 16 0 3 0 1 18.2 20 9 3.86 1.13
T. Miali L 20 5 0 0 1 0 7.2 6 3 1.17 1.30
J. Pryor R 21
K. Shetler L 20 6 3 2 1 0 24.1 21 16 2.96 1.56
B. Waldal L 24 1 0 0 0 0 3.0 3 0 0.00 0.33
G. Wellman L 20
W. Wolf R 28 11 0 1 1 2 12.0 13 5 0.75 0.83
D. Adlesh R 26
L. Bunch R 22
D. Keenan R 22